misc961625 | |
Venue | Caringbah Oval, Sydney on 21st, 22nd March 1998 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | Mosman (1) 251/9 (O'Neill-Fuller 25*, Alley 0*) |
Sutherland first innings | Runs | Balls | Mins | 4s | 6s | ||
MS Bradley | c Guthrie b Keating | 22 | |||||
K Tuite | c Guthrie b Alley | 4 | |||||
PA Jaques | c Bradshaw b Hughes | 14 | |||||
JC Young | c Guthrie b Hughes | 1 | |||||
JD Kenny | c Haywood b Harvey | 6 | |||||
JD Holley | b Lee | 26 | |||||
J Packer | b Keating | 34 | |||||
D Godkin | b Keating | 6 | |||||
LJ Ball | b Keating | 0 | |||||
SR Clark | c Guthrie b Harvey | 0 | |||||
BD Guthrie | not out | 6 | |||||
Extras | 17 | ||||||
Total | (all out, 211 minutes, 51.2 overs) | 136 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-136 (51.2 ov) |
Mosman bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Alley | 13 | 5 | 44 | 1 | - | - | |
Lee | 12 | 3 | 22 | 1 | - | - | |
Hughes | 5 | 3 | 6 | 2 | - | - | |
Harvey | 11.2 | 1 | 41 | 2 | - | - | |
Keating | 10 | 3 | 20 | 4 | - | - | |
Mosman first innings | Runs | Balls | Mins | 4s | 6s | ||
J Keegan | c Ball b Guthrie | 1 | |||||
C Keating | c Ball b Clark | 49 | |||||
MT Haywood | c and b Clark | 1 | |||||
S Lee | c Ball b Tuite | 51 | |||||
C Hughes | b Holley | 80 | |||||
C Guthrie | st Ball b Godkin | 19 | |||||
M Bradshaw | c Young b Holley | 6 | |||||
J O'Neill-Fuller | not out | 31 | |||||
SK Roberts | c Ball b Holley | 9 | |||||
G Harvey | b Godkin | 1 | |||||
PJS Alley | c Holley b Clark | 21 | |||||
Extras | 13 | ||||||
Total | (all out, 205 minutes, 52.3 overs) | 282 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-282 (52.3 ov) |
Sutherland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clark | 17.3 | 5 | 73 | 3 | - | - | |
Guthrie | 9 | 1 | 70 | 1 | - | - | |
Holley | 12 | 3 | 58 | 3 | - | - | |
Tuite | 4 | 0 | 30 | 1 | - | - | |
Godkin | 10 | 2 | 48 | 2 | - | - | |
Sutherland second innings | Runs | Balls | Mins | 4s | 6s | ||
MS Bradley | not out | 30 | |||||
K Tuite | st Guthrie b Roberts | 12 | |||||
PA Jaques | not out | 15 | |||||
JC Young | did not bat | ||||||
JD Kenny | did not bat | ||||||
JD Holley | did not bat | ||||||
J Packer | did not bat | ||||||
D Godkin | did not bat | ||||||
LJ Ball | did not bat | ||||||
SR Clark | did not bat | ||||||
BD Guthrie | did not bat | ||||||
Extras | 5 | ||||||
Total | (1 wicket, 82 minutes, 25 overs) | 62 | |||||
Fall of wickets: | |||||||
1-? (Tuite) |
Mosman bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Keating | 6 | 3 | 13 | 0 | - | - | |
Alley | 3 | 0 | 10 | 0 | - | - | |
Roberts | 9 | 3 | 10 | 1 | - | - | |
Harvey | 6 | 1 | 17 | 0 | - | - | |
Bradshaw | 1 | 0 | 7 | 0 | - | - | |
Notes
--> Extras breakdown not available for the Sutherland first innings
--> Extras breakdown not available for the Mosman first innings
--> Extras breakdown not available for the Sutherland second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
