chesp3001 | |
Venue | Wilmslow Road, Didsbury on 25th May 2024 (1-day single innings match) |
Balls per over | 6 |
Toss | Widnes won the toss and decided to field |
Result | Match drawn (winning draw to Didsbury) |
Points | Didsbury 17 (Batting 4, Bowling 3); Widnes 7 (Batting 3, Bowling 2) |
Umpires | DG Tate, P Thomas |
Scorers | A Burns (Widnes), JRD Emmerson (Didsbury) |
Didsbury innings | Runs | Balls | Mins | 4s | 6s | ||
T Hughes | c LM McCoy b Hafiz | 37 | 57 | 3 | 2 | ||
TB Hafil | lbw b Uppal | 73 | 102 | 8 | - | ||
S Green | b Evans | 58 | 73 | 5 | 2 | ||
RT Sehmi | c LM McCoy b Hafiz | 77 | 50 | 11 | 2 | ||
*ND Anderson | c Burns b Uppal | 8 | 13 | 1 | - | ||
+CT Lowen | not out | 50 | 34 | 5 | 2 | ||
S Leech | not out | 1 | 1 | - | - | ||
J Green | did not bat | ||||||
L Booth | did not bat | ||||||
JEB Walliker | did not bat | ||||||
O Chamberlain | did not bat | ||||||
Extras | (6 lb, 5 w) | 11 | |||||
Total | (5 wickets, innings closed, 55 overs) | 315 | |||||
Fall of wickets: | |||||||
1-78 (Hughes), 2-178 (Hafil), 3-180 (S Green), 4-195 (Anderson), 5-310 (Sehmi) |
Widnes bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bartholomew | 6 | 1 | 17 | 0 | 2 | - | |
Soni | 8 | 0 | 62 | 0 | - | - | |
Hafiz | 13 | 0 | 60 | 2 | 1 | - | |
Uppal | 17 | 1 | 100 | 2 | 2 | - | |
Evans | 11 | 0 | 70 | 1 | - | - | |
Widnes innings | Runs | Balls | Mins | 4s | 6s | ||
R Luthra | c S Green b Walliker | 7 | 20 | 1 | - | ||
A Soni | c Lowen b Booth | 1 | 9 | - | - | ||
A Uppal | b Booth | 19 | 28 | 2 | 1 | ||
LM McCoy | c Booth b S Green | 109 | 113 | 16 | 2 | ||
M Burns | b Booth | 26 | 50 | 2 | 1 | ||
JA McCoy | b S Green | 5 | 22 | - | - | ||
+C Kirby | lbw b S Green | 8 | 38 | - | - | ||
O Price | b Anderson | 22 | 29 | 3 | 1 | ||
FC Bartholomew | not out | 9 | 14 | 1 | - | ||
Q Hafiz | not out | 10 | 9 | - | 1 | ||
*T Evans | did not bat | ||||||
Extras | (6 lb, 1 nb, 13 w) | 20 | |||||
Total | (8 wickets, innings closed, 55 overs) | 236 | |||||
Fall of wickets: | |||||||
1-2 (Soni), 2-30 (Luthra), 3-42 (Uppal), 4-100 (Burns), 5-112 (JA McCoy), 6-154 (Kirby), 7-215 (Price), 8-216 (LM McCoy) |
Didsbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Walliker | 7 | 1 | 34 | 1 | 1 | - | |
Booth | 16 | 2 | 87 | 3 | 6 | 1 | |
J Green | 5 | 0 | 20 | 0 | - | - | |
S Green | 17 | 5 | 52 | 3 | 4 | - | |
Chamberlain | 5 | 1 | 16 | 0 | 2 | - | |
Anderson | 5 | 0 | 21 | 1 | - | - | |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 110 overs
--> Didsbury innings: 50 in 12.2 overs, 57 minutes
--> Didsbury innings: 100 in 24.5 overs, 100 minutes
--> Didsbury innings: 150 in 34.3 overs, 140 minutes
--> Didsbury innings: 200 in 43.5 overs, 175 minutes
--> Didsbury innings: 250 in 49.4 overs, 198 minutes
--> Didsbury innings: 300 in 53.5 overs, 215 minutes
--> Widnes innings: 50 in 13.3 overs, 53 minutes
--> Widnes innings: 100 in 26.1 overs, 95 minutes
--> Widnes innings: 150 in 41.1 overs, 154 minutes
--> Widnes innings: 200 in 48.5 overs, 187 minutes
--> S Green 50 in 66 balls, 67 minutes with 5 fours and 1 six
--> RT Sehmi 50 in 35 balls, 46 minutes with 6 fours and 2 sixes
--> CT Lowen 50 in 34 balls, 49 minutes with 5 fours and 2 sixes
--> LM McCoy 50 in 65 balls, 92 minutes with 9 fours
--> LM McCoy 100 in 106 balls, 156 minutes with 16 fours and 2 sixes
Didsbury CC - 1st XI Innings
1st Wicket: 50 runs in 74 balls, 57 minutes, Tim Hughes 21 (40), Thomas Hafil 31 (34), 2 extras
2nd Wicket: 50 runs in 79 balls, 50 minutes, Thomas Hafil 23 (35), Steve Green 21 (44), 6 extras
2nd Wicket: 100 runs in 123 balls, 78 minutes, Thomas Hafil 35 (52), Steve Green 58 (71), 7 extras
5th Wicket: 50 runs in 38 balls, 26 minutes, Robert Sehmi 30 (18), Charlie Lowen 23 (20), 0 extras
5th Wicket: 100 runs in 64 balls, 43 minutes, Robert Sehmi 54 (32), Charlie Lowen 46 (32), 0 extras
Widnes CC - 1st XI Innings
4th Wicket: 50 runs in 71 balls, 44 minutes, Luke McCoy 21 (32), Matt Burns 24 (39), 5 extras
7th Wicket: 50 runs in 43 balls, 32 minutes, Luke McCoy 27 (20), Owen Price 18 (23), 7 extras
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in West Indies 2025
- Bangladesh in Sri Lanka 2025
- Bulgaria Women's Quadrangular International T20 Series 2025
- ICC Men's T20 World Cup Europe Region Final 2025
- India in England 2025
- India Women in England 2025
- Indonesia International T20 Tri-Series 2025
- Indonesia Women in Singapore 2025
- Jersey Women in Guernsey 2025
- Malawi Quadrangular International T20 Series 2025
- South Africa in Zimbabwe 2025
- Zimbabwe International Twenty20 Tri-Series 2025
- Zimbabwe Women in Ireland 2025
View all Current Events CLICK HERE
