misc962476 | |
Venue | The Common, Quarndon on 10th August 2024 (45-over match) |
Balls per over | 6 |
Toss | Matlock and Cromford Meadows won the toss and decided to field |
Result | Quarndon Second XI won by 55 runs |
Umpires | G Cooper, C Hodgetts |
Quarndon Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*C Storr | c Wolfenden b Shooter | 12 | 22 | 1 | - | 54.55 | |
T Travis | b Rice | 41 | 79 | 5 | - | 51.90 | |
G Blount | not out | 86 | 123 | 7 | - | 69.92 | |
M Cottrell | lbw b Cook | 8 | 13 | 1 | - | 61.54 | |
O Smith | b Cook | 22 | 29 | 1 | - | 75.86 | |
T Dickens | not out | 3 | 4 | - | - | 75.00 | |
PR Chapman | did not bat | ||||||
G Sanders | did not bat | ||||||
+H Smith | did not bat | ||||||
J Hudson | did not bat | ||||||
T Woodward | did not bat | ||||||
Extras | (11 w) | 11 | |||||
Total | (4 wickets, innings closed, 45 overs) | 183 | |||||
Fall of wickets: | |||||||
1-16 (Storr), 2-96 (Travis), 3-112 (Cottrell), 4-174 (O Smith) |
Matlock and Cromford Meadows bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
E Lander | 9 | 1 | 30 | 0 | 1 | - | - | 3.33 |
Shooter | 5 | 0 | 23 | 1 | 4 | - | 30.00 | 4.60 |
Mullaney | 10 | 2 | 23 | 0 | 6 | - | - | 2.30 |
Scully | 5 | 0 | 27 | 0 | - | - | - | 5.40 |
Rice | 9 | 1 | 38 | 1 | - | - | 54.00 | 4.22 |
Cook | 7 | 0 | 42 | 2 | - | - | 21.00 | 6.00 |
Matlock and Cromford Meadows innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Lander | c H Smith b Woodward | 39 | 83 | 5 | - | 46.99 | |
A Hosein | c Blount b Hudson | 3 | 21 | - | - | 14.29 | |
S Cook | b Blount | 5 | 14 | - | - | 35.71 | |
D Mullaney | c Blount b Woodward | 30 | 50 | 3 | - | 60.00 | |
F Hill | run out (Hudson) | 19 | 42 | - | - | 45.24 | |
W Rice | c Storr b Travis | 3 | 7 | - | - | 42.86 | |
*E Lander | c Hudson b Travis | 0 | 3 | - | - | 0.00 | |
P Braund | c Storr b Travis | 6 | 11 | - | - | 54.55 | |
C Shooter | c Hudson b Travis | 3 | 9 | - | - | 33.33 | |
+M Wolfenden | c Blount b Travis | 0 | 1 | - | - | 0.00 | |
S Scully | not out | 3 | 8 | - | - | 37.50 | |
Extras | (3 lb, 14 w) | 17 | |||||
Total | (all out, 41.4 overs) | 128 | |||||
Fall of wickets: | |||||||
1-16 (Hosein), 2-43 (Cook), 3-74 (D Lander), 4-105 (Mullaney), 5-112 (Rice), 6-112 (E Lander), 7-117 (Hill), 8-123 (Braund), 9-123 (Wolfenden), 10-128 (Shooter, 41.4 ov) |
Quarndon Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hudson | 7 | 3 | 7 | 1 | 2 | - | 42.00 | 1.00 |
Chapman | 7 | 0 | 30 | 0 | 8 | - | - | 4.29 |
Sanders | 8 | 0 | 19 | 0 | 2 | - | - | 2.38 |
Blount | 5 | 0 | 18 | 1 | 2 | - | 30.00 | 3.60 |
Woodward | 6 | 0 | 16 | 2 | - | - | 18.00 | 2.67 |
Travis | 8.4 | 0 | 35 | 5 | - | - | 10.40 | 4.04 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE