misc962508 | |
Venue | Station Road, South Darley on 21st September 2024 (45-over match) |
Balls per over | 6 |
Toss | Belper Amateurs won the toss and decided to field |
Result | No result |
Umpires | S Pacey, S Willison |
Darley Dale innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Marsden | b J Deeming | 9 | 12 | 2 | - | 75.00 | |
D Briggs | c Rathbone b G Deeming | 21 | 35 | 3 | - | 60.00 | |
R Rawlings | c Haines b Jones | 51 | 57 | 8 | 1 | 89.47 | |
D Morrell | b Spencer | 37 | 58 | 6 | - | 63.79 | |
*D Hartley | c Birkinshaw b Spencer | 4 | 8 | - | - | 50.00 | |
B Sellors | c Birkinshaw b Jones | 0 | 4 | - | - | 0.00 | |
J Dignan | c G Deeming b Spencer | 8 | 14 | 1 | - | 57.14 | |
+L Marsden | b Jones | 22 | 27 | 2 | - | 81.48 | |
G Ward | b G Deeming | 25 | 22 | 3 | 1 | 113.64 | |
M Wright | b G Deeming | 0 | 1 | - | - | 0.00 | |
W Street | not out | 5 | 2 | 1 | - | 250.00 | |
Extras | (1 b, 1 lb, 1 nb, 36 w) | 39 | |||||
Total | (all out, 39.5 overs) | 221 | |||||
Fall of wickets: | |||||||
1-29 (J Marsden), 2-59 (Briggs), 3-142 (Morrell), 4-145 (Rawlings), 5-146 (Sellors), 6-152 (Hartley), 7-163 (Dignan), 8-213 (Ward), 9-213 (Wright), 10-221 (L Marsden, 39.5 ov) |
Belper Amateurs bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
J Deeming | 4 | 0 | 31 | 1 | 4 | - | 24.00 | 7.75 |
Dymond | 9 | 0 | 48 | 0 | 5 | - | - | 5.33 |
G Deeming | 5 | 0 | 10 | 3 | 2 | - | 10.00 | 2.00 |
Spencer | 9 | 1 | 41 | 3 | 8 | 1 | 18.00 | 4.56 |
Hudson | 2 | 0 | 23 | 0 | 5 | - | - | 11.50 |
Jones | 8.5 | 0 | 46 | 3 | 2 | - | 17.67 | 5.21 |
Gunn | 2 | 0 | 20 | 0 | 10 | - | - | 10.00 |
Belper Amateurs innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Dymond | c L Marsden b Street | 25 | 36 | 4 | - | 69.44 | |
D Jones | c L Marsden b Morrell | 11 | 36 | 1 | - | 30.56 | |
D Haines | c L Marsden b Street | 11 | 18 | 2 | - | 61.11 | |
+M Rathbone | b Dignan | 75 | 67 | 9 | 3 | 111.94 | |
*G Hudson | b Rawlings | 38 | 57 | 6 | - | 66.67 | |
G Deeming | not out | 15 | 17 | 1 | - | 88.24 | |
J Spencer | did not bat | ||||||
W Cope | did not bat | ||||||
F Gunn | did not bat | ||||||
J Deeming | did not bat | ||||||
J Birkinshaw | did not bat | ||||||
Extras | (2 b, 4 lb, 2 nb, 12 w) | 20 | |||||
Total | (5 wickets, 38.1 overs) | 195 | |||||
Fall of wickets: | |||||||
1-36 (Jones), 2-41 (Dymond), 3-58 (Haines), 4-130 (Hudson), 5-195 (Rathbone, 38.1 ov) |
Darley Dale bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wright | 6 | 1 | 19 | 0 | - | - | - | 3.17 |
Morrell | 6 | 2 | 17 | 1 | 2 | - | 36.00 | 2.83 |
Ward | 3 | 0 | 15 | 0 | - | - | - | 5.00 |
Street | 6 | 0 | 23 | 2 | - | - | 18.00 | 3.83 |
Dignan | 6.1 | 0 | 20 | 1 | 1 | - | 37.00 | 3.24 |
Sellors | 5 | 0 | 40 | 0 | 3 | 1 | - | 8.00 |
Rawlings | 3 | 0 | 19 | 1 | 1 | - | 18.00 | 6.33 |
J Marsden | 2 | 0 | 19 | 0 | 4 | 1 | - | 9.50 |
Briggs | 1 | 0 | 17 | 0 | 1 | - | - | 17.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
