West Indies Women innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 0 | Fernando to Matthews |
0 | b2 | 0 | Fernando to Matthews |
0 | b3 | 0 | Fernando to Matthews |
0 | b4 | 1 | Fernando to Matthews |
0 | b5 | 1 | Fernando to Taylor |
0 | b6 | 1 | Fernando to Matthews |
End of over 1: (3 runs scored) West Indies Women 3-0 (Matthews 2*, 5 balls, Taylor 1*, 1 balls, Fernando 1-0-3-0)
1 | b1 | 0 | Kavindi to Matthews |
1 | b2 | 0 | Kavindi to Matthews |
1 | b3 | 0 | Kavindi to Matthews |
1 | b4 | 4 | Kavindi to Matthews |
1 | b5 | 4 | Kavindi to Matthews |
1 | b6 | 0 | Kavindi to Matthews |
End of over 2: (8 runs scored) West Indies Women 11-0 (Matthews 10*, 11 balls, Taylor 1*, 1 balls, Kavindi 1-0-8-0)
2 | b1 | 1 | Jayangani to Taylor |
2 | b2 | 0 | Jayangani to Matthews |
2 | b3 | 0 | Jayangani to Matthews |
2 | b4 | 1 | Jayangani to Matthews |
2 | b5 | 4 | Jayangani to Taylor |
2 | b6 | 1 | Jayangani to Taylor |
End of over 3: (7 runs scored) West Indies Women 18-0 (Matthews 11*, 14 balls, Taylor 7*, 4 balls, Jayangani 1-0-7-0)
3 | b1 | 1w | Kanchana to Taylor |
3 | b2 | 1 | Kanchana to Taylor |
3 | b3 | 0 | Kanchana to Matthews |
3 | b4 | 1 | Kanchana to Matthews |
3 | b5 | 1 | Kanchana to Taylor |
3 | b6 | 0 | Kanchana to Matthews |
3 | b7 | 4 | Kanchana to Matthews |
End of over 4: (8 runs scored) West Indies Women 26-0 (Matthews 16*, 18 balls, Taylor 9*, 6 balls, Kanchana 1-0-8-0)
4 | b1 | 0 | Fernando to Taylor |
4 | b2 | 1 | Fernando to Taylor |
4 | b3 | 4 | Fernando to Matthews |
4 | b4 | 2w | Fernando to Matthews |
4 | b5 | 1 | Fernando to Taylor |
4 | b6 | 1 | Fernando to Matthews |
4 | b7 | 0 | Fernando to Taylor |
End of over 5: (9 runs scored) West Indies Women 35-0 (Matthews 21*, 20 balls, Taylor 11*, 10 balls, Fernando 2-0-12-0)
5 | b1 | 1 | Dilhari to Matthews |
5 | b2 | 1 | Dilhari to Taylor |
5 | b3 | 4 | Dilhari to Matthews |
5 | b4 | 0 | Dilhari to Matthews |
5 | b5 | 1 | Dilhari to Matthews |
5 | b6 | 0 | Dilhari to Taylor |
End of over 6: (7 runs scored) West Indies Women 42-0 (Matthews 27*, 24 balls, Taylor 12*, 12 balls, Dilhari 1-0-7-0)
6 | b1 | 0 | Lakshitha to Matthews |
6 | b2 | 0 | Lakshitha to Matthews |
6 | b3 | 2 | Lakshitha to Matthews |
6 | b4 | 0 | Lakshitha to Matthews |
6 | b5 | 0 | Lakshitha to Matthews |
| | | Matthews b Lakshitha 29 (29 balls, 5x4, 0x6) |
6 | b6 | 1 | Lakshitha to Campbelle |
End of over 7: (3 runs scored) West Indies Women 45-1 (Taylor 12*, 12 balls, Campbelle 1*, 1 balls, Lakshitha 1-0-3-1)
7 | b1 | 1w | Kanchana to Campbelle |
7 | b2 | 0 | Kanchana to Campbelle |
7 | b3 | 0 | Kanchana to Campbelle |
7 | b4 | 1 | Kanchana to Campbelle |
7 | b5 | 1 | Kanchana to Taylor |
7 | b6 | 1 | Kanchana to Campbelle |
7 | b7 | 1 | Kanchana to Taylor |
End of over 8: (5 runs scored) West Indies Women 50-1 (Taylor 14*, 14 balls, Campbelle 3*, 5 balls, Kanchana 2-0-13-0)
8 | b1 | 1 | Lakshitha to Taylor |
8 | b2 | 1 | Lakshitha to Campbelle |
8 | b3 | 1 | Lakshitha to Taylor |
8 | b4 | 1 | Lakshitha to Campbelle |
8 | b5 | 3 | Lakshitha to Taylor |
8 | b6 | 1 | Lakshitha to Campbelle |
End of over 9: (8 runs scored) West Indies Women 58-1 (Taylor 19*, 17 balls, Campbelle 6*, 8 balls, Lakshitha 2-0-11-1)
9 | b1 | 4 | Jayangani to Campbelle |
9 | b2 | 0 | Jayangani to Campbelle |
9 | b3 | 2 | Jayangani to Campbelle |
9 | b4 | 4 | Jayangani to Campbelle |
9 | b5 | 0 | Jayangani to Campbelle |
| | | Campbelle c Kavindi b Jayangani 16 (13 balls, 2x4, 0x6) |
9 | b6 | 0 | Jayangani to Joseph |
End of over 10: (10 runs scored) West Indies Women 68-2 (Taylor 19*, 17 balls, Joseph 0*, 1 balls, Jayangani 2-0-17-1)
10 | b1 | 1 | Fernando to Taylor |
10 | b2 | 1 | Fernando to Joseph |
10 | b3 | 1 | Fernando to Taylor |
10 | b4 | 1 | Fernando to Joseph |
10 | b5 | 0 | Fernando to Taylor |
10 | b6 | 1 | Fernando to Taylor |
End of over 11: (5 runs scored) West Indies Women 73-2 (Taylor 22*, 21 balls, Joseph 2*, 3 balls, Fernando 3-0-17-0)
11 | b1 | 1 | Dilhari to Taylor |
11 | b2 | 4 | Dilhari to Joseph |
11 | b3 | 0 | Dilhari to Joseph |
11 | b4 | 0 | Dilhari to Joseph |
| | | Joseph c Kanchana b Dilhari 6 (6 balls, 1x4, 0x6) |
11 | b5 | 0 | Dilhari to Nation |
11 | b6 | 0 | Dilhari to Nation |
End of over 12: (5 runs scored) West Indies Women 78-3 (Taylor 23*, 22 balls, Nation 0*, 2 balls, Dilhari 2-0-12-1)
12 | b1 | 4 | Lakshitha to Taylor |
12 | b2 | 1 | Lakshitha to Taylor |
12 | b3 | 1 | Lakshitha to Nation |
12 | b4 | 0 | Lakshitha to Taylor |
12 | b5 | 0 | Lakshitha to Taylor |
| | | Nation run out 1 (3 balls, 0x4, 0x6) |
12 | b6 | 1 | Lakshitha to Alleyne |
End of over 13: (7 runs scored) West Indies Women 85-4 (Taylor 28*, 26 balls, Alleyne 1*, 1 balls, Lakshitha 3-0-18-1)
13 | b1 | 4 | Dilhari to Alleyne |
13 | b2 | 0 | Dilhari to Alleyne |
13 | b3 | 4 | Dilhari to Alleyne |
13 | b4 | 0 | Dilhari to Alleyne |
13 | b5 | 4 | Dilhari to Alleyne |
13 | b6 | 1 | Dilhari to Alleyne |
End of over 14: (13 runs scored) West Indies Women 98-4 (Taylor 28*, 26 balls, Alleyne 14*, 7 balls, Dilhari 3-0-25-1)
14 | b1 | 1 | Jayangani to Alleyne |
End of over 15: (1 runs scored) West Indies Women 99-4 (Taylor 28*, 26 balls, Alleyne 15*, 8 balls, Jayangani 2.1-0-18-1)