f62496 | |
Venue | Imperial Wanderers Stadium, Johannesburg on 5th, 6th, 7th, 8th November 2024 (4-day match) |
Balls per over | 6 |
Toss | Gauteng won the toss and decided to bat |
Result | Gauteng won by 153 runs |
Points | Gauteng 23.7 (Batting 3.7, Bowling 4); Northerns 7.04 (Batting 4.04, Bowling 3) |
Umpires | MN Gampu, BM White |
Referee | CD Isaacs |
Close of play day 1 | Gauteng (1) 257/7 (Esterhuizen 39*, Yusuf 3*; 89.2 overs) |
Close of play day 2 | Northerns (1) 239/6 (Phehlukwayo 53*, Bosch 55*; 63 overs) |
Close of play day 3 | Gauteng (2) 239/8 (Potgieter 12*, Moreki 0*; 58 overs) |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
Gauteng first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JM Richards | c Moonsamy b Bosch | 16 | 42 | 64 | 3 | - | 35 | |
*DA Hendricks | c van Heerden b Ndwandwa | 67 | 170 | 230 | 10 | - | 136 | |
MZ Hamza | lbw b Phehlukwayo | 84 | 136 | 230 | 10 | 2 | 99 | |
MB van Buuren | c and b Ndwandwa | 3 | 33 | 29 | - | - | 30 | |
KM Fakude | c Brevis b Bosch | 13 | 24 | 26 | 2 | - | 20 | |
+CB Esterhuizen | run out (van Heerden) | 45 | 99 | 146 | 5 | 2 | 81 | |
D Potgieter | c Moonsamy b Bosch | 13 | 44 | 64 | 2 | - | 38 | |
BC Fortuin | b Bosch | 0 | 14 | 20 | - | - | 14 | |
CE Yusuf | c Moonsamy b Brevis | 44 | 61 | 87 | 7 | - | 42 | |
TL Moreki | lbw b Ndwandwa | 3 | 11 | 14 | - | - | 10 | |
LL Sipamla | not out | 6 | 14 | 17 | 1 | - | 11 | |
Extras | (8 b, 8 lb, 3 nb, 3 w) | 22 | ||||||
Total | (all out, 107.3 overs) | 316 | ||||||
Fall of wickets: | ||||||||
1-37 (Richards, 13.6 ov), 2-155 (Hendricks, 52.4 ov), 3-173 (van Buuren, 60.4 ov), 4-194 (Fakude, 66.5 ov), 5-194 (Hamza, 67.1 ov), 6-243 (Potgieter, 82.4 ov), 7-251 (Fortuin, 86.6 ov), 8-281 (Esterhuizen, 98.5 ov), 9-294 (Moreki, 102.5 ov), 10-316 (Yusuf, 107.3 ov) |
Northerns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Galiem | 15 | 5 | 35 | 0 | - | 1 | 75 | 5 | - |
Brett | 23 | 4 | 68 | 0 | 2 | - | 108 | 11 | - |
Bosch | 29 | 7 | 71 | 4 | 1 | - | 138 | 8 | - |
Phehlukwayo | 15 | 3 | 43 | 1 | - | 2 | 71 | 6 | - |
Ndwandwa | 24 | 5 | 73 | 3 | - | - | 115 | 8 | 4 |
Brevis | 1.3 | 0 | 10 | 1 | - | - | 6 | 2 | - |
Northerns first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
J van Heerden | c Hendricks b Moreki | 50 | 114 | 190 | 10 | - | 96 | |
*N Brand | lbw b Sipamla | 26 | 31 | 41 | 4 | - | 21 | |
KD Petersen | lbw b Sipamla | 4 | 12 | 31 | 1 | - | 11 | |
DT Brevis | c Sipamla b Moreki | 5 | 8 | 7 | 1 | - | 6 | |
JJ van Briesies | c Esterhuizen b Potgieter | 4 | 8 | 14 | 1 | - | 7 | |
+R Moonsamy | b Yusuf | 22 | 36 | 51 | 5 | - | 30 | |
AL Phehlukwayo | b Yusuf | 88 | 154 | 254 | 10 | 4 | 117 | |
C Bosch | b Sipamla | 59 | 80 | 129 | 11 | - | 58 | |
AD Galiem | c Esterhuizen b Sipamla | 4 | 8 | 10 | 1 | - | 7 | |
MR Brett | c Esterhuizen b Moreki | 13 | 16 | 22 | 3 | - | 12 | |
ST Ndwandwa | not out | 0 | 16 | 43 | - | - | 16 | |
Extras | (1 b, 16 lb, 5 nb, 5 w) | 27 | ||||||
Total | (all out, 79.4 overs) | 302 | ||||||
Fall of wickets: | ||||||||
1-39 (Brand, 8.6 ov), 2-45 (Petersen, 14.2 ov), 3-50 (Brevis, 15.5 ov), 4-56 (van Briesies, 18.2 ov), 5-103 (Moonsamy, 29.5 ov), 6-132 (van Heerden, 37.3 ov), 7-243 (Bosch, 64.4 ov), 8-247 (Galiem, 66.6 ov), 9-268 (Brett, 71.4 ov), 10-302 (Phehlukwayo, 79.4 ov) |
Gauteng bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Potgieter | 10 | 1 | 40 | 1 | 1 | 3 | 51 | 9 | - |
Yusuf | 16.4 | 3 | 66 | 2 | 3 | 1 | 78 | 8 | 2 |
Sipamla | 21 | 2 | 83 | 4 | - | 1 | 94 | 16 | - |
Fortuin | 14 | 2 | 55 | 0 | 1 | - | 59 | 6 | 2 |
Moreki | 17 | 8 | 36 | 3 | - | - | 91 | 7 | - |
Hendricks | 1 | 0 | 5 | 0 | - | - | 4 | 1 | - |
Gauteng second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JM Richards | run out (Galiem) | 1 | 11 | 10 | - | - | 10 | |
*DA Hendricks | c Brevis b Galiem | 0 | 4 | 12 | - | - | 4 | |
MZ Hamza | b Ndwandwa | 68 | 103 | 161 | 8 | - | 68 | |
MB van Buuren | c Moonsamy b Bosch | 0 | 6 | 6 | - | - | 6 | |
KM Fakude | c Phehlukwayo b Brett | 0 | 6 | 5 | - | - | 6 | |
+CB Esterhuizen | b Ndwandwa | 8 | 31 | 45 | - | - | 24 | |
D Potgieter | c Brevis b Brett | 40 | 98 | 250 | 3 | 1 | 74 | |
BC Fortuin | c Petersen b Bosch | 116 | 95 | 148 | 16 | 2 | 43 | |
CE Yusuf | c Brevis b Brand | 24 | 33 | 41 | 2 | 1 | 21 | |
TL Moreki | not out | 22 | 62 | 78 | 4 | - | 54 | |
LL Sipamla | not out | 6 | 14 | 15 | 1 | - | 12 | |
Extras | (7 b, 1 nb, 2 w) | 10 | ||||||
Total | (9 wickets, declared, 77 overs) | 295 | ||||||
Fall of wickets: | ||||||||
1-1 (Richards, 2.2 ov), 2-1 (Hendricks, 2.3 ov), 3-2 (van Buuren, 3.4 ov), 4-4 (Fakude, 4.4 ov), 5-41 (Esterhuizen, 15.1 ov), 6-122 (Hamza, 37.3 ov), 7-197 (Yusuf, 48.3 ov), 8-239 (Fortuin, 57.5 ov), 9-282 (Potgieter, 73.2 ov) |
Northerns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Galiem | 2 | 1 | 1 | 1 | - | - | 11 | - | - |
Bosch | 16 | 3 | 60 | 2 | - | - | 70 | 8 | - |
Brett | 18 | 2 | 60 | 2 | 2 | 1 | 79 | 6 | 1 |
Ndwandwa | 20 | 3 | 75 | 2 | - | - | 84 | 10 | 1 |
Phehlukwayo | 5 | 1 | 20 | 0 | - | - | 20 | 3 | - |
Brevis | 9 | 0 | 51 | 0 | - | - | 34 | 6 | 2 |
Brand | 7 | 0 | 21 | 1 | - | - | 24 | 1 | - |
Northerns second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*N Brand | c Esterhuizen b Yusuf | 0 | 11 | 12 | - | - | 11 | |
J van Heerden | lbw b Potgieter | 0 | 6 | 7 | - | - | 6 | |
KD Petersen | c Esterhuizen b Fortuin | 27 | 55 | 102 | 4 | - | 41 | |
DT Brevis | c Esterhuizen b Yusuf | 6 | 9 | 17 | 1 | - | 6 | |
JJ van Briesies | lbw b Fortuin | 37 | 41 | 44 | 7 | - | 28 | |
+R Moonsamy | c Esterhuizen b Moreki | 19 | 35 | 31 | 3 | - | 25 | |
AL Phehlukwayo | c Hamza b Yusuf | 16 | 45 | 57 | 1 | 1 | 38 | |
C Bosch | not out | 44 | 93 | 116 | 5 | 1 | 72 | |
MR Brett | c Hendricks b Yusuf | 0 | 3 | 7 | - | - | 3 | |
AD Galiem | c Esterhuizen b Sipamla | 0 | 4 | 5 | - | - | 4 | |
ST Ndwandwa | c Fakude b Fortuin | 1 | 18 | 42 | - | - | 17 | |
Extras | (2 lb, 3 nb, 1 w) | 6 | ||||||
Total | (all out, 52.5 overs) | 156 | ||||||
Fall of wickets: | ||||||||
1-0 (van Heerden, 1.6 ov), 2-0 (Brand, 2.5 ov), 3-16 (Brevis, 6.2 ov), 4-70 (van Briesies, 18.1 ov), 5-91 (Moonsamy, 25.6 ov), 6-91 (Petersen, 26.1 ov), 7-124 (Phehlukwayo, 40.6 ov), 8-128 (Brett, 42.3 ov), 9-135 (Galiem, 43.4 ov), 10-156 (Ndwandwa, 52.5 ov) |
Gauteng bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Yusuf | 13 | 3 | 36 | 4 | 1 | 3 | 60 | 3 | - |
Potgieter | 9 | 3 | 14 | 1 | - | - | 46 | 2 | - |
Fortuin | 15.5 | 3 | 50 | 3 | - | - | 73 | 7 | 1 |
Sipamla | 9 | 1 | 36 | 1 | - | - | 41 | 6 | 1 |
Moreki | 6 | 1 | 18 | 1 | - | - | 28 | 3 | - |
Notes
--> Day 1 Lunch: Gauteng (1) 86/1 (Hendricks 36*, Hamza 25*; 28 overs)
--> Day 1 Tea: Gauteng (1) 165/2 (Hamza 71*, van Buuren 1*; 58 overs)
--> Day 2 Lunch: Northerns (1) 31/0 (van Heerden 9*, Brand 18*; 8 overs)
--> Day 2 Tea: Northerns (1) 103/5 (van Heerden 30*, Phehlukwayo 0*; 32 overs)
--> Day 3 Lunch: Gauteng (2) 4/4 (Hamza 2*; 4.4 overs)
--> Day 3 Tea: Gauteng (2) 99/5 (Hamza 55*, Fortuin 27*; 34 overs)
--> Day 4 Lunch: Northerns (2) 36/3 (Petersen 15*, van Briesies 13*; 12 overs)
--> Day 4 Tea: Northerns (2) 128/8 (Bosch 19*, Galiem 0*; 43 overs)
--> Gauteng score at 100 overs in the first innings was 285-8
--> KM Fakude made his debut in First-Class matches
--> MZ Hamza (2) passed 6500 runs in First-Class matches when he reached 10
--> KD Petersen (2) passed 8000 runs in First-Class matches when he reached 2
--> D Potgieter retired hurt in the Gauteng second innings having scored 3 (team score 56/5) - he returned when the score was 197/7 (retired after 24.1 overs)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
