| misc986943 | |
| Venue | Shardlow Road, Aston-on-Trent on 1st May 2021 (45-over match) |
| Balls per over | 6 |
| Toss | Quarndon Third XI won the toss and decided to field |
| Result | Swarkestone Third XI won by 155 runs |
| Swarkestone Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *+P Brown | c Armstrong b Chapman | 22 | 10 | 4 | 1 | 220.00 | |
| C Flower | c Pomeroy b Chapman | 10 | 11 | 2 | - | 90.91 | |
| B Flower | c Storr b Chapman | 11 | 20 | 1 | - | 55.00 | |
| L Sharpe | run out (Chapman) | 1 | 12 | - | - | 8.33 | |
| J Dilks | c McIntyre b Bramson | 0 | 3 | - | - | 0.00 | |
| E Hepburn | b Chapman | 11 | 12 | 2 | - | 91.67 | |
| J Cornell | b Bramson | 93 | 18 | - | |||
| A Todd | lbw b Anandan | 55 | 7 | 2 | |||
| J Carter | lbw b Anandan | 3 | - | - | |||
| J Guyatt | not out | 10 | 1 | 1 | |||
| A Nelson | b Anandan | 5 | - | - | |||
| Extras | (9 b, 2 lb, 3 nb, 2 w) | 16 | |||||
| Total | (all out, 42.4 overs) | 237 | |||||
| Fall of wickets: | |||||||
| 1-? (Brown), 2-? (C Flower), 3-? (Sharpe), 4-? (Dilks), 5-? (B Flower), 6-? (Hepburn), 7-? (Todd), 8-? (Carter), 9-? (Cornell), 10-? (Nelson, 42.4 ov) | |||||||
| Quarndon Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Chapman | 10 | 2 | 48 | 4 | - | - | 15.00 | 4.80 |
| Bramson | 8 | 1 | 42 | 2 | - | - | 24.00 | 5.25 |
| Pomeroy | 10 | 2 | 35 | 0 | - | - | - | 3.50 |
| Woodward | 5 | 0 | 33 | 0 | - | - | - | 6.60 |
| Anandan | 5.4 | 0 | 31 | 3 | - | - | 11.33 | 5.47 |
| Hibberd | 4 | 0 | 37 | 0 | - | - | - | 9.25 |
| Quarndon Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| S McIntyre | c Sharpe b Cornell | 17 | 32 | 3 | - | 53.12 | |
| M Armstrong | b Cornell | 1 | 2 | - | - | 50.00 | |
| C Hudson | b Cornell | 0 | 7 | - | - | 0.00 | |
| *+C Storr | c Sharpe b Dilks | 4 | 15 | 1 | - | 26.67 | |
| J Hibberd | b Cornell | 9 | 18 | 2 | - | 50.00 | |
| I Mahmood | b Cornell | 22 | 30 | 5 | - | 73.33 | |
| M Anandan | c Hepburn b Guyatt | 5 | 13 | 1 | - | 38.46 | |
| T Woodward | c Sharpe b Guyatt | 4 | 3 | 1 | - | 133.33 | |
| PR Chapman | not out | 3 | 9 | - | - | 33.33 | |
| N Bramson | lbw b Guyatt | 0 | 1 | - | - | 0.00 | |
| A Pomeroy | c and b C Flower | 0 | 10 | - | - | 0.00 | |
| Extras | (10 b, 4 lb, 3 w) | 17 | |||||
| Total | (all out, 23.3 overs) | 82 | |||||
| Fall of wickets: | |||||||
| 1-16 (Armstrong), 2-16 (Hudson), 3-26 (Storr), 4-26 (McIntyre), 5-50 (Hibberd), 6-71 (Anandan), 7-79 (Mahmood), 8-79 (Woodward), 9-79 (Bramson), 10-82 (Pomeroy, 23.3 ov) | |||||||
| Swarkestone Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Dilks | 7 | 4 | 15 | 1 | 1 | - | 42.00 | 2.14 |
| Cornell | 10 | 3 | 38 | 5 | 2 | - | 12.00 | 3.80 |
| Guyatt | 4 | 1 | 13 | 3 | - | - | 8.00 | 3.25 |
| C Flower | 1.3 | 0 | 2 | 1 | - | - | 9.00 | 1.33 |
| Nelson | 1 | 1 | 0 | 0 | - | - | - | 0.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


