misc987022 | |
Venue | Shardlow Road, Aston-on-Trent on 31st July 2021 (45-over match) |
Balls per over | 6 |
Toss | Swarkestone Third XI won the toss and decided to field |
Result | Tutbury Second XI won by 152 runs |
Tutbury Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
L Stanbury | b Quinn | 72 | |||||
+L Schubert-Hobbs | c P Hindle b H Guyatt | 50 | |||||
M McGibbon | c Quinn b Dampier | 8 | |||||
J Yates | not out | 33 | |||||
E Dhanda | b Dampier | 6 | |||||
G Hodson-Walker | b Dampier | 32 | |||||
C Ellis | c Nelson b Carter | 3 | |||||
*D Bowley | not out | 22 | |||||
A Beardmore | did not bat | ||||||
J Spencer | did not bat | ||||||
O Bowring | did not bat | ||||||
Extras | (2 b, 3 lb, 3 nb, 7 w) | 15 | |||||
Total | (6 wickets, innings closed, 45 overs) | 241 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Swarkestone Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Aamir Ali | 10 | 0 | 36 | 0 | - | - | - | 3.60 |
Nelson | 7 | 2 | 35 | 0 | - | - | - | 5.00 |
J Guyatt | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
Quinn | 9 | 1 | 55 | 1 | - | - | 54.00 | 6.11 |
H Guyatt | 6 | 0 | 31 | 1 | - | - | 36.00 | 5.17 |
Perry | 3 | 0 | 18 | 0 | - | - | - | 6.00 |
Dampier | 5 | 1 | 24 | 3 | - | - | 10.00 | 4.80 |
Carter | 3 | 0 | 21 | 1 | - | - | 18.00 | 7.00 |
Swarkestone Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+S Hindle | c Bowring b Dhanda | 6 | - | - | |||
P Hindle | c McGibbon b Ellis | 18 | 3 | - | |||
H Lloyd-Davies | c Hodson-Walker b Dhanda | 0 | - | - | |||
Aamir Ali | c Yates b Dhanda | 8 | 2 | - | |||
H Guyatt | b Dhanda | 5 | 1 | - | |||
L Quinn | b Bowring | 15 | 1 | - | |||
J Guyatt | run out (Beardmore) | 4 | 1 | - | |||
J Carter | c Bowley b Ellis | 6 | - | 1 | |||
F Dampier | b Ellis | 0 | - | - | |||
A Nelson | b Bowring | 10 | 2 | - | |||
*L Perry | not out | 1 | - | - | |||
Extras | (3 b, 13 w) | 16 | |||||
Total | (all out, 21.3 overs) | 89 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-89 (21.3 ov) |
Tutbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Dhanda | 7 | 0 | 30 | 4 | - | - | 10.50 | 4.29 |
Ellis | 10 | 1 | 40 | 3 | - | - | 20.00 | 4.00 |
Beardmore | 4 | 0 | 14 | 0 | - | - | - | 3.50 |
Bowring | 0.3 | 0 | 2 | 2 | - | - | 1.50 | 4.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE