misc34956 | |
Venue | No 1 Sports Ground, Newcastle on 17th November 1979 (50-over match) |
Balls per over | 6 |
Toss | England XI won the toss and decided to field |
Result | England XI won by 9 wickets |
Umpires | A Irons, J Locker |
Northern New South Wales innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Neal | b Dilley | 0 | |||||
JR Hogg | b Willis | 1 | |||||
*SE Webster | c Larkins b Miller | 14 | |||||
GG Geise | b Dilley | 10 | |||||
C Beatty | c Randall b Botham | 67 | |||||
RM Wilkinson | lbw b Miller | 4 | |||||
TK Caban | c Dilley b Underwood | 4 | |||||
GJ Gilmour | c Larkins b Underwood | 15 | |||||
KJ O'Keeffe | b Underwood | 2 | |||||
+KW Thompson | not out | 8 | |||||
G Davis | b Dilley | 0 | |||||
Extras | (2 lb, 6 nb) | 8 | |||||
Total | (all out, 48 overs) | 133 | |||||
Fall of wickets: | |||||||
1-2, 2-2, 3-15, 4-71, 5-84, 6-98, 7-111, 8-116, 9-127, 10-133 (48 ov) |
England XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Dilley | 9 | 1 | 22 | 3 | - | - | 18.00 | 2.44 |
Willis | 6 | 0 | 10 | 1 | - | - | 36.00 | 1.67 |
Underwood | 10 | 2 | 30 | 3 | - | - | 20.00 | 3.00 |
Miller | 10 | 2 | 15 | 2 | - | - | 30.00 | 1.50 |
Willey | 4 | 0 | 14 | 0 | - | - | - | 3.50 |
Botham | 9 | 2 | 34 | 1 | - | - | 54.00 | 3.78 |
England XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Boycott | c Thompson b Davis | 78 | |||||
W Larkins | not out | 38 | |||||
GA Gooch | not out | 12 | |||||
DW Randall | did not bat | ||||||
P Willey | did not bat | ||||||
IT Botham | did not bat | ||||||
G Miller | did not bat | ||||||
+RW Taylor | did not bat | ||||||
GR Dilley | did not bat | ||||||
*RGD Willis | did not bat | ||||||
DL Underwood | did not bat | ||||||
Extras | (4 b, 4 lb) | 8 | |||||
Total | (1 wicket, 43 overs) | 136 | |||||
Fall of wickets: | |||||||
1-120 (Boycott) |
Northern New South Wales bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Davis | 8 | 1 | 32 | 1 | - | - | 48.00 | 4.00 |
Gilmour | 10 | 2 | 22 | 0 | - | - | - | 2.20 |
Wilkinson | 9 | 4 | 19 | 0 | - | - | - | 2.11 |
O'Keeffe | 6 | 0 | 32 | 0 | - | - | - | 5.33 |
Caban | 10 | 2 | 23 | 0 | - | - | - | 2.30 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
