misc41000 | |
Venue | Allan Border Field, Brisbane on 16th October 2002 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Northern Territory won the toss and decided to bat |
Result | Northern Territory won by 24 runs |
Umpires | GN Cubit, WG Curran |
Northern Territory innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NL Berry | c Paulsen b Magoffin | 23 | 39 | 50 | 4 | - | 58.97 |
ZT Pacey | c Rimmington b Brant | 0 | 13 | 22 | - | - | 0.00 |
J Price | c Hartley b Magoffin | 10 | 22 | 19 | 2 | - | 45.45 |
RN le Loux | c Hartley b Glass | 12 | 17 | 23 | 2 | - | 70.59 |
AN Williams | lbw b Philipson | 42 | 54 | 83 | 7 | 1 | 77.78 |
*KE Vowles | run out (Rowe->Simpson) | 28 | 38 | 43 | 4 | - | 73.68 |
+MM Brown | b Brant | 20 | 41 | 64 | 1 | 1 | 48.78 |
JT Southam | b Betts | 13 | 20 | 20 | 1 | 1 | 65.00 |
RO Wallace | c Hartley b Magoffin | 7 | 14 | 10 | 1 | - | 50.00 |
BJ Hatton | not out | 14 | 21 | 20 | 2 | - | 66.67 |
DK Senior | b Rimmington | 0 | 4 | 10 | - | - | 0.00 |
MW Nason | did not bat | ||||||
Extras | (4 lb, 10 w) | 14 | |||||
Total | (all out, 185 minutes, 47.1 overs) | 183 | |||||
Fall of wickets: | |||||||
1-16 (Pacey), 2-33 (Price), 3-36 (Berry), 4-56 (le Loux), 5-104 (Vowles), 6-124 (Williams), 7-149 (Southam), 8-158 (Wallace), 9-170 (Brown), 10-183 (Senior, 47.1 ov) |
Queensland Academy of Sport bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brant | 9 | 1 | 29 | 2 | 4 | - | 27.00 | 3.22 |
Magoffin | 10 | 0 | 32 | 3 | - | - | 20.00 | 3.20 |
Glass | 5 | 0 | 35 | 1 | 1 | - | 30.00 | 7.00 |
Rimmington | 8.1 | 2 | 24 | 1 | - | - | 49.00 | 2.94 |
Simpson | 6 | 2 | 24 | 0 | 1 | - | - | 4.00 |
Philipson | 5 | 0 | 22 | 1 | 3 | - | 30.00 | 4.40 |
Betts | 4 | 0 | 13 | 1 | 1 | - | 24.00 | 3.25 |
Queensland Academy of Sport innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AP Maynard | lbw b Wallace | 6 | 26 | 25 | 1 | - | 23.08 |
DM Betts | c Berry b Southam | 21 | 31 | 38 | 3 | 1 | 67.74 |
AM Rowe | c Brown b Southam | 0 | 4 | 3 | - | - | 0.00 |
*CP Simpson | c Pacey b Senior | 25 | 26 | 32 | 3 | 1 | 96.15 |
CA Philipson | c Brown b Hatton | 19 | 25 | 62 | 3 | - | 76.00 |
SJ Paulsen | b Senior | 9 | 13 | 9 | 2 | - | 69.23 |
+CD Hartley | c Brown b Senior | 2 | 16 | 16 | - | - | 12.50 |
LR Davis | c Brown b Southam | 6 | 31 | 31 | 1 | - | 19.35 |
NJ Rimmington | lbw b Southam | 2 | 9 | 16 | - | - | 22.22 |
SA Brant | not out | 34 | 50 | 60 | 5 | - | 68.00 |
CR Glass | lbw b Wallace | 24 | 34 | 43 | 4 | - | 70.59 |
SJ Magoffin | did not bat | ||||||
Extras | (11 w) | 11 | |||||
Total | (all out, 179 minutes, 44.2 overs) | 159 | |||||
Fall of wickets: | |||||||
1-25 (Maynard), 2-26 (Rowe), 3-31 (Betts), 4-60 (Simpson), 5-70 (Paulsen), 6-83 (Hartley), 7-89 (Philipson), 8-97 (Rimmington), 9-102 (Davis), 10-159 (Glass, 44.2 ov) |
Northern Territory bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Southam | 10 | 2 | 23 | 4 | 2 | - | 15.00 | 2.30 |
Wallace | 8.2 | 2 | 37 | 2 | 2 | - | 25.00 | 4.44 |
Senior | 10 | 2 | 35 | 3 | 3 | - | 20.00 | 3.50 |
Nason | 4 | 0 | 19 | 0 | 1 | - | - | 4.75 |
Hatton | 7 | 2 | 24 | 1 | 3 | - | 42.00 | 3.43 |
Vowles | 5 | 0 | 21 | 0 | - | - | - | 4.20 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
