| misc42454 | |
| Venue | Sikh Union Club Ground, Nairobi on 7th, 8th, 9th September 1968 (3-day match) |
| Balls per over | 6 |
| Toss | Tanzania won the toss and decided to bat |
| Result | Match drawn |
| Points | Tanzania 2; Uganda 1 |
| Close of play day 1 | Tanzania (1) 352/5 (Chohan 50*, Bhamji 51*) |
| Close of play day 2 | Uganda (2) 6/0 (Fernandes ?*, Noordin ?*) |
| Tanzania first innings | Runs | Balls | Mins | 4s | 6s | ||
| *RD Patel | lbw b Patel | 27 | |||||
| PS Mehta | lbw b Ramji | 94 | |||||
| T Amijee | b Narottam | 52 | |||||
| S Rawal | 38 | ||||||
| B Chohan | |||||||
| B Bhamji | |||||||
| Total | (8 wickets, declared) | 406 | |||||
| Uganda first innings | Runs | Balls | Mins | 4s | 6s | ||
| L Fernandes | 61 | ||||||
| V Noordin | 59 | ||||||
| P Davda | |||||||
| M Ramji | |||||||
| UR Patel | |||||||
| Narottam | |||||||
| Total | (all out) | 220 | |||||
| Uganda second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
| L Fernandes | |||||||
| V Noordin | not out | 156 | |||||
| P Davda | 66 | ||||||
| M Ramji | |||||||
| UR Patel | 49 | ||||||
| Narottam | |||||||
| Total | (5 wickets) | 364 | |||||
| Fall of wickets: | |||||||
| 1-97, 2-209, 3-256, 4-?, 5-? | |||||||
| Tanzania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Rawal | ? | ? | 113 | 3 | |||
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Sri Lanka in United Arab Emirates 2025/26
- Australia Women in West Indies 2025/26
- Botswana Cricket Association Kalahari Women's T20 International Tournament 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Africa Sub Regional Qualifier B 2025/26
- Nigeria Invitational Women's T20I Tournament 2025/26
- Portugal IT20 Series 2026
- South Africa in New Zealand 2025/26
- South Africa Women in New Zealand 2025/26
View all Current Events CLICK HERE


