f17369 t280 |
|
Venue | Sydney Cricket Ground, Sydney on 13th, 14th, 16th, 17th, 18th, 19th December 1946 (6-day match) |
Balls per over | 8 |
Toss | England won the toss and decided to bat |
Result | Australia won by an innings and 33 runs |
Umpires | GE Borwick, JD Scott |
Close of play day 1 | England (1) 219/8 (Ikin 52*, Bedser 1*) |
Close of play day 2 | Australia (1) 27/1 (Barnes 21*, Johnson 0*) |
Close of play day 3 | Australia (1) 252/4 (Barnes 109*, Bradman 52*) |
Close of play day 4 | Australia (1) 571/6 (McCool 3*, Tallon 4*) |
Close of play day 5 | England (2) 247/3 (Edrich 86*, Hammond 15*) |
England first innings | Runs | Balls | Mins | 4s | 6s | ||
L Hutton | c Tallon b Johnson | 39 | 128 | 112 | 2 | - | |
C Washbrook | b Freer | 1 | 10 | 8 | - | - | |
WJ Edrich | lbw b McCool | 71 | 236 | 202 | 6 | - | |
DCS Compton | c Tallon b McCool | 5 | 23 | 15 | 1 | - | |
*WR Hammond | c Tallon b McCool | 1 | 15 | 7 | - | - | |
JT Ikin | c Hassett b Johnson | 60 | 214 | 174 | 3 | - | |
NWD Yardley | c Tallon b Johnson | 25 | 52 | 48 | 3 | - | |
TPB Smith | lbw b Johnson | 4 | 4 | 5 | - | - | |
+TG Evans | b Johnson | 5 | 14 | 8 | - | - | |
AV Bedser | b Johnson | 14 | 51 | 46 | - | - | |
DVP Wright | not out | 15 | 23 | 15 | 2 | - | |
Extras | (4 b, 11 lb) | 15 | |||||
Total | (all out, 96.1 overs) | 255 | |||||
Fall of wickets: | |||||||
1-10 (Washbrook), 2-88 (Hutton), 3-97 (Compton), 4-99 (Hammond), 5-148 (Edrich), 6-187 (Yardley), 7-197 (Smith), 8-205 (Evans), 9-234 (Ikin), 10-255 (Bedser, 96.1 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Miller | 9 | 2 | 24 | 0 | - | - | |
Freer | 7 | 1 | 25 | 1 | - | - | |
Toshack | 7 | 2 | 6 | 0 | - | - | |
Tribe | 20 | 3 | 70 | 0 | - | - | |
Johnson | 30.1 | 12 | 42 | 6 | - | - | |
McCool | 23 | 2 | 73 | 3 | - | - | |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
SG Barnes | c Ikin b Bedser | 234 | 667 | 649 | 17 | - | |
AR Morris | b Edrich | 5 | 29 | 48 | - | - | |
IWG Johnson | c Washbrook b Edrich | 7 | 27 | 35 | - | - | |
AL Hassett | c Compton b Edrich | 34 | 74 | 81 | 3 | - | |
KR Miller | c Evans b Smith | 40 | 79 | 73 | 7 | - | |
*DG Bradman | lbw b Yardley | 234 | 396 | 397 | 24 | - | |
CL McCool | c Hammond b Smith | 12 | 36 | 34 | 1 | - | |
+D Tallon | c and b Wright | 30 | 46 | 44 | 1 | - | |
FAW Freer | not out | 28 | 21 | 30 | 3 | 1 | |
GE Tribe | not out | 25 | 16 | 16 | 5 | - | |
ERH Toshack | did not bat | ||||||
Extras | (7 lb, 2 nb, 1 w) | 10 | |||||
Total | (8 wickets, declared, 173 overs) | 659 | |||||
Fall of wickets: | |||||||
1-24 (Morris), 2-37 (Johnson), 3-96 (Hassett), 4-159 (Miller), 5-564 (Bradman), 6-564 (Barnes), 7-595 (McCool), 8-617 (Tallon) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bedser | 46 | 7 | 153 | 1 | - | - | |
Edrich | 26 | 3 | 79 | 3 | - | - | |
Wright | 46 | 8 | 169 | 1 | - | - | |
Smith | 37 | 1 | 172 | 2 | - | - | |
Ikin | 3 | 0 | 15 | 0 | - | - | |
Compton | 6 | 0 | 38 | 0 | - | - | |
Yardley | 9 | 0 | 23 | 1 | - | - | |
England second innings | Runs | Balls | Mins | 4s | 6s | ||
L Hutton | hit wkt b Miller | 37 | 39 | 24 | 6 | - | |
C Washbrook | c McCool b Johnson | 41 | 72 | 87 | 1 | - | |
WJ Edrich | b McCool | 119 | 379 | 314 | 7 | - | |
DCS Compton | c Bradman b Freer | 54 | 125 | 120 | 5 | - | |
*WR Hammond | c Toshack b McCool | 37 | 96 | 64 | 2 | 1 | |
JT Ikin | b Freer | 17 | 45 | 34 | 2 | - | |
NWD Yardley | b McCool | 35 | 56 | 50 | 4 | - | |
TPB Smith | c Hassett b Johnson | 2 | 12 | 11 | - | - | |
+TG Evans | st Tallon b McCool | 9 | 12 | 14 | - | - | |
AV Bedser | not out | 3 | 7 | 10 | - | - | |
DVP Wright | c Tallon b McCool | 0 | 9 | 3 | - | - | |
Extras | (8 b, 6 lb, 2 nb, 1 w) | 17 | |||||
Total | (all out, 106.4 overs) | 371 | |||||
Fall of wickets: | |||||||
1-49 (Hutton), 2-118 (Washbrook), 3-220 (Compton), 4-280 (Hammond), 5-309 (Ikin), 6-327 (Edrich), 7-346 (Smith), 8-366 (Yardley), 9-369 (Evans), 10-371 (Wright, 106.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Freer | 13 | 2 | 49 | 2 | - | - | |
Miller | 11 | 3 | 37 | 1 | - | - | |
McCool | 32.4 | 4 | 109 | 5 | - | - | |
Johnson | 29 | 7 | 92 | 2 | - | - | |
Tribe | 12 | 0 | 40 | 0 | - | - | |
Toshack | 6 | 1 | 16 | 0 | - | - | |
Barnes | 3 | 0 | 11 | 0 | - | - | |
Notes
--> FAW Freer made his debut in Test matches
--> FAW Freer made his last appearance in Test matches
--> L Hutton (1) passed 1500 runs in Test matches when he reached 25
--> WJ Edrich (1) 50 in 176 balls, 157 minutes with 4 fours
--> JT Ikin (1) passed his previous highest score of 32 in Test matches
--> JT Ikin (1) 50 in 183 balls, 159 minutes with 3 fours
--> SG Barnes (1) 50 in 162 balls, 165 minutes with 1 four
--> SG Barnes (1) passed his previous highest score of 54 in Test matches
--> SG Barnes (1) made his first century in Test matches
--> SG Barnes (1) 100 in 317 balls, 323 minutes with 6 fours
--> SG Barnes (1) 150 in 463 balls with 9 fours
--> SG Barnes (1) passed his previous highest score of 200 in First-Class matches
--> SG Barnes (1) 200 in 608 balls, 570 minutes with 13 fours
--> AL Hassett (1) passed 7500 runs in First-Class matches when he reached 25
--> DG Bradman (1) 50 in 119 balls, 111 minutes with 6 fours
--> DG Bradman (1) 100 in 224 balls, 222 minutes with 7 fours
--> DG Bradman (1) 150 in 299 balls with 11 fours
--> DG Bradman (1) 200 in 371 balls, 371 minutes with 19 fours
--> DG Bradman (1) passed 5500 runs in Test matches when he reached 220
--> D Tallon (1) passed his previous highest score of 14 in Test matches
--> FAW Freer (1) passed his previous highest score of 27 in First-Class matches
--> C Washbrook (2) passed 12000 runs in First-Class matches when he reached 24
--> WJ Edrich (2) 50 in 150 balls, 100 minutes with 3 fours
--> WJ Edrich (2) 100 in 321 balls, 262 minutes with 6 fours
--> WJ Edrich (2) passed 500 runs in Test matches when he reached 99
--> WJ Edrich (2) passed 12000 runs in First-Class matches when he reached 22
--> DCS Compton (2) 50 in 105 balls, 98 minutes with 5 fours
--> DCS Compton (2) passed 11500 runs in First-Class matches when he reached 11
--> WR Hammond (2) passed 50000 runs in First-Class matches when he reached 11
--> NWD Yardley (2) passed his previous highest score of 29 in Test matches
--> FAW Freer made his debut for Australia in First-Class matches
--> TG Evans made his debut in Australia in Test matches
--> TPB Smith made his debut in Australia in Test matches
--> CL McCool achieved his best innings bowling analysis in Test matches when he dismissed WR Hammond in the England first innings (previous best was 1-0)
--> IWG Johnson achieved his best innings bowling analysis in Test matches in the England first innings
--> IWG Johnson achieved his first five wickets in an innings in Test matches in the England first innings
--> CL McCool achieved his best innings bowling analysis in Test matches when he dismissed TG Evans in the England second innings (previous best was 3-73)
--> CL McCool achieved his first five wickets in an innings in Test matches in the England second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE