misc50541 | |
Venue | Eden Gardens, Kolkata on 8th February 2004 (50-over match) |
Balls per over | 6 |
Toss | Australia Under-19s won the toss and decided to field |
Result | India Under-19s won by 25 runs |
Umpires | VK Ramaswamy, SK Sharma |
Referee | TJ Banerjee |
Scorers | GK Roy, K Saha |
India Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
FY Fazal | c Paine b Henriques | 6 | 21 | 29 | 1 | - | 28.57 |
S Dhawan | c Crosthwaite b Mangan | 127 | 132 | 194 | 15 | 1 | 96.21 |
RV Uthappa | c Paine b Henriques | 5 | 13 | 18 | 1 | - | 38.46 |
PG Waghela | c Paine b Henriques | 26 | 36 | 38 | 4 | - | 72.22 |
*AT Rayudu | c Huckett b Wallace | 23 | 33 | 32 | 3 | - | 69.70 |
SK Raina | b Mangan | 21 | 21 | 21 | 3 | - | 100.00 |
+KD Karthik | c O'Keefe b Mangan | 12 | 18 | 19 | 1 | - | 66.67 |
G Dhiman | not out | 29 | 24 | 39 | 3 | - | 120.83 |
A Sharma | not out | 16 | 7 | 7 | 1 | 1 | 228.57 |
NR Rathod | did not bat | ||||||
VR Singh | did not bat | ||||||
Extras | (5 b, 9 lb, 5 nb, 23 w) | 42 | |||||
Total | (7 wickets, innings closed, 50 overs) | 307 | |||||
Fall of wickets: | |||||||
1-42 (Fazal, 7.2 ov), 2-55 (Uthappa, 11.2 ov), 3-103 (Waghela, 20.6 ov), 4-145 (Rayudu, 29.2 ov), 5-190 (Raina, 34.6 ov), 6-220 (Karthik, 40.4 ov), 7-287 (Dhawan, 48.4 ov) |
Australia Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Huckett | 10 | 0 | 45 | 0 | 8 | - | - | 4.50 |
Henriques | 10 | 1 | 60 | 3 | 5 | 3 | 20.00 | 6.00 |
Ferguson | 6 | 0 | 34 | 0 | 1 | - | - | 5.67 |
Skewes | 7 | 0 | 34 | 0 | 2 | 2 | - | 4.86 |
Wallace | 8 | 0 | 53 | 1 | 1 | - | 48.00 | 6.62 |
Mangan | 9 | 0 | 67 | 3 | 6 | - | 18.00 | 7.44 |
Australia Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*TD Paine | c Rayudu b Raina | 20 | 44 | 60 | 1 | - | 45.45 |
TP Doropoulos | c Rayudu b Singh | 19 | 16 | 33 | 3 | - | 118.75 |
CJ Ferguson | lbw b Uthappa | 91 | 80 | 88 | 12 | 2 | 113.75 |
KJ Skewes | c Rathod b Rayudu | 73 | 90 | 106 | 3 | 3 | 81.11 |
+AJ Crosthwaite | c Dhawan b Rayudu | 12 | 20 | 18 | 1 | - | 60.00 |
MC Henriques | c Rathod b Rayudu | 19 | 21 | 32 | 1 | - | 90.48 |
SNJ O'Keefe | run out | 3 | 5 | 4 | - | - | 60.00 |
LG Oswald-Jacobs | st Karthik b Sharma | 4 | 4 | 5 | - | - | 100.00 |
CS Huckett | c Uthappa b Rayudu | 5 | 5 | 7 | 1 | - | 100.00 |
JP Mangan | not out | 5 | 7 | 11 | - | - | 71.43 |
S Wallace | b Raina | 11 | 8 | 7 | 1 | - | 137.50 |
Extras | (3 lb, 3 nb, 14 w) | 20 | |||||
Total | (all out, 49.3 overs) | 282 | |||||
Fall of wickets: | |||||||
1-42 (Doropoulos, 6.5 ov), 2-71 (Paine, 12.6 ov), 3-176 (Ferguson, 32.2 ov), 4-197 (Crosthwaite, 37.3 ov), 5-248 (Skewes, 43.6 ov), 6-255 (Henriques, 45.1 ov), 7-257 (O'Keefe, 45.4 ov), 8-265 (Oswald-Jacobs, 46.2 ov), 9-267 (Huckett, 47.1 ov), 10-282 (Wallace, 49.3 ov) |
India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Singh | 6 | 0 | 45 | 1 | 7 | 1 | 36.00 | 7.50 |
Dhiman | 9 | 1 | 35 | 0 | - | - | - | 3.89 |
Raina | 8.3 | 1 | 36 | 2 | - | - | 25.50 | 4.24 |
Sharma | 10 | 0 | 58 | 1 | - | - | 60.00 | 5.80 |
Rathod | 1 | 0 | 16 | 0 | - | - | - | 16.00 |
Waghela | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
Rayudu | 10 | 0 | 59 | 4 | 7 | - | 15.00 | 5.90 |
Uthappa | 3 | 0 | 15 | 1 | - | 2 | 18.00 | 5.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
