| misc51853 | |
| Venue | Barbados National Stadium, Waterford on 24th October 1980 (40-over match) (day/night) | 
| Balls per over | 6 | 
| Toss | Toss not known | 
| Result | Worcestershire won by 3 wickets | 
| Umpires | LH Barker, SE Parris | 
| Player of the Match | SW Julien | 
| Sunday Sun Invitation XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| AE Greenidge | lbw b Inchmore | 1 | |||||
| CA Best | c Hemsley b Holder | 21 | |||||
| TRO Payne | lbw b Gifford | 61 | 4 | 4 | |||
| EN Trotman | c Ormrod b Hemsley | 2 | |||||
| SW Julien | b Alleyne | 77 | 7 | 4 | |||
| SW Farmer | not out | 37 | |||||
| NA Phillips | c King b Inchmore | 18 | |||||
| ST Clarke | b Alleyne | 8 | |||||
| AL Padmore | not out | 2 | |||||
| +DA Murray | did not bat | ||||||
| *J Garner | did not bat | ||||||
| Extras | 23 | ||||||
| Total | (7 wickets, innings closed, 40 overs) | 250 | |||||
| Fall of wickets: | |||||||
| 1-5, 2-38, 3-46, 4-145, 5-197, 6-222, 7-234 | |||||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ | 
| Alleyne | 7 | 0 | 48 | 2 | - | - | 21.00 | 6.86 | 
| Inchmore | 8 | 0 | 43 | 2 | - | - | 24.00 | 5.38 | 
| Holder | 8 | 0 | 36 | 1 | - | - | 48.00 | 4.50 | 
| Hemsley | 4 | 0 | 22 | 1 | - | - | 24.00 | 5.50 | 
| Gifford | 8 | 0 | 37 | 1 | - | - | 48.00 | 4.62 | 
| King | 5 | 0 | 41 | 0 | - | - | - | 8.20 | 
| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| RC Fredericks | c Greenidge b Clarke | 11 | |||||
| JA Ormrod | b Padmore | 30 | |||||
| R Harrison | run out | 41 | |||||
| CL King | c Clarke b Phillips | 67 | 5 | 5 | |||
| EJO Hemsley | c Julien b Phillips | 23 | |||||
| +DJ Humphries | b Clarke | 4 | |||||
| MJ Weston | not out | 42 | |||||
| HL Alleyne | b Garner | 19 | |||||
| JD Inchmore | not out | 1 | |||||
| VA Holder | did not bat | ||||||
| *N Gifford | did not bat | ||||||
| Extras | 13 | ||||||
| Total | (7 wickets, 38.1 overs) | 251 | |||||
| Fall of wickets: | |||||||
| 1-18, 2-75, 3-124, 4-171, 5-181, 6-185, 7-244 | |||||||
| Sunday Sun Invitation XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ | 
| Clarke | 8 | 1 | 38 | 2 | - | - | 24.00 | 4.75 | 
| Garner | 8 | 0 | 42 | 1 | - | - | 48.00 | 5.25 | 
| Farmer | 8 | 0 | 46 | 0 | - | - | - | 5.75 | 
| Phillips | 7.1 | 0 | 35 | 2 | - | - | 21.50 | 4.88 | 
| Padmore | 5 | 0 | 43 | 1 | - | - | 30.00 | 8.60 | 
| Greenidge | 2 | 0 | 34 | 0 | - | - | - | 17.00 | 
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE
          

