f18138 | |
Venue | North Marine Road, Scarborough on 4th, 6th, 7th September 1948 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Umpires | HG Baldwin, H Elliott |
Close of play day 1 | Marylebone Cricket Club South African Touring Team (1) 347 all out |
Close of play day 2 | Marylebone Cricket Club South African Touring Team (2) 14/0 (Hutton 5*, Simpson 6*) |
Marylebone Cricket Club South African Touring Team first innings | Runs | Balls | Mins | 4s | 6s | ||
L Hutton | c Wooller b Laker | 73 | |||||
RT Simpson | c Pritchard b Brown | 24 | |||||
JF Crapp | c and b Laker | 9 | |||||
DCS Compton | b Laker | 135 | 175 | 12 | 3 | ||
CH Palmer | b Brown | 1 | |||||
*FG Mann | c and b Brown | 1 | |||||
+TG Evans | c Edrich b Wooller | 32 | |||||
MF Tremlett | c Cranston b Laker | 35 | |||||
AV Bedser | c Dewes b Laker | 8 | |||||
C Gladwin | run out | 6 | |||||
JA Young | not out | 0 | |||||
Extras | (21 b, 2 lb) | 23 | |||||
Total | (all out, 100.1 overs) | 347 | |||||
Fall of wickets: | |||||||
1-60, 2-92, 3-127, 4-141, 5-145, 6-225, 7-288, 8-341, 9-344, 10-347 (100.1 ov) |
HDG Leveson-Gower's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pritchard | 16 | 2 | 54 | 0 | - | - | |
Wooller | 17 | 4 | 45 | 1 | - | - | |
Cranston | 16 | 4 | 56 | 0 | - | - | |
Brown | 24 | 3 | 72 | 3 | - | - | |
Laker | 27.1 | 2 | 97 | 5 | - | - | |
HDG Leveson-Gower's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JG Dewes | c Evans b Gladwin | 4 | |||||
FR Brown | b Tremlett | 123 | 155 | 13 | 2 | ||
TN Pearce | c and b Young | 29 | |||||
MP Donnelly | b Bedser | 27 | |||||
RES Wyatt | b Bedser | 24 | |||||
*NWD Yardley | b Bedser | 15 | |||||
K Cranston | st Evans b Compton | 8 | |||||
W Wooller | lbw b Compton | 20 | |||||
+EH Edrich | run out | 4 | |||||
JC Laker | c Evans b Compton | 10 | |||||
TL Pritchard | not out | 4 | |||||
Extras | (2 lb, 2 nb, 1 w) | 5 | |||||
Total | (all out, 85.3 overs) | 273 | |||||
Fall of wickets: | |||||||
1-10, 2-88, 3-153, 4-197, 5-220, 6-229, 7-244, 8-257, 9-266, 10-273 (85.3 ov) |
Marylebone Cricket Club South African Touring Team bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bedser | 29 | 4 | 84 | 3 | - | 2 | |
Gladwin | 19 | 2 | 65 | 1 | - | - | |
Tremlett | 8 | 0 | 41 | 1 | 1 | - | |
Young | 16 | 5 | 45 | 1 | - | - | |
Palmer | 2 | 1 | 5 | 0 | - | - | |
Compton | 11.3 | 2 | 28 | 3 | - | - | |
Marylebone Cricket Club South African Touring Team second innings | Runs | Balls | Mins | 4s | 6s | ||
L Hutton | b Brown | 35 | |||||
RT Simpson | b Brown | 19 | |||||
JF Crapp | c Wooller b Laker | 23 | |||||
DCS Compton | not out | 125 | 85 | 15 | 3 | ||
CH Palmer | b Pritchard | 32 | |||||
+TG Evans | run out | 2 | |||||
*FG Mann | not out | 0 | |||||
MF Tremlett | did not bat | ||||||
AV Bedser | did not bat | ||||||
C Gladwin | did not bat | ||||||
JA Young | did not bat | ||||||
Extras | (1 lb, 2 nb) | 3 | |||||
Total | (5 wickets, declared, 54 overs) | 239 | |||||
Fall of wickets: | |||||||
1-41, 2-64, 3-88, 4-212, 5-238 |
HDG Leveson-Gower's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pritchard | 14 | 4 | 30 | 1 | - | 2 | |
Wooller | 11 | 1 | 54 | 0 | - | - | |
Brown | 13 | 1 | 58 | 2 | - | - | |
Laker | 12 | 2 | 72 | 1 | - | - | |
Cranston | 4 | 0 | 22 | 0 | - | - | |
HDG Leveson-Gower's XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JG Dewes | st Evans b Young | 33 | |||||
FR Brown | b Tremlett | 47 | |||||
TN Pearce | c Tremlett b Young | 15 | |||||
MP Donnelly | run out | 36 | |||||
RES Wyatt | c and b Compton | 7 | |||||
*NWD Yardley | not out | 49 | |||||
K Cranston | b Compton | 19 | |||||
W Wooller | c Mann b Gladwin | 31 | |||||
+EH Edrich | lbw b Gladwin | 0 | |||||
JC Laker | did not bat | ||||||
TL Pritchard | did not bat | ||||||
Extras | (10 b, 11 lb, 1 nb) | 22 | |||||
Total | (8 wickets, 64 overs) | 259 | |||||
Fall of wickets: | |||||||
1-73, 2-101, 3-128, 4-143, 5-161, 6-192, 7-258, 8-259 (64 ov) |
Marylebone Cricket Club South African Touring Team bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bedser | 13 | 0 | 35 | 0 | - | 1 | |
Gladwin | 9 | 1 | 49 | 2 | - | - | |
Young | 23 | 4 | 77 | 2 | - | - | |
Tremlett | 7 | 1 | 11 | 1 | - | - | |
Compton | 12 | 1 | 65 | 2 | - | - | |
Notes
--> EH Edrich made his last appearance in First-Class matches
--> RT Simpson (2) passed 4000 runs in First-Class matches when he reached 19
--> JG Dewes (2) passed 2000 runs in First-Class matches when he reached 21
--> JC Laker reached 100 wickets in First-Class matches for the season when taking his 3rd wicket in the Marylebone Cricket Club South African Touring Team first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Bangladesh in United Arab Emirates 2025
- Bulgaria Women in Estonia 2025
- Cook Islands in Japan 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Asia Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Slovenia in Austria 2025
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Zimbabwe in England 2025
View all Current Events CLICK HERE
