f18156 | |
Venue | Ramblers Cricket Club Ground, Bloemfontein on 19th, 20th, 22nd November 1948 (3-day match) |
Balls per over | 8 |
Toss | Marylebone Cricket Club won the toss and decided to bat |
Result | Marylebone Cricket Club won by 9 wickets |
Umpires | EB Parsons, CV Tarbox |
Close of play day 1 | Marylebone Cricket Club (1) 449/7 (Crapp 127*, Bedser 77*) |
Close of play day 2 | Orange Free State (2) 56/4 (le Sueur 4*) |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
L Hutton | c and b Jackson | 134 | 147 | 22 | - | ||
RT Simpson | c Kirby b Tuckett | 37 | |||||
JF Crapp | not out | 127 | |||||
CH Palmer | c Kirby b Tuckett | 10 | |||||
AJ Watkins | lbw b Tuckett | 2 | - | - | |||
RO Jenkins | b Tuckett | 6 | |||||
*FG Mann | lbw b Wright | 1 | - | - | |||
MF Tremlett | lbw b le Sueur | 37 | |||||
AV Bedser | not out | 77 | |||||
+SC Griffith | did not bat | ||||||
DVP Wright | did not bat | ||||||
Extras | (4 b, 14 lb) | 18 | |||||
Total | (7 wickets, declared, 94 overs) | 449 | |||||
Fall of wickets: | |||||||
1-111 (Simpson), 2-210 (Hutton), 3-226 (Palmer), 4-228 (Watkins), 5-246 (Jenkins), 6-248 (Mann), 7-306 (Tremlett) |
Orange Free State bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tuckett | 26 | 2 | 114 | 4 | - | - | |
Wright | 19 | 3 | 84 | 1 | - | - | |
Walker | 28 | 3 | 108 | 0 | - | - | |
Jackson | 10 | 0 | 60 | 1 | - | - | |
Cowan | 7 | 1 | 44 | 0 | - | - | |
le Sueur | 4 | 0 | 21 | 1 | - | - | |
Orange Free State first innings | Runs | Balls | Mins | 4s | 6s | ||
EW Warner | lbw b Jenkins | 55 | |||||
LB Koch | c Crapp b Jenkins | 49 | |||||
+IEF Kirby | lbw b Bedser | 0 | |||||
FB Lee | run out | 1 | |||||
RC le Sueur | lbw b Tremlett | 44 | |||||
HF Wright | b Jenkins | 0 | |||||
*JC Newton | c Bedser b Tremlett | 33 | |||||
GFK Jackson | c Simpson b Wright | 40 | |||||
LTD Tuckett | st Griffith b Jenkins | 0 | |||||
NK Cowan | st Griffith b Jenkins | 8 | |||||
KA Walker | not out | 4 | |||||
Extras | (5 b, 4 lb, 6 nb, 2 w) | 17 | |||||
Total | (all out, 67.1 overs) | 251 | |||||
Fall of wickets: | |||||||
1-113, 2-114, 3-117, 4-119, 5-120, 6-193, 7-195, 8-199, 9-233, 10-251 (67.1 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bedser | 17 | 6 | 33 | 1 | - | - | |
Tremlett | 8 | 0 | 27 | 2 | - | - | |
Watkins | 4 | 1 | 19 | 0 | - | - | |
Wright | 14.1 | 0 | 71 | 1 | - | - | |
Palmer | 3 | 0 | 8 | 0 | - | - | |
Jenkins | 21 | 2 | 76 | 5 | - | - | |
Orange Free State second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
EW Warner | b Wright | 21 | |||||
LB Koch | c Watkins b Jenkins | 14 | |||||
+IEF Kirby | c Hutton b Jenkins | 4 | |||||
FB Lee | c Griffith b Jenkins | 4 | |||||
RC le Sueur | c Hutton b Jenkins | 4 | |||||
HF Wright | b Wright | 20 | |||||
*JC Newton | b Wright | 46 | |||||
GFK Jackson | c Griffith b Jenkins | 49 | |||||
LTD Tuckett | c Griffith b Jenkins | 47 | |||||
NK Cowan | c Watkins b Jenkins | 4 | |||||
KA Walker | not out | 0 | |||||
Extras | (19 b, 2 lb, 4 nb) | 25 | |||||
Total | (all out, 79.6 overs) | 238 | |||||
Fall of wickets: | |||||||
1-34, 2-42, 3-46, 4-56, 5-56, 6-87, 7-165, 8-225, 9-235, 10-238 (79.6 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bedser | 25 | 4 | 70 | 0 | - | - | |
Tremlett | 6 | 0 | 15 | 0 | - | - | |
Jenkins | 31.6 | 3 | 94 | 7 | - | - | |
Wright | 13 | 5 | 16 | 3 | - | - | |
Watkins | 4 | 0 | 18 | 0 | - | - | |
Marylebone Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
RT Simpson | c Warner b Tuckett | 3 | |||||
*FG Mann | not out | 24 | |||||
CH Palmer | not out | 14 | |||||
L Hutton | did not bat | ||||||
JF Crapp | did not bat | ||||||
AJ Watkins | did not bat | ||||||
RO Jenkins | did not bat | ||||||
MF Tremlett | did not bat | ||||||
AV Bedser | did not bat | ||||||
+SC Griffith | did not bat | ||||||
DVP Wright | did not bat | ||||||
Extras | 0 | ||||||
Total | (1 wicket, 10.3 overs) | 41 | |||||
Fall of wickets: | |||||||
1-4 (Simpson) |
Orange Free State bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tuckett | 5.3 | 0 | 22 | 1 | - | - | |
Wright | 5 | 0 | 19 | 0 | - | - | |
Notes
--> LB Koch made his debut in First-Class matches
--> FB Lee made his last appearance in First-Class matches
--> JC Newton made his last appearance in First-Class matches
--> KA Walker made his last appearance in First-Class matches
--> JF Crapp (1) passed 11000 runs in First-Class matches when he reached 65
--> GFK Jackson (1) passed his previous highest score of 31 in First-Class matches
--> GFK Jackson (2) passed his previous highest score of 40 in First-Class matches
--> LTD Tuckett (2) passed 1000 runs in First-Class matches when he reached 7
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
