tt1294 itt103 wctt41 |
|
Venue | Trent Bridge, Nottingham on 11th June 2009 (20-over match) (day/night) |
Balls per over | 6 |
Toss | England won the toss and decided to bat |
Result | South Africa won by 7 wickets |
Points | England 0; South Africa 2 |
Umpires | SJ Davis (Australia), AL Hill (New Zealand) |
TV umpire | EAR de Silva (Sri Lanka) |
Referee | AG Hurst (Australia) |
Reserve Umpire | M Erasmus (South Africa) |
Player of the Match | JH Kallis |
Articles | South Africa beat England at a canter |
Pictures | Kallis plays a shot |
Broad is bowled by Parnell | |
Kevin Pietersen plays a shot | |
Parnell celebrates the wicket of Wright | |
List of all pictures |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RS Bopara | b Steyn | 2 | 5 | 3 | - | - | 4 | 40.00 |
LJ Wright | c Boucher b Parnell | 1 | 6 | 8 | - | - | 5 | 16.67 |
KP Pietersen | c van der Merwe b Morkel | 19 | 17 | 20 | 4 | - | 10 | 111.76 |
OA Shah | c Boucher b Kallis | 38 | 33 | 52 | 3 | 2 | 14 | 115.15 |
*PD Collingwood | b Kallis | 19 | 19 | 24 | 2 | - | 9 | 100.00 |
+JS Foster | c Morkel b van der Merwe | 1 | 4 | 1 | - | - | 3 | 25.00 |
AD Mascarenhas | b van der Merwe | 1 | 3 | 1 | - | - | 2 | 33.33 |
GP Swann | c Morkel b Botha | 5 | 6 | 7 | - | - | 2 | 83.33 |
SCJ Broad | b Parnell | 9 | 8 | 19 | 1 | - | 3 | 112.50 |
AU Rashid | not out | 9 | 17 | 16 | - | - | 10 | 52.94 |
JM Anderson | b Parnell | 0 | 1 | 1 | - | - | 1 | 0.00 |
Extras | (1 lb, 6 w) | 7 | ||||||
Total | (all out, 19.5 overs) | 111 | ||||||
Fall of wickets: | ||||||||
1-4 (Bopara, 0.6 ov), 2-4 (Wright, 1.5 ov), 3-25 (Pietersen, 5.2 ov), 4-78 (Collingwood, 12.3 ov), 5-79 (Foster, 13.1 ov), 6-82 (Mascarenhas, 13.5 ov), 7-88 (Shah, 14.5 ov), 8-92 (Swann, 15.5 ov), 9-111 (Broad, 19.4 ov), 10-111 (Anderson, 19.5 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Steyn | 4 | 0 | 19 | 1 | 1 | - | 15 | 2 | - | 24.00 | 4.75 |
Parnell | 3.5 | 0 | 14 | 3 | 1 | - | 14 | 1 | - | 7.67 | 3.65 |
Kallis | 3 | 0 | 20 | 2 | - | - | 10 | 4 | - | 9.00 | 6.67 |
Morkel | 1 | 1 | 0 | 1 | - | - | 6 | - | - | 6.00 | 0.00 |
Botha | 4 | 0 | 25 | 1 | 1 | - | 10 | 1 | 1 | 24.00 | 6.25 |
van der Merwe | 4 | 0 | 32 | 2 | 2 | - | 8 | 2 | 1 | 12.00 | 8.00 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*GC Smith | c Foster b Broad | 11 | 15 | 15 | 2 | - | 10 | 73.33 |
JH Kallis | not out | 57 | 49 | 74 | 5 | 1 | 16 | 116.33 |
HH Gibbs | b Swann | 30 | 30 | 42 | 2 | 1 | 11 | 100.00 |
AB de Villiers | c Collingwood b Rashid | 11 | 12 | 8 | - | - | 6 | 91.67 |
JP Duminy | not out | 2 | 4 | 2 | - | - | 2 | 50.00 |
JA Morkel | did not bat | |||||||
+MV Boucher | did not bat | |||||||
RE van der Merwe | did not bat | |||||||
J Botha | did not bat | |||||||
WD Parnell | did not bat | |||||||
DW Steyn | did not bat | |||||||
Extras | (1 lb, 2 w) | 3 | ||||||
Total | (3 wickets, 18.2 overs) | 114 | ||||||
Fall of wickets: | ||||||||
1-17 (Smith, 3.3 ov), 2-91 (Gibbs, 14.5 ov), 3-108 (de Villiers, 17.3 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mascarenhas | 4 | 0 | 22 | 0 | - | - | 12 | 3 | - | - | 5.50 |
Anderson | 3.2 | 0 | 27 | 0 | 1 | - | 7 | 4 | - | - | 8.10 |
Broad | 3 | 0 | 14 | 1 | - | - | 10 | 2 | - | 18.00 | 4.67 |
Swann | 4 | 0 | 26 | 1 | 1 | - | 8 | - | 1 | 24.00 | 6.50 |
Rashid | 4 | 0 | 24 | 1 | - | - | 8 | - | 1 | 24.00 | 6.00 |
Notes
--> England powerplay 1: overs 1 to 6 (25/3)
--> South Africa powerplay 1: overs 1 to 6 (28/1)
--> England innings: 50 in 10.4 overs
--> England innings: 100 in 17.5 overs
--> South Africa innings: 50 in 9.6 overs
--> South Africa innings: 100 in 16.2 overs
--> JH Kallis passed his previous highest score of 48 in International Twenty20 matches
--> JH Kallis 50 in 46 balls with 4 fours and 1 six
--> WD Parnell achieved his best innings bowling analysis in International Twenty20 matches when he dismissed JM Anderson in the England innings (previous best was 2-29)
--> WD Parnell achieved his best innings bowling analysis in Twenty20 matches in the England innings (previous best was 3-18)
--> GP Swann reached 50 wickets in Twenty20 matches when he dismissed HH Gibbs, his 1st wicket in the South Africa innings
--> OA Shah (31) and PD Collingwood (19) added 50 in 42 balls for the England 4th wicket
--> JH Kallis (34) and HH Gibbs (17) added 50 in 54 balls for the South Africa 2nd wicket
OA Shah (31) and PD Collingwood (19) added 50 in 42 balls for the England 4th wicket
JH Kallis (34) and HH Gibbs (17) added 50 in 54 balls for the South Africa 2nd wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE