| misc61101 | |
| Venue | Steel Mills Ground, Karachi on 21st, 22nd, 23rd November 1986 (3-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Hyderabad won by 38 runs |
| Points | Hyderabad 17 (Batting 4, Bowling 3); Quetta 7 (Batting 4, Bowling 3) |
| Close of play day 1 | |
| Close of play day 2 |
| Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | ||
| Khurram Munoo | 43 | ||||||
| Zulfiqar Chaudhri | 71 | ||||||
| Sajid Asghar | not out | 87 | |||||
| Abdur Rauf | |||||||
| Total | (5 wickets, innings closed, 60 overs) | 257 | |||||
| Quetta first innings | Runs | Balls | Mins | 4s | 6s | ||
| Rashid Raza | 80 | ||||||
| Raj Hans | 113 | ||||||
| Tariq Baloch | |||||||
| Total | (5 wickets, innings closed, 60 overs) | 260 | |||||
| Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | ||
| Zulfiqar Chaudhri | 56 | ||||||
| Abdur Rauf | not out | 78 | |||||
| Khurram Munoo | |||||||
| Sajid Asghar | |||||||
| Total | (all out) | 243 | |||||
| Quetta second innings | Runs | Balls | Mins | 4s | 6s | ||
| Rashid Raza | 84 | ||||||
| Tariq Baloch | 43 | ||||||
| Raj Hans | |||||||
| Total | (all out) | 202 | |||||
Notes
--> The full scores for this match are not available
--> Each first innings was limited to 60 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Sri Lanka in United Arab Emirates 2025/26
- Australia Women in West Indies 2025/26
- Bahrain in Malaysia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup 2025/26
- ICC Men's T20 World Cup Africa Sub Regional Qualifier B 2025/26
- ICC Men's T20 World Cup Sub Regional Americas Qualifier B 2025/26
- India Women in Australia 2025/26
- Kuwait in Hong Kong 2025/26
- Lesotho in Botswana 2025/26
- Nigeria Invitational Women's T20I Tournament 2025/26
- Pakistan in Bangladesh 2025/26
- South Africa in New Zealand 2025/26
- South Africa Women in New Zealand 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


