livp16854 | |
Venue | Sandy Lane, Hightown on 26th May 2007 (1-day single innings match) |
Balls per over | 6 |
Toss | Hightown won the toss and decided to bat |
Result | Hightown won by 88 runs |
Points | Hightown 24 (Batting 4); Maghull 5 (Batting 1, Bowling 4) |
Umpires | PJ Freeman, RF Lavin |
Hightown innings | Runs | Balls | Mins | 4s | 6s | ||
GS Glynne-Jones | c Hewitt b Swires | 66 | |||||
+S Vosloo | lbw b Bower | 0 | |||||
*IG Sutcliffe | lbw b Swires | 1 | |||||
AS Phillips | c Gillespie b Bower | 2 | |||||
SB Joshi | c McDonnell b Powar | 84 | |||||
PD Whelan | run out | 5 | |||||
AJ Symondson | lbw b Powar | 11 | |||||
NJ Heathcliff-Core | c Powar b Murphy | 2 | |||||
M Wilson | not out | 0 | |||||
GR Jones | not out | 2 | |||||
AT Warhurst | did not bat | ||||||
Extras | (3 b, 6 lb, 9 nb) | 18 | |||||
Total | (8 wickets, declared, 216 minutes, 55 overs) | 191 | |||||
Fall of wickets: | |||||||
1-12 (Vosloo), 2-13 (Sutcliffe), 3-29 (Phillips), 4-75 (Whelan), 5-97 (Symondson), 6-104 (Heathcliff-Core), 7-176 (Glynne-Jones), 8-189 (Joshi) |
Maghull bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bower | 14 | 1 | 61 | 2 | - | - | |
Swires | 16 | 3 | 46 | 2 | - | 9 | |
Powar | 16 | 2 | 48 | 2 | - | - | |
Murphy | 9 | 0 | 27 | 1 | - | - | |
Maghull innings | Runs | Balls | Mins | 4s | 6s | ||
PC McKeown | c Whelan b Warhurst | 8 | |||||
G Gillespie | b Warhurst | 18 | |||||
KR Powar | not out | 45 | |||||
*NJ McDonnell | b Heathcliff-Core | 7 | |||||
+DG Roots | lbw b Warhurst | 0 | |||||
A Hewitt | c Heathcliff-Core b Joshi | 5 | |||||
ID Plumbley | b Joshi | 2 | |||||
JJ Murphy | c Heathcliff-Core b Jones | 4 | |||||
RC Swires | c Phillips b Jones | 0 | |||||
DM Snodgrass | lbw b Joshi | 0 | |||||
PS Bower | c Vosloo b Joshi | 3 | |||||
Extras | (6 b, 5 lb) | 11 | |||||
Total | (all out, 143 minutes, 40.5 overs) | 103 | |||||
Fall of wickets: | |||||||
1-25 (McKeown), 2-34 (Gillespie), 3-41 (McDonnell), 4-42 (Roots), 5-53 (Hewitt), 6-61 (Plumbley), 7-66 (Murphy), 8-68 (Swires), 9-79 (Snodgrass), 10-103 (Bower, 40.5 ov) |
Hightown bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Heathcliff-Core | 11 | 5 | 13 | 1 | - | - | |
Warhurst | 13 | 4 | 34 | 3 | - | - | |
Joshi | 9.5 | 3 | 25 | 4 | - | - | |
Jones | 7 | 1 | 20 | 2 | - | - | |
Notes
--> Hightown score at 55 overs was 191-8
--> GS Glynne-Jones retired hurt in the Hightown innings (team had lost 0 wickets) - he returned when the score was 104/6
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE