| misc102713 | |
| Venue | County Ground, Chelford on 10th, 11th August 1877 (2-day match) |
| Balls per over | 4 |
| Toss | Toss not known |
| Result | Incogniti won by 10 wickets |
| Close of play day 1 |
| Cheshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| HB Headley | b Bircham | 26 | |||||
| SK Douglas | c Howell b Bircham | 4 | |||||
| JS Hutchinson | st Hilton b Leatham | 6 | |||||
| JM Eccles | c Walkden b Leatham | 1 | |||||
| EK Douglas | c Rickman b W Winter | 52 | |||||
| WH Cooke | c W Winter b Rickman | 3 | |||||
| WH Latham | c Hilton b AH Winter | 10 | |||||
| GE Solly | c Bircham b W Winter | 19 | |||||
| TR Boote | not out | 3 | |||||
| JM Thornycroft | c Thomson b W Winter | 3 | |||||
| JH Murray | did not bat | ||||||
| Extras | (6 b, 2 lb, 3 w) | 11 | |||||
| Total | (9 wickets, declared) | 138 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| Incogniti bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bircham | ? | ? | ? | 2 | - | - | |
| Leatham | ? | ? | ? | 2 | - | - | |
| W Winter | ? | ? | ? | 3 | - | - | |
| AH Winter | ? | ? | ? | 1 | - | - | |
| Rickman | ? | ? | ? | 1 | - | - | |
| Incogniti first innings | Runs | Balls | Mins | 4s | 6s | ||
| W Winter | c SK Douglas b Hutchinson | 24 | |||||
| AH Winter | c Eccles b Solly | 3 | |||||
| GH Thomson | c Hutchinson b Solly | 0 | |||||
| W Rickman | run out | 88 | |||||
| LS Howell | c Boote b Solly | 6 | |||||
| +P Hilton | b Hutchinson | 24 | |||||
| AH Bircham | run out | 4 | |||||
| A Walkden | c Cooke b Solly | 8 | |||||
| C Leatham | b Hutchinson | 8 | |||||
| HJW Wheeler | not out | 12 | |||||
| GJ Fraser | c Eccles b Solly | 0 | |||||
| Extras | (7 b, 1 lb, 7 w) | 15 | |||||
| Total | (all out) | 192 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-192 | |||||||
| Cheshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hutchinson | ? | ? | ? | 3 | - | - | |
| Solly | ? | ? | ? | 5 | - | - | |
| Cheshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| HB Headley | c AH Winter b Thomson | 17 | |||||
| SK Douglas | b Thomson | 10 | |||||
| JS Hutchinson | c Leatham b Thomson | 0 | |||||
| JM Eccles | b Thomson | 17 | |||||
| EK Douglas | c Howell b AH Winter | 1 | |||||
| WH Cooke | run out | 8 | |||||
| WH Latham | c Bircham b Rickman | 31 | |||||
| GE Solly | c Howell b Thomson | 13 | |||||
| TR Boote | c sub b Thomson | 3 | |||||
| JH Murray | not out | 2 | |||||
| JM Thornycroft | did not bat | ||||||
| Extras | (2 b) | 2 | |||||
| Total | (9 wickets, declared) | 104 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| Incogniti bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| AH Winter | ? | ? | ? | 1 | - | - | |
| Rickman | ? | ? | ? | 1 | - | - | |
| Thomson | ? | ? | ? | 6 | - | - | |
| Incogniti second innings | Runs | Balls | Mins | 4s | 6s | ||
| W Winter | not out | 27 | |||||
| AH Winter | not out | 22 | |||||
| GH Thomson | did not bat | ||||||
| W Rickman | did not bat | ||||||
| LS Howell | did not bat | ||||||
| +P Hilton | did not bat | ||||||
| AH Bircham | did not bat | ||||||
| A Walkden | did not bat | ||||||
| C Leatham | did not bat | ||||||
| HJW Wheeler | did not bat | ||||||
| GJ Fraser | did not bat | ||||||
| Extras | (2 lb) | 2 | |||||
| Total | (no wicket) | 51 | |||||
| Cheshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hutchinson | ? | ? | ? | 0 | - | - | |
| Solly | ? | ? | ? | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Sri Lanka in United Arab Emirates 2025/26
- Australia Women in West Indies 2025/26
- Austria in Cyprus 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Africa Sub Regional Qualifier B 2025/26
- ICC Men's T20 World Cup Sub Regional Americas Qualifier B 2025/26
- Lesotho in Botswana 2025/26
- Nigeria Invitational Women's T20I Tournament 2025/26
- Pakistan in Bangladesh 2025/26
- South Africa in New Zealand 2025/26
- South Africa Women in New Zealand 2025/26
View all Current Events CLICK HERE


