misc110603 | |
Venue | Fort Maidan, Palakkad on 29th December 2007 (30-over match) |
Balls per over | 6 |
Toss | Star Friends Nattukal won the toss and decided to bat |
Result | Star Friends Nattukal won by 15 runs |
Points | Chanjaya Cricket Academy 0; Star Friends Nattukal 3 |
Scorer | T Santhosh |
Star Friends Nattukal innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
V Ramesh | c Noushad b Sivakumar | 35 | 61 | 50 | 2 | 1 | 57.38 |
V Prakash | c and b Jiju | 8 | 16 | 34 | - | - | 50.00 |
*VK Karthikeyan | b Chandrasekharan | 6 | 13 | 21 | - | - | 46.15 |
R Suresh | lbw b Chandrasekharan | 9 | 10 | 13 | 1 | - | 90.00 |
+S Manoj | lbw b Sanal | 8 | 16 | 25 | 1 | - | 50.00 |
K Mahesh Kumar | b Chandrasekharan | 4 | 6 | 8 | 1 | - | 66.67 |
P Ramesh | run out | 35 | 29 | 33 | 5 | - | 120.69 |
V Pramod | c Noushad b Sanal | 13 | 10 | 17 | 2 | - | 130.00 |
Anil Kumar | not out | 4 | 4 | 7 | - | - | 100.00 |
K Komala Das | not out | 1 | 2 | 2 | - | - | 50.00 |
M Vivek | did not bat | ||||||
Extras | (4 b, 12 lb, 13 w) | 29 | |||||
Total | (8 wickets, innings closed, 25 overs) | 152 | |||||
Fall of wickets: | |||||||
1-46 (Prakash, 8.1 ov), 2-68 (V Ramesh, 11.3 ov), 3-70 (Karthikeyan, 12.4 ov), 4-78 (Suresh, 14.1 ov), 5-90 (Manoj, 16.1 ov), 6-102 (Mahesh Kumar, 19.1 ov), 7-140 (Pramod, 23.3 ov), 8-148 (P Ramesh, 24.1 ov) |
Chanjaya Cricket Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Prajeesh | 4 | 0 | 26 | 0 | 3 | - | - | 6.50 |
Biju | 4 | 0 | 23 | 0 | 4 | - | - | 5.75 |
Jiju | 3 | 0 | 18 | 1 | 1 | - | 18.00 | 6.00 |
Sivakumar | 4 | 0 | 17 | 1 | 1 | - | 24.00 | 4.25 |
Chandrasekharan | 5 | 0 | 21 | 3 | - | - | 10.00 | 4.20 |
Sanal | 5 | 0 | 31 | 2 | 4 | - | 15.00 | 6.20 |
Chanjaya Cricket Academy innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Sanal | b Pramod | 17 | 15 | 14 | 3 | - | 113.33 |
Sumesh | b P Ramesh | 18 | 27 | 39 | 3 | - | 66.67 |
+P Sivakumar | lbw b Pramod | 1 | 5 | 8 | - | - | 20.00 |
Noushad | c Manoj b Suresh | 16 | 35 | 52 | 4 | - | 45.71 |
U Krishnan | c V Ramesh b Suresh | 3 | 8 | 9 | - | - | 37.50 |
M Jiju | c Anil Kumar b Suresh | 27 | 25 | 24 | 5 | - | 108.00 |
Praveen | lbw b Karthikeyan | 0 | 1 | 5 | - | - | 0.00 |
M Prajeesh | b Pramod | 21 | 4 | 18 | 2 | 1 | 525.00 |
Biju | c and b Karthikeyan | 0 | 1 | 1 | - | - | 0.00 |
*P Chandrasekharan | c Vivek b Karthikeyan | 15 | 10 | 10 | 3 | - | 150.00 |
Sujith | not out | 4 | 8 | 11 | - | - | 50.00 |
Extras | (4 b, 1 lb, 3 nb, 7 w) | 15 | |||||
Total | (all out, 22.3 overs) | 137 | |||||
Fall of wickets: | |||||||
1-20 (Sanal, 3.1 ov), 2-26 (Sivakumar, 5.2 ov), 3-41 (Sumesh, 8.6 ov), 4-55 (Krishnan, 10.5 ov), 5-94 (Jiju, 16.4 ov), 6-94 (Noushad, 16.5 ov), 7-94 (Praveen, 17.1 ov), 8-94 (Biju, 17.2 ov), 9-116 (Chandrasekharan, 19.2 ov), 10-137 (Prajeesh, 22.3 ov) |
Star Friends Nattukal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
P Ramesh | 5 | 0 | 26 | 1 | - | - | 30.00 | 5.20 |
Mahesh Kumar | 1 | 0 | 9 | 0 | 1 | - | - | 9.00 |
Pramod | 3.3 | 1 | 13 | 3 | 1 | - | 7.00 | 3.71 |
Suresh | 5 | 0 | 19 | 3 | 1 | 3 | 10.00 | 3.80 |
Vivek | 3 | 0 | 20 | 0 | 2 | - | - | 6.67 |
Komala Das | 1 | 0 | 13 | 0 | - | - | - | 13.00 |
Karthikeyan | 3 | 0 | 21 | 3 | 1 | - | 6.00 | 7.00 |
Anil Kumar | 1 | 0 | 11 | 0 | 1 | - | - | 11.00 |
Notes
--> The match was reduced to 25 overs per side
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE