misc119360 | |
Venue | Repton School Ground, Repton on 6th, 7th July 1921 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Repton School won by 5 wickets |
Close of play day 1 |
Repton School first innings | Runs | Balls | Mins | 4s | 6s | ||
EKM Hilleary | c Burtt b Ward | 27 | |||||
NH Wood | c and b Partridge | 22 | |||||
RP Crawshaw | st Thompson b Ward | 50 | |||||
CA Winter | run out | 17 | |||||
THM Sharpley | b Partridge | 1 | |||||
FGT Dudgeon | c Thompson b Partridge | 20 | |||||
GC Buxton | c Thompson b Partridge | 22 | |||||
HW Baines | c Legge b Jagger | 18 | |||||
LC Griffin | not out | 54 | |||||
HC Hill | c Legge b Jagger | 0 | |||||
ACJ German | c Forster b Jagger | 6 | |||||
Extras | 6 | ||||||
Total | (all out) | 243 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-243 |
Malvern College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ward | ? | ? | ? | 2 | - | - | |
Partridge | ? | ? | ? | 4 | - | - | |
Jagger | ? | ? | ? | 3 | - | - | |
Malvern College first innings | Runs | Balls | Mins | 4s | 6s | ||
GL Jones | b Winter | 12 | |||||
ERT Holmes | run out | 21 | |||||
ST Jagger | b Hilleary | 4 | |||||
GB Legge | c Griffin b Hill | 19 | |||||
GB Partridge | c Hilleary b Winter | 15 | |||||
EB Burtt | c German b Buxton | 6 | |||||
TBG Welch | b Winter | 17 | |||||
HN Thompson | b Buxton | 0 | |||||
WR Warlow | c Winter b Griffin | 16 | |||||
RA Forster | b Hill | 8 | |||||
HK Ward | not out | 17 | |||||
Extras | 7 | ||||||
Total | (all out) | 142 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-142 |
Repton School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Winter | ? | ? | ? | 3 | - | - | |
Hill | ? | ? | ? | 2 | - | - | |
Buxton | ? | ? | ? | 2 | - | - | |
Griffin | ? | ? | ? | 1 | - | - | |
Hilleary | ? | ? | ? | 1 | - | - | |
Malvern College second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
GL Jones | b Buxton | 29 | |||||
ERT Holmes | c German b Buxton | 2 | |||||
ST Jagger | run out | 10 | |||||
GB Legge | b Winter | 42 | |||||
GB Partridge | c Crawshaw b Griffin | 72 | |||||
EB Burtt | b Winter | 1 | |||||
TBG Welch | c Buxton b Winter | 8 | |||||
HN Thompson | lbw b Griffin | 0 | |||||
WR Warlow | c Hilleary b Hill | 7 | |||||
RA Forster | not out | 0 | |||||
HK Ward | c Winter b Buxton | 0 | |||||
Extras | 8 | ||||||
Total | (all out) | 179 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-179 |
Repton School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Buxton | ? | ? | ? | 3 | - | - | |
Winter | ? | ? | ? | 3 | - | - | |
Griffin | ? | ? | ? | 2 | - | - | |
Hill | ? | ? | ? | 1 | - | - | |
Repton School second innings | Runs | Balls | Mins | 4s | 6s | ||
EKM Hilleary | c Welch b Jagger | 18 | |||||
NH Wood | b Jagger | 7 | |||||
RP Crawshaw | b Partridge | 0 | |||||
CA Winter | c Holmes b Partridge | 9 | |||||
THM Sharpley | not out | 7 | |||||
FGT Dudgeon | c Legge b Jagger | 0 | |||||
GC Buxton | not out | 28 | |||||
HW Baines | did not bat | ||||||
LC Griffin | did not bat | ||||||
HC Hill | did not bat | ||||||
ACJ German | did not bat | ||||||
Extras | 11 | ||||||
Total | (5 wickets) | 80 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Malvern College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jagger | ? | ? | ? | 3 | - | - | |
Partridge | ? | ? | ? | 2 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE