f26992 rt873 |
|
Venue | Brabourne Stadium, Bombay on 14th, 15th, 16th October 1967 (3-day match) |
Balls per over | 6 |
Toss | Bombay won the toss and decided to field |
Result | Match drawn |
Points | Bombay 5; Maharashtra 3 |
Umpires | BR Nagaraja Rao, SK Raghunatha Rao |
Close of play day 1 | Maharashtra (1) 198/7 (Mohol 25*, Joshi 5*) |
Close of play day 2 | Bombay (1) 208/3 (Bhosle 53*, Nadkarni 30*) |
Maharashtra first innings | Runs | Balls | Mins | 4s | 6s | ||
CPS Chauhan | run out | 50 | |||||
+HS Kanitkar | c Nadkarni b Gupte | 17 | |||||
NF Saldanha | c Nadkarni b Desai | 36 | |||||
VL Manjrekar | run out | 4 | |||||
*CG Borde | c Nadkarni b Desai | 35 | |||||
VG Gore | not out | 26 | |||||
MR Salvi | b Desai | 4 | |||||
SN Mohol | b Desai | 26 | |||||
AG Joshi | lbw b Sanghvi | 1 | |||||
A Shaikh | c Mankad b Desai | 19 | |||||
AG Khan | c Bhosle b Gupte | 17 | |||||
Extras | 7 | ||||||
Total | (all out, 132.2 overs) | 242 | |||||
Fall of wickets: | |||||||
1-60, 2-88, 3-96, 4-134, 5-143, 6-150, 7-160, 8-203, 9-204, 10-242 (132.2 ov) |
Bombay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Desai | 24 | 6 | 55 | 5 | - | - | |
Sanghvi | 23 | 8 | 46 | 1 | - | - | |
Gupte | 36.2 | 13 | 87 | 2 | - | - | |
Nadkarni | 23 | 15 | 22 | 0 | - | - | |
Solkar | 17 | 14 | 9 | 0 | - | - | |
Hardikar | 7 | 4 | 16 | 0 | - | - | |
Bhosle | 2 | 2 | 0 | 0 | - | - | |
Bombay first innings | Runs | Balls | Mins | 4s | 6s | ||
DN Sardesai | c Saldanha b Shaikh | 55 | |||||
+FM Engineer | c Kanitkar b Shaikh | 7 | |||||
AL Wadekar | b Mohol | 58 | |||||
VH Bhosle | c Kanitkar b Mohol | 73 | |||||
RG Nadkarni | b Khan | 47 | |||||
AV Mankad | not out | 66 | |||||
*MS Hardikar | c Kanitkar b Mohol | 12 | |||||
ED Solkar | b Mohol | 0 | |||||
RB Desai | c Mohol b Khan | 5 | |||||
BP Gupte | b Mohol | 5 | |||||
SR Sanghvi | lbw b Mohol | 0 | |||||
Extras | 8 | ||||||
Total | (all out, 109.1 overs) | 336 | |||||
Fall of wickets: | |||||||
1-10, 2-95, 3-138, 4-236, 5-261, 6-307, 7-307, 8-315, 9-334, 10-336 (109.1 ov) |
Maharashtra bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mohol | 41.1 | 6 | 120 | 6 | - | - | |
Shaikh | 13 | 3 | 41 | 2 | - | - | |
Joshi | 11 | 1 | 56 | 0 | - | - | |
Khan | 34 | 9 | 79 | 2 | - | - | |
Salvi | 8 | 0 | 25 | 0 | - | - | |
Saldanha | 2 | 0 | 7 | 0 | - | - | |
Maharashtra second innings | Runs | Balls | Mins | 4s | 6s | ||
CPS Chauhan | c Engineer b Sanghvi | 6 | |||||
+HS Kanitkar | c Nadkarni b Desai | 5 | |||||
NF Saldanha | c Wadekar b Solkar | 49 | |||||
*CG Borde | not out | 52 | |||||
VL Manjrekar | not out | 31 | |||||
VG Gore | did not bat | ||||||
MR Salvi | did not bat | ||||||
SN Mohol | did not bat | ||||||
AG Joshi | did not bat | ||||||
A Shaikh | did not bat | ||||||
AG Khan | did not bat | ||||||
Extras | 5 | ||||||
Total | (3 wickets, 52 overs) | 148 | |||||
Fall of wickets: | |||||||
1-6, 2-22, 3-90 |
Bombay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sanghvi | 4 | 3 | 26 | 1 | - | - | |
Desai | 8 | 4 | 14 | 1 | - | - | |
Gupte | 3 | 0 | 10 | 0 | - | - | |
Mankad | 12 | 5 | 23 | 0 | - | - | |
Bhosle | 7 | 1 | 23 | 0 | - | - | |
Solkar | 15 | 2 | 36 | 1 | - | - | |
Sardesai | 2 | 0 | 7 | 0 | - | - | |
Wadekar | 1 | 0 | 4 | 0 | - | - | |
Notes
--> RG Nadkarni made his last appearance in Ranji Trophy matches
--> MR Salvi made his last appearance in First-Class matches
--> MR Salvi made his last appearance in Ranji Trophy matches
--> CPS Chauhan (1) passed his previous highest score of 34 in First-Class matches
--> CPS Chauhan (1) passed his previous highest score of 34 in Ranji Trophy matches
--> SN Mohol (1) passed 500 runs in First-Class matches when he reached 7
--> VH Bhosle (1) passed 2000 runs in Ranji Trophy matches when he reached 71
--> BP Gupte (1) passed 500 runs in First-Class matches when he reached 4
--> CG Borde (2) passed 3000 runs in Ranji Trophy matches when he reached 15
--> SN Mohol reached 100 wickets in Ranji Trophy matches when taking his 1st wicket in the Bombay first innings
This page was created by the CricketArchive Oracles