| livp14232 | |
| Venue | Boughton Hall Avenue, Chester on 10th August 1991 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Chester Boughton Hall won by 7 wickets |
| Points | Chester Boughton Hall 20; Formby 3 (Batting 2, Bowling 1) |
| Formby innings | Runs | Balls | Mins | 4s | 6s | ||
| NJ Owers | c Mould b Beyeler | 0 | |||||
| AMJ McDowell | c Smith b Broady | 33 | |||||
| AG Forshaw | c Mould b Beyeler | 6 | |||||
| MG Doggett | c Smith b Broady | 0 | |||||
| DW Davies | c Gresty b Broady | 0 | |||||
| JD Pickard | b Birchall | 20 | |||||
| HG Pownall | b Beyeler | 21 | |||||
| D Forshaw | c Smith b B Metcalf | 26 | |||||
| IT Seabury | c Smith b Beyeler | 18 | |||||
| GJ Byrom | b B Metcalf | 0 | |||||
| NA Doggett | not out | 0 | |||||
| Extras | 17 | ||||||
| Total | (all out, 34.1 overs) | 141 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-25, 5-?, 6-?, 7-?, 8-?, 9-?, 10-141 (34.1 ov) | |||||||
| Chester Boughton Hall bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Beyeler | ? | ? | 46 | 4 | - | - | |
| Broady | ? | ? | 60 | 3 | - | - | |
| B Metcalf | ? | ? | 11 | 2 | - | - | |
| Birchall | ? | ? | 14 | 1 | - | - | |
| Chester Boughton Hall innings | Runs | Balls | Mins | 4s | 6s | ||
| DMJ Wright | c D Forshaw b Byrom | 7 | |||||
| CR Fleet | c NA Doggett b Byrom | 7 | |||||
| B Metcalf | not out | 57 | |||||
| RA Robinson | c Pownall b Davies | 57 | |||||
| I Metcalf | not out | 3 | |||||
| F Beyeler | did not bat | ||||||
| IF Broady | did not bat | ||||||
| BM Gresty | did not bat | ||||||
| S Smith | did not bat | ||||||
| JJ Birchall | did not bat | ||||||
| RI Mould | did not bat | ||||||
| Extras | 11 | ||||||
| Total | (3 wickets, 34.3 overs) | 142 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-? | |||||||
| Formby bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Byrom | ? | ? | 20 | 2 | - | - | |
| Pickard | ? | ? | 16 | 0 | - | - | |
| Seabury | ? | ? | 19 | 0 | - | - | |
| NA Doggett | ? | ? | 29 | 0 | - | - | |
| Davies | ? | ? | 33 | 1 | - | - | |
| Pownall | ? | ? | 17 | 0 | - | - | |
Notes
--> Extras breakdown not available for the Formby innings
--> Extras breakdown not available for the Chester Boughton Hall innings
This page was created by the CricketArchive Oracles


