misc135558 | |
Venue | Windhoek Afrikaans Primary School Ground, Windhoek on 1st September 2010 (50-over match) |
Balls per over | 6 |
Toss | Tanzania Under-19s won the toss and decided to bat |
Result | Namibia Under-19s won by 5 wickets |
Points | Namibia Under-19s 2; Tanzania Under-19s 0 |
Umpires | LK Bhudia, B Ganchi |
Scorers | F Bolton, A van Schoor |
Player of the Match | Z Groenewald |
Tanzania Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RS Karwal | c and b Brand | 6 | 10 | 12 | 1 | - | 60.00 |
NZ Saidi | c Lotter b Brand | 1 | 13 | 23 | - | - | 7.69 |
AM Kimote | lbw b Z Groenewald | 32 | 108 | 141 | 1 | - | 29.63 |
TR Juma | b Bolton | 4 | 19 | 24 | 1 | - | 21.05 |
*ZR Jabeneke | c and b van Vuuren | 3 | 13 | 15 | - | - | 23.08 |
+MK Kalima | c Lotter b van Vuuren | 4 | 8 | 13 | 1 | - | 50.00 |
AS Athuma | b S Groenewald | 24 | 90 | 80 | 3 | - | 26.67 |
RN Mfugwasita | not out | 10 | 24 | 74 | 1 | - | 41.67 |
BS Karwal | b Z Groenewald | 1 | 11 | 11 | - | - | 9.09 |
AM Mwesongo | b Bolton | 5 | 8 | 8 | - | - | 62.50 |
AZ Adamji | b Z Groenewald | 4 | 3 | 5 | 1 | - | 133.33 |
Extras | (7 b, 5 lb, 6 nb, 34 w) | 52 | |||||
Total | (all out, 50 overs) | 146 | |||||
Fall of wickets: | |||||||
1-12 (RS Karwal), 2-15 (Saidi), 3-36 (Juma), 4-41 (Jabeneke), 5-51 (Kalima), 6-124 (Kimote), 7-124 (Athuma), 8-130 (BS Karwal), 9-139 (Mwesongo), 10-146 (Adamji, 50 ov) |
Namibia Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brand | 4 | 1 | 18 | 2 | 4 | 4 | 12.00 | 4.50 |
Bolton | 7 | 2 | 11 | 2 | 5 | - | 21.00 | 1.57 |
van Vuuren | 10 | 1 | 25 | 2 | 6 | - | 30.00 | 2.50 |
Coombe | 4 | 0 | 10 | 0 | 8 | - | - | 2.50 |
Erasmus | 3 | 0 | 11 | 0 | 2 | - | - | 3.67 |
Schoonbee | 3 | 1 | 19 | 0 | 4 | - | - | 6.33 |
S Groenewald | 10 | 3 | 20 | 1 | 1 | - | 60.00 | 2.00 |
Z Groenewald | 9 | 2 | 20 | 3 | 4 | 2 | 18.00 | 2.22 |
Namibia Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*W van Vuuren | b Kimote | 11 | 11 | 8 | 2 | - | 100.00 |
PG Myburgh | b BS Karwal | 20 | 70 | 90 | - | - | 28.57 |
MG Erasmus | lbw b Jabeneke | 14 | 32 | 48 | 1 | - | 43.75 |
J Baard | lbw b Jabeneke | 2 | 11 | 14 | - | - | 18.18 |
GP Lotter | b Juma | 31 | 43 | 51 | 2 | 1 | 72.09 |
Z Groenewald | not out | 28 | 60 | 67 | 1 | 1 | 46.67 |
CW Coombe | not out | 18 | 26 | 34 | 1 | 1 | 69.23 |
C Schoonbee | did not bat | ||||||
S Groenewald | did not bat | ||||||
LJ Bolton | did not bat | ||||||
JJ Brand | did not bat | ||||||
Extras | (1 b, 3 lb, 2 nb, 17 w) | 23 | |||||
Total | (5 wickets, 41.5 overs) | 147 | |||||
Fall of wickets: | |||||||
1-13 (van Vuuren), 2-51 (Erasmus), 3-58 (Baard), 4-69 (Myburgh), 5-100 (Lotter) |
Tanzania Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mwesongo | 10 | 3 | 19 | 0 | 2 | 1 | - | 1.90 |
Kimote | 5 | 1 | 30 | 1 | 7 | - | 30.00 | 6.00 |
Jabeneke | 9 | 2 | 27 | 2 | 1 | 1 | 27.00 | 3.00 |
BS Karwal | 9.5 | 2 | 26 | 1 | 3 | - | 59.00 | 2.64 |
Juma | 6 | 1 | 26 | 1 | 1 | - | 36.00 | 4.33 |
Athuma | 1 | 0 | 9 | 0 | 3 | - | - | 9.00 |
Adamji | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE