tt2067 itt198 |
|
Venue | Melbourne Cricket Ground, Melbourne on 14th January 2011 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 4 runs |
Umpires | BNJ Oxenford, PR Reiffel |
TV umpire | SD Fry |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | GC Joshua |
Player of the Match | AJ Finch |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DA Warner | c Pietersen b Yardy | 30 | 26 | 40 | 3 | - | 10 | 115.38 |
SR Watson | c Morgan b Woakes | 17 | 10 | 18 | - | 2 | 3 | 170.00 |
+TD Paine | c Collingwood b Swann | 21 | 12 | 11 | 2 | 1 | 4 | 175.00 |
DJ Hussey | c Woakes b Yardy | 8 | 16 | 18 | - | - | 9 | 50.00 |
*CL White | lbw b Swann | 0 | 2 | 3 | - | - | 2 | 0.00 |
AJ Finch | not out | 53 | 33 | 34 | 4 | 2 | 11 | 160.61 |
SPD Smith | c Collingwood b Shahzad | 13 | 18 | 22 | - | - | 7 | 72.22 |
SNJ O'Keefe | b Bresnan | 1 | 2 | 2 | - | - | 1 | 50.00 |
MG Johnson | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
B Lee | did not bat | |||||||
SW Tait | did not bat | |||||||
Extras | (2 lb, 1 w) | 3 | ||||||
Total | (7 wickets, innings closed, 79 minutes, 20 overs) | 147 | ||||||
Fall of wickets: | ||||||||
1-37 (Watson, 4.1 ov), 2-63 (Paine, 6.5 ov), 3-72 (Warner, 9.2 ov), 4-74 (White, 10.2 ov), 5-80 (Hussey, 11.5 ov), 6-131 (Smith, 18.4 ov), 7-138 (O'Keefe, 19.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Woakes | 3 | 0 | 29 | 1 | 1 | - | 6 | 1 | 2 | 18.00 | 9.67 |
Shahzad | 3 | 0 | 34 | 1 | - | - | 7 | 3 | 2 | 18.00 | 11.33 |
Bresnan | 4 | 0 | 27 | 1 | - | - | 6 | 1 | - | 24.00 | 6.75 |
Swann | 4 | 0 | 19 | 2 | - | - | 13 | 2 | - | 12.00 | 4.75 |
Yardy | 4 | 0 | 19 | 2 | - | - | 9 | - | - | 12.00 | 4.75 |
Pietersen | 2 | 0 | 17 | 0 | - | - | 6 | 2 | 1 | - | 8.50 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
IR Bell | b Johnson | 39 | 30 | 33 | 3 | - | 11 | 130.00 |
+SM Davies | c Warner b Watson | 29 | 26 | 57 | 2 | - | 7 | 111.54 |
KP Pietersen | c White b Johnson | 1 | 2 | 3 | - | - | 1 | 50.00 |
*PD Collingwood | c Warner b Watson | 6 | 10 | 8 | - | - | 5 | 60.00 |
EJG Morgan | c Finch b Johnson | 14 | 21 | 28 | 1 | - | 10 | 66.67 |
LJ Wright | c Smith b Tait | 18 | 15 | 13 | 1 | - | 4 | 120.00 |
TT Bresnan | not out | 15 | 12 | 16 | - | - | 1 | 125.00 |
CR Woakes | not out | 11 | 6 | 12 | - | 1 | 0 | 183.33 |
MH Yardy | did not bat | |||||||
GP Swann | did not bat | |||||||
A Shahzad | did not bat | |||||||
Extras | (2 lb, 2 nb, 6 w) | 10 | ||||||
Total | (6 wickets, innings closed, 87 minutes, 20 overs) | 143 | ||||||
Fall of wickets: | ||||||||
1-60 (Bell, 7.2 ov), 2-62 (Pietersen, 7.5 ov), 3-74 (Collingwood, 9.6 ov), 4-88 (Davies, 13.1 ov), 5-111 (Wright, 16.4 ov), 6-113 (Morgan, 17.2 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Tait | 4 | 0 | 39 | 1 | 1 | 1 | 8 | 3 | - | 24.00 | 9.75 |
Lee | 4 | 0 | 29 | 0 | - | 1 | 6 | - | 1 | - | 7.25 |
Watson | 4 | 0 | 17 | 2 | - | - | 12 | 1 | - | 12.00 | 4.25 |
Johnson | 4 | 0 | 29 | 3 | 1 | - | 7 | 2 | - | 8.00 | 7.25 |
Hussey | 3 | 0 | 18 | 0 | - | - | 4 | - | - | - | 6.00 |
O'Keefe | 1 | 0 | 9 | 0 | - | - | 1 | 1 | - | - | 9.00 |
Notes
--> Australia powerplay 1: overs 1 to 6 (57/1)
--> England powerplay 1: overs 1 to 6 (50/0)
--> Australia innings: 50 in 5.1 overs
--> Australia innings: 100 in 14.4 overs
--> England innings: 50 in 5.6 overs
--> England innings: 100 in 15.3 overs
--> SM Davies made his last appearance in International Twenty20 matches
--> MH Yardy made his last appearance in International Twenty20 matches
--> A Shahzad made his last appearance in International Twenty20 matches
--> AJ Finch passed his previous highest score of 15 in International Twenty20 matches
--> AJ Finch 50 in 32 balls with 4 fours and 2 sixes
--> SM Davies passed 1000 runs in Twenty20 matches when he reached 7
--> AJ Finch (36) and SPD Smith (13) added 50 in 39 balls for the Australia 6th wicket
--> IR Bell (36) and SM Davies (11) added 50 in 38 balls for the England 1st wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE