| misc137814 | |
| Venue | Royal Air Force Sports Ground, Uxbridge on 10th, 11th August 2009 (2-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Close of play day 1 |
| Northamptonshire Under-19s first innings | Runs | Balls | Mins | 4s | 6s | |
| Total | (all out) | 351 | ||||
| Middlesex Under-19s first innings | Runs | Balls | Mins | 4s | 6s | |
| Total | (6 wickets) | 354 | ||||
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles


