misc149269 | |
Venue | Washington Park, Chicago on 10th June 1934 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Washington Park won by 27 runs |
Points | Washington Park 2; Lake Forest 0 |
Umpires | HGM Hiscox, D O'Sullivan |
Washington Park innings | Runs | Balls | Mins | 4s | 6s | ||
+R Bhatodekar | run out | 13 | |||||
C Stephenson | c Warner b Harding | 2 | |||||
A Tindall | b Harding | 1 | |||||
LJ Tighe | b Harding | 4 | |||||
HL Sims | c Dunn b Williams | 8 | |||||
*V Neate | c J Jenkins b Harding | 83 | |||||
L Townson | b Williams | 0 | |||||
W Morrow | c Dunn b Warner | 13 | |||||
C Butcher | c Hocking b Warner | 1 | |||||
J Ingram | c J Jenkins b Warner | 23 | |||||
W Simester | not out | 4 | |||||
Extras | (2 b, 2 lb) | 4 | |||||
Total | (all out, 34 overs) | 156 | |||||
Fall of wickets: | |||||||
1-2, 2-12, 3-16, 4-29, 5-51, 6-65, 7-98, 8-100, 9-147, 10-156 (34 ov) |
Lake Forest bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harding | 12 | 2 | 62 | 4 | - | - | |
Williams | 13 | 7 | 25 | 2 | - | - | |
Hocking | 3 | 0 | 36 | 0 | - | - | |
Warner | 6 | 1 | 29 | 3 | - | - | |
Lake Forest innings | Runs | Balls | Mins | 4s | 6s | ||
*G Warner | b Ingram | 28 | |||||
J Jenkins | b Butcher | 0 | |||||
I Williams | b Butcher | 7 | |||||
R Hocking | b Ingram | 46 | |||||
C Jenkins | b Tindall | 9 | |||||
F Harding | c Butcher b Tindall | 4 | |||||
M De Bree | c Townson b Neate | 3 | |||||
+E Dunn | c Tindall b Neate | 2 | |||||
H Foster | not out | 14 | |||||
G Jenkins | b Ingram | 0 | |||||
M Hiscox | b Ingram | 0 | |||||
Extras | (16 b) | 16 | |||||
Total | (all out, 56 overs) | 129 | |||||
Fall of wickets: | |||||||
1-1, 2-11, 3-50, 4-81, 5-85, 6-102, 7-106, 8-129, 9-129, 10-129 (56 ov) |
Washington Park bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Butcher | 12 | 2 | 32 | 2 | - | - | |
Sims | 12 | 4 | 27 | 0 | - | - | |
Ingram | 11 | 4 | 14 | 4 | - | - | |
Tindall | 15 | 7 | 23 | 2 | - | - | |
Neate | 6 | 1 | 17 | 2 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- Sri Lanka Women in New Zealand 2024/25
- United States of America in Oman 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)