misc149958 | |
Venue | No 2 Oval, North Tasmania Cricket Association Ground, Launceston on 19th December 2009 (50-over match) |
Balls per over | 6 |
Toss | Devonport won the toss and decided to bat |
Result | South Launceston won by 2 wickets |
Points | South Launceston 13.68 (Bonus 1.68, Bowling 2); Devonport 3.27 (Bonus 1.67, Bowling 1.6) |
Umpires | [unknown], T Hastings |
Devonport innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Extras | (1 b, 3 lb, 4 nb, 8 w) | 16 | |||||
Total | (all out, 45.4 overs) | 167 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-167 (45.4 ov) |
South Launceston bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Young | 8 | 1 | 25 | 1 | 2 | 2 | 48.00 | 3.12 |
Pietersz | 8 | 1 | 20 | 1 | - | 2 | 48.00 | 2.50 |
Nutting | 10 | 3 | 28 | 2 | 2 | - | 30.00 | 2.80 |
Austen | 9.4 | 1 | 38 | 3 | 3 | - | 19.33 | 3.93 |
Gibson | 3 | 0 | 29 | 0 | - | - | - | 9.67 |
Jackson | 4 | 0 | 17 | 0 | 1 | - | - | 4.25 |
Morgan | 3 | 0 | 6 | 0 | - | - | - | 2.00 |
South Launceston innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MC Hay | lbw b [unknown] | 17 | 52 | 63 | - | - | 32.69 |
J Gibson | c [unknown] b [unknown] | 8 | 23 | 26 | 1 | - | 34.78 |
MR Nutting | c [unknown] b [unknown] | 0 | 3 | 6 | - | - | 0.00 |
*B Coad | c [unknown] b [unknown] | 66 | 108 | 122 | 6 | - | 61.11 |
SR Pietersz | c [unknown] b [unknown] | 9 | 29 | 32 | - | - | 31.03 |
DE Morgan | c [unknown] b [unknown] | 28 | 32 | 42 | 1 | 1 | 87.50 |
S Harris | b [unknown] | 9 | 11 | 18 | 1 | - | 81.82 |
+M Jones | not out | 7 | 10 | 18 | 1 | - | 70.00 |
B Austen | run out | 5 | 7 | 8 | 1 | - | 71.43 |
J Jackson | not out | 1 | 2 | 4 | - | - | 50.00 |
JO Young | did not bat | ||||||
Extras | (7 lb, 1 nb, 10 w) | 18 | |||||
Total | (8 wickets, 46 overs) | 168 | |||||
Fall of wickets: | |||||||
1-19, 2-22, 3-56, 4-85, 5-133, 6-153, 7-155, 8-163 |
Notes
--> The full scores for this match are not available
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Kenya Women in Rwanda 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
View all Current Events CLICK HERE