| misc150694 | |
| Venue | Trewirgie, Redruth on 27th August 2007 (48-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Redruth won by 80 runs |
| Points | Redruth 19 (Batting 5, Bowling 4); Wadebridge 7 (Batting 3, Bowling 4) |
| Redruth innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| D Guffick | c Lawson b Dunnett | 5 | - | - | |||
| [unknown] | st Lawson b Ross | 12 | 2 | - | |||
| [unknown] | b Devilliers | 112 | 14 | - | |||
| [unknown] | lbw b Ross | 3 | - | - | |||
| S Kevern | b Ross | 0 | - | - | |||
| M Strick | c Gurney b Devilliers | 47 | 5 | - | |||
| [unknown] | run out | 25 | 2 | 2 | |||
| [unknown] | not out | 7 | - | - | |||
| *S James | b Devilliers | 2 | - | - | |||
| [unknown] | not out | 2 | - | - | |||
| [unknown] | did not bat | ||||||
| Extras | (4 lb, 3 w) | 7 | |||||
| Total | (8 wickets, innings closed, 48 overs) | 222 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? | |||||||
| Wadebridge bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Parkyn | 10 | 2 | 49 | 0 | - | - | - | 4.90 |
| Dunnett | 9 | 2 | 48 | 1 | - | - | 54.00 | 5.33 |
| Ross | 12 | 3 | 34 | 3 | - | - | 24.00 | 2.83 |
| Menhenick | 6 | 1 | 27 | 0 | - | - | - | 4.50 |
| Devilliers | 11 | 0 | 60 | 3 | - | - | 22.00 | 5.45 |
| Wadebridge innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| H Devilliers | b [unknown] | 18 | 2 | - | |||
| S Parkyn | lbw b James | 0 | - | - | |||
| T Gurney | c [unknown] b James | 7 | - | - | |||
| +NC Lawson | c Strick b James | 8 | 1 | - | |||
| P Menhenick | c [unknown] b [unknown] | 9 | 2 | - | |||
| *N Richards | not out | 32 | 2 | - | |||
| K Daly | lbw b [unknown] | 25 | 3 | - | |||
| J Ross | b James | 2 | - | - | |||
| P Dingle | b James | 0 | - | - | |||
| D Dunnett | c James b [unknown] | 19 | 2 | 1 | |||
| C Simmonds | not out | 0 | - | - | |||
| Extras | (8 b, 4 lb, 1 nb, 9 w) | 22 | |||||
| Total | (9 wickets, innings closed, 48 overs) | 142 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| Redruth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Strick | 8 | 1 | 22 | 0 | - | - | - | 2.75 |
| James | 12 | 4 | 32 | 5 | - | - | 14.40 | 2.67 |
| [unknown] | 12 | 3 | 25 | 2 | - | - | 36.00 | 2.08 |
| [unknown] | 12 | 1 | 31 | 1 | - | - | 72.00 | 2.58 |
| [unknown] | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
This page was created by the CricketArchive Oracles


