| a716 | |
| Venue | Trent Bridge, Nottingham on 4th June 1972 (40-over match) |
| Balls per over | 6 |
| Toss | Nottinghamshire won the toss and decided to bat |
| Result | Surrey won by 5 wickets |
| Points | Nottinghamshire 0; Surrey 4 |
| Umpires | R Julian, AEG Rhodes |
| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| MJ Harris | lbw b Arnold | 6 | |||||
| SB Hassan | lbw b Storey | 19 | |||||
| *GS Sobers | not out | 96 | |||||
| MJ Smedley | c Storey b Intikhab Alam | 3 | |||||
| JB Bolus | c Roope b Storey | 0 | |||||
| DW Randall | lbw b Arnold | 8 | |||||
| B Stead | lbw b Intikhab Alam | 6 | |||||
| RA White | not out | 7 | |||||
| MNS Taylor | did not bat | ||||||
| +DA Pullan | did not bat | ||||||
| W Taylor | did not bat | ||||||
| Extras | (4 b, 8 lb) | 12 | |||||
| Total | (6 wickets, innings closed, 40 overs) | 157 | |||||
| Fall of wickets: | |||||||
| 1-8, 2-50, 3-74, 4-75, 5-107, 6-120 | |||||||
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Arnold | 8 | 1 | 28 | 2 | - | - | 24.00 | 3.50 |
| Jackman | 8 | 1 | 23 | 0 | - | - | - | 2.88 |
| Pocock | 8 | 0 | 21 | 0 | - | - | - | 2.62 |
| Storey | 8 | 0 | 31 | 2 | - | - | 24.00 | 3.88 |
| Intikhab Alam | 8 | 1 | 42 | 2 | - | - | 24.00 | 5.25 |
| Surrey innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| JH Edrich | c and b White | 20 | |||||
| MJ Edwards | lbw b Stead | 0 | |||||
| Younis Ahmed | b MNS Taylor | 60 | |||||
| GRJ Roope | not out | 33 | |||||
| SJ Storey | c Pullan b W Taylor | 17 | |||||
| *MJ Stewart | lbw b Stead | 2 | |||||
| Intikhab Alam | not out | 15 | |||||
| +A Long | did not bat | ||||||
| PI Pocock | did not bat | ||||||
| GG Arnold | did not bat | ||||||
| RD Jackman | did not bat | ||||||
| Extras | (5 b, 8 lb) | 13 | |||||
| Total | (5 wickets, 38.5 overs) | 160 | |||||
| Fall of wickets: | |||||||
| 1-0, 2-85, 3-95, 4-131, 5-134 | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Stead | 7.5 | 1 | 34 | 2 | - | - | 23.50 | 4.34 |
| W Taylor | 7 | 3 | 30 | 1 | - | - | 42.00 | 4.29 |
| Sobers | 8 | 0 | 22 | 0 | - | - | - | 2.75 |
| MNS Taylor | 8 | 1 | 24 | 1 | - | - | 48.00 | 3.00 |
| White | 8 | 0 | 37 | 1 | - | - | 48.00 | 4.62 |
This page was created by the CricketArchive Oracles


