misc154001 | |
Venue | Roberts' Park, Baildon on 9th July 2011 (50-over match) |
Balls per over | 6 |
Toss | Hartshead Moor won the toss and decided to field |
Result | Saltaire won by 72 runs |
Points | Saltaire 20 (Batting 5, Bowling 5); Hartshead Moor 5 (Batting 2, Bowling 3) |
Umpires | DR Sutcliffe, J Waller |
Scorers | A Jawed (Saltaire), H Naylor (Hartshead Moor) |
Saltaire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Azhar Sharif | c Jennison b Riley | 3 | |||||
Farhan Khan | c Squire b Gould | 68 | |||||
Fahid Rehman | b Gould | 69 | |||||
Waleed Akhtar | c Evans b Gould | 30 | |||||
J Umarji | b Gould | 22 | |||||
T Gomwe | c Cox b Squire | 15 | |||||
J Hicks | not out | 2 | |||||
Mansha Khan | not out | 9 | |||||
M Simpson | did not bat | ||||||
+R Spry | did not bat | ||||||
Ijaz Khan | did not bat | ||||||
Extras | (7 b, 3 lb, 4 w) | 14 | |||||
Total | (6 wickets, innings closed, 50 overs) | 232 | |||||
Fall of wickets: | |||||||
1-9 (Azhar Sharif), 2-134 (Farhan Khan), 3-179 (Waleed Akhtar), 4-179 (Fahid Rehman), 5-215 (Umarji), 6-218 (Gomwe) |
Hartshead Moor bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
North | 10 | 1 | 48 | 0 | 1 | - | - | 4.80 |
Riley | 5 | 1 | 21 | 1 | - | - | 30.00 | 4.20 |
Squire | 10 | 1 | 45 | 1 | 2 | - | 60.00 | 4.50 |
Baldwin | 4 | 0 | 21 | 0 | 1 | - | - | 5.25 |
Gould | 14 | 0 | 50 | 4 | - | - | 21.00 | 3.57 |
Priestley | 7 | 0 | 37 | 0 | - | - | - | 5.29 |
Hartshead Moor innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Jennison | b Mansha Khan | 9 | |||||
G Hilton | c Spry b Ijaz Khan | 5 | |||||
C Field | c Farhan Khan b Mansha Khan | 0 | |||||
*S North | lbw b Mansha Khan | 25 | |||||
J Gould | c Spry b Ijaz Khan | 12 | |||||
J Priestley | b Simpson | 28 | |||||
L Evans | c Simpson b Azhar Sharif | 11 | |||||
D Squire | lbw b Ijaz Khan | 8 | |||||
+J Cox | b Azhar Sharif | 11 | |||||
M Riley | c Ijaz Khan b Azhar Sharif | 31 | |||||
J Baldwin | not out | 9 | |||||
Extras | (8 b, 2 lb, 1 nb) | 11 | |||||
Total | (all out, 41.4 overs) | 160 | |||||
Fall of wickets: | |||||||
1-9 (Jennison), 2-9 (Field), 3-18 (Hilton), 4-42 (Gould), 5-54 (North), 6-80 (Evans), 7-102 (Squire), 8-106 (Priestley), 9-146 (Riley), 10-160 (Cox, 41.4 ov) |
Saltaire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Simpson | 10 | 2 | 49 | 1 | - | 1 | 60.00 | 4.90 |
Mansha Khan | 9 | 2 | 38 | 3 | - | - | 18.00 | 4.22 |
Ijaz Khan | 15 | 4 | 39 | 3 | - | - | 30.00 | 2.60 |
Azhar Sharif | 7.4 | 0 | 24 | 3 | - | - | 15.33 | 3.13 |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE