| misc172293 | |
| Venue | Fairlop Oak Recreation Ground, Hainault on 4th July 2009 (45-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Leyton County won by 2 runs |
| Points | Cosmopolitan Athletic 8 (Batting 5, Bowling 3); Leyton County 20 |
| Leyton County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| +JC Francis | c Paul b Joseph | 15 | 3 | - | |||
| S Sharma | b J Stanley | 33 | 3 | - | |||
| L Bradshaw | b S Stanley | 1 | - | - | |||
| S Ubhi | c and b Mathurin | 92 | 8 | 2 | |||
| *R Dohal | c and b Fulgence | 20 | - | - | |||
| D Thorne | not out | 10 | 1 | - | |||
| S Ellie | lbw b J Stanley | 8 | 1 | - | |||
| D Sweeney | not out | 1 | - | - | |||
| S Khan | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | (9 b, 13 lb, 5 nb, 15 w) | 42 | |||||
| Total | (6 wickets, innings closed, 44.3 overs) | 222 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-? | |||||||
| Cosmopolitan Athletic bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Joseph | 9 | 0 | 41 | 1 | - | - | 54.00 | 4.56 |
| S Stanley | 7 | 1 | 18 | 1 | - | - | 42.00 | 2.57 |
| Mathurin | 7 | 0 | 40 | 1 | - | - | 42.00 | 5.71 |
| J Stanley | 7.5 | 0 | 26 | 2 | - | - | 23.50 | 3.32 |
| Paul | 6 | 0 | 32 | 0 | - | - | - | 5.33 |
| Fulgence | 7 | 1 | 33 | 1 | - | - | 42.00 | 4.71 |
| St Omer | 0.4 | 0 | 0 | 0 | - | - | - | 0.00 |
| Cosmopolitan Athletic innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| M Charles | c [unknown] b Sharma | 26 | 5 | - | |||
| D Laudat | c [unknown] b [unknown] | 4 | 1 | - | |||
| +A Paul | b [unknown] | 55 | 12 | - | |||
| *M William | c [unknown] b [unknown] | 17 | - | - | |||
| N Mathurin | b Khan | 39 | 4 | - | |||
| R St Omer | c [unknown] b [unknown] | 4 | 1 | - | |||
| A Auguste | c [unknown] b Dohal | 9 | 1 | - | |||
| L Fulgence | c [unknown] b Dohal | 9 | 1 | - | |||
| S Stanley | lbw b [unknown] | 33 | 5 | - | |||
| M Joseph | c and b Khan | 0 | - | - | |||
| J Stanley | not out | 12 | 1 | - | |||
| Extras | (5 b, 2 lb, 1 nb, 4 w) | 12 | |||||
| Total | (all out, 41 overs) | 220 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-220 (41 ov) | |||||||
| Leyton County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Sharma | 6 | 0 | 41 | 1 | - | - | 36.00 | 6.83 |
| Ellie | 6 | 0 | 39 | 0 | - | - | - | 6.50 |
| Sweeney | 9 | 1 | 38 | 0 | - | - | - | 4.22 |
| Ubhi | 9 | 3 | 22 | 0 | - | - | - | 2.44 |
| Dohal | 6 | 2 | 30 | 2 | - | - | 18.00 | 5.00 |
| Khan | 5 | 0 | 26 | 2 | - | - | 15.00 | 5.20 |
Notes
--> The match was reduced to 44.3 overs per side
--> Bowling in the Leyton County innings adds 10 runs under
--> Bowling in the Cosmopolitan Athletic innings adds 17 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asian Games Women's Qualifier 2026
- Bulgaria in Romania 2026
- Denmark Women in Greece 2026
- Finland in Cyprus 2026
- Gibraltar in Malta 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Japan International Twenty20 Tri-Series 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Scotland Women's International T20 Series 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


