misc180358 | |
Venue | Dhanmondi Cricket Stadium, Dhaka on 2nd December 1993 (45-over match) |
Balls per over | 6 |
Toss | Greater Mymensingh Cricket Club won the toss and decided to field |
Result | Greater Mymensingh Cricket Club won by 9 wickets |
Points | Greater Mymensingh Cricket Club 2; Victoria Sporting Club 0 |
Umpires | Abdul Ahad, Mohammad Halim |
Scorer | Khursheed Ahmed |
Victoria Sporting Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Adil Hossain | run out | 24 | 69 | 34.78 | |||
Hasanuzzaman | c Mahbubur Rahman b Singh | 20 | 35 | 57.14 | |||
Anup | b Anisur Rahman | 16 | 61 | 26.23 | |||
G Shome | c Lamba b Sharfuddoula | 3 | 21 | 14.29 | |||
A Bhattacharya | b Shariful Haque | 0 | 10 | 0.00 | |||
Zakir | b Shariful Haque | 1 | 6 | 16.67 | |||
*Kajal | b Sharfuddoula | 3 | 14 | 21.43 | |||
GK Shome | c Lamba b Tutul | 2 | 7 | 28.57 | |||
Lalu | lbw b Sharfuddoula | 4 | 18 | 22.22 | |||
Shamsul Arefin | not out | 9 | 16 | 56.25 | |||
+Kamu | c Shariful Haque b Singh | 9 | 13 | 69.23 | |||
Extras | (2 b, 13 lb, 1 nb, 14 w) | 30 | |||||
Total | (all out, 44.2 overs) | 121 | |||||
Fall of wickets: | |||||||
1-47, 2-65, 3-76, 4-80, 5-86, 6-91, 7-93, 8-98, 9-103, 10-121 (44.2 ov) |
Greater Mymensingh Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Anisur Rahman | 9 | 1 | 19 | 1 | 54.00 | 2.11 | ||
Zakir | 3 | 0 | 13 | 0 | - | 4.33 | ||
Lamba | 1 | 0 | 4 | 0 | - | 4.00 | ||
Shariful Haque | 9 | 1 | 20 | 2 | 27.00 | 2.22 | ||
Javed Omar | 1 | 0 | 5 | 0 | - | 5.00 | ||
Singh | 7.2 | 1 | 9 | 2 | 22.00 | 1.23 | ||
Sanwar Hossain | 1 | 0 | 7 | 0 | - | 7.00 | ||
Sharfuddoula | 9 | 1 | 17 | 3 | 18.00 | 1.89 | ||
Tutul | 4 | 1 | 12 | 1 | 24.00 | 3.00 | ||
Greater Mymensingh Cricket Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RP Singh | not out | 59 | 104 | 56.73 | |||
Javed Omar | c Kajal b Lalu | 52 | 11 | 472.73 | |||
*R Lamba | not out | 4 | 9 | 44.44 | |||
+Tawhiduzzaman | did not bat | ||||||
Mahbubur Rahman | did not bat | ||||||
Sanwar Hossain | did not bat | ||||||
Tutul | did not bat | ||||||
Zakir | did not bat | ||||||
Anisur Rahman | did not bat | ||||||
Sharfuddoula | did not bat | ||||||
Shariful Haque | did not bat | ||||||
Extras | (2 lb, 1 nb, 4 w) | 7 | |||||
Total | (1 wicket, 36.5 overs) | 122 | |||||
Fall of wickets: | |||||||
1-14 (Javed Omar) |
Victoria Sporting Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kajal | 9 | 2 | 15 | 0 | - | 1.67 | ||
Shamsul Arefin | 4 | 0 | 28 | 0 | - | 7.00 | ||
GK Shome | 7 | 0 | 17 | 0 | - | 2.43 | ||
Bhattacharya | 6 | 2 | 12 | 0 | - | 2.00 | ||
Lalu | 7.5 | 0 | 39 | 1 | 47.00 | 4.98 | ||
Adil Hossain | 3 | 0 | 9 | 0 | - | 3.00 | ||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
View all Current Events CLICK HERE
