misc201903 | |
Venue | The Nevill Ground, Tunbridge Wells on 15th June 1996 (1-day single innings match) |
Balls per over | 6 |
Toss | Tunbridge Wells Second XI won the toss and decided to bat |
Result | Match drawn |
Umpires | B Martin, T Pickers |
Scorer | I Kirkham (Tunbridge Wells Second XI) |
Tunbridge Wells Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
M Utting | c AM Thomas b Box-Grainger | 43 | 76 | 5 | - | ||
I Wright | c Coulson b Box-Grainger | 34 | 67 | 4 | - | ||
*A Nicholson | c and b AM Thomas | 44 | 67 | 5 | 1 | ||
P Wood | run out (Box-Grainger) | 4 | 15 | - | - | ||
MP Hickson | c and b Box-Grainger | 0 | 7 | - | - | ||
+R Wyatt | c Bangay b AM Thomas | 23 | 30 | 2 | - | ||
M Baldock | not out | 21 | 20 | 2 | - | ||
D Brown | run out (AM Thomas) | 15 | 13 | 1 | - | ||
R Kerrison | not out | 5 | 5 | - | - | ||
C Barnham | did not bat | ||||||
P Freshwater | did not bat | ||||||
Extras | (9 b, 7 lb, 1 w) | 17 | |||||
Total | (7 wickets, innings closed, 50 overs) | 206 | |||||
Fall of wickets: | |||||||
1-59 (Wright), 2-110 (Utting), 3-130 (Wood), 4-133 (Hickson), 5-147 (Nicholson), 6-182 (Wyatt), 7-201 (Brown) |
Beckenham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Coulson | 12 | 0 | 38 | 0 | - | - | |
Shrimpton | 9 | 1 | 33 | 0 | 1 | - | |
AM Thomas | 13 | 3 | 67 | 2 | - | - | |
Box-Grainger | 12 | 2 | 40 | 3 | - | - | |
O'Reilly | 4 | 1 | 12 | 0 | - | - | |
Beckenham Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
+D Valder | c Nicholson b Hickson | 5 | 38 | - | - | ||
AW Dixon | c Utting b Barnham | 7 | 24 | - | - | ||
C Bangay | c Wood b Brown | 50 | 76 | 3 | - | ||
KCP Box-Grainger | c and b Barnham | 2 | 15 | - | - | ||
AD Thomas | run out (Wyatt) | 67 | 101 | 8 | - | ||
M Austin | b Baldock | 3 | 8 | - | - | ||
JRJ Pickers | lbw b Baldock | 15 | 14 | - | - | ||
N Coulson | not out | 19 | 14 | 2 | - | ||
*AM Thomas | run out (Brown) | 1 | 2 | - | - | ||
S Shrimpton | c Nicholson b Brown | 2 | 2 | - | - | ||
N O'Reilly | not out | 9 | 6 | 2 | - | ||
Extras | (11 b, 10 lb, 4 w) | 25 | |||||
Total | (9 wickets, innings closed, 50 overs) | 205 | |||||
Fall of wickets: | |||||||
1-16 (Dixon), 2-20 (Valder), 3-23 (Box-Grainger), 4-146 (AD Thomas), 5-147 (Bangay), 6-169 (Pickers), 7-170 (Austin), 8-182 (AM Thomas), 9-188 (Shrimpton) |
Tunbridge Wells Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hickson | 10 | 4 | 29 | 1 | 4 | - | |
Barnham | 8 | 2 | 12 | 2 | - | - | |
Utting | 4 | 0 | 12 | 0 | - | - | |
Freshwater | 7 | 0 | 30 | 0 | - | - | |
Brown | 12 | 2 | 59 | 2 | - | - | |
Baldock | 9 | 0 | 42 | 2 | - | - | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE