| misc206566 | |
| Venue | Foxbury Sports Ground, Chislehurst on 15th July 2006 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Old Elthamians Granby Second XI won the toss and decided to field |
| Result | Old Elthamians Granby Second XI won by 2 wickets |
| Points | Old Elthamians Granby Second XI 16; Catford Wanderers Second XI 7 (Batting 4, Bowling 3) |
| Catford Wanderers Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| DJ Bell-Drummond | b Yousaf | 22 | 2 | - | |||
| *P Drummond | c Yousaf b Daniels | 20 | 4 | - | |||
| Khalid Saleem | c Glenny b Nicholls | 55 | 8 | - | |||
| +M Newman | b Yousaf | 10 | 1 | - | |||
| G McCormack | st Glenny b Ansari | 28 | 2 | - | |||
| C Hibbert | lbw b Yousaf | 43 | 6 | - | |||
| C Edwards | b Yousaf | 7 | 1 | - | |||
| H Clarke | c Yousaf b Nicholls | 15 | 3 | - | |||
| D Ralph | not out | 6 | - | 1 | |||
| P Henry | c Driscoll b Nicholls | 7 | - | 1 | |||
| P Adamson | lbw b Nicholls | 0 | - | - | |||
| Extras | (4 b, 5 lb, 4 w) | 13 | |||||
| Total | (all out, 49.4 overs) | 226 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-226 (49.4 ov) | |||||||
| Old Elthamians Granby Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Yousaf | 15 | 2 | 55 | 4 | - | - | |
| Daniels | 7 | 0 | 28 | 1 | - | - | |
| Doyle | 3 | 0 | 18 | 0 | - | - | |
| Ansari | 10 | 0 | 51 | 1 | - | - | |
| Nicholls | 14.4 | 1 | 65 | 4 | - | - | |
| Old Elthamians Granby Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| *J Brown | c Clarke b Adamson | 24 | 4 | - | |||
| P Daniels | c Drummond b Clarke | 23 | 4 | - | |||
| U Ansari | lbw b Bell-Drummond | 25 | 4 | - | |||
| N Byers | not out | 60 | 8 | - | |||
| J Nicholls | c Newman b Henry | 26 | 4 | - | |||
| +P Glenny | st Newman b Ralph | 0 | - | - | |||
| J Driscoll | c McCormack b Ralph | 0 | - | - | |||
| J Doyle | b Adamson | 28 | 4 | - | |||
| C Nash | c Henry b Adamson | 0 | - | - | |||
| T White | not out | 12 | 1 | - | |||
| K Yousaf | did not bat | ||||||
| Extras | (10 b, 8 lb, 10 nb, 3 w) | 31 | |||||
| Total | (8 wickets, 48.3 overs) | 229 | |||||
| Fall of wickets: | |||||||
| 1-36 (Brown), 2-82 (Daniels), 3-109 (Ansari), 4-151 (Nicholls), 5-153 (Glenny), 6-153 (Driscoll), 7-205 (Doyle), 8-205 (Nash) | |||||||
| Catford Wanderers Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Clarke | 11 | 0 | 45 | 1 | - | - | |
| Henry | 15 | 5 | 49 | 1 | - | - | |
| Adamson | 12.3 | 2 | 49 | 3 | - | - | |
| Khalid Saleem | 2 | 0 | 11 | 0 | - | - | |
| Bell-Drummond | 3 | 0 | 29 | 1 | - | - | |
| Ralph | 5 | 0 | 28 | 2 | - | - | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Sri Lanka in United Arab Emirates 2025/26
- Australia Women in West Indies 2025/26
- Botswana Cricket Association Kalahari Women's T20 International Tournament 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Africa Sub Regional Qualifier B 2025/26
- Nigeria Invitational Women's T20I Tournament 2025/26
- Portugal IT20 Series 2026
- South Africa in New Zealand 2025/26
- South Africa Women in New Zealand 2025/26
View all Current Events CLICK HERE


