a2369 | |
Venue | Mote Park, Maidstone on 6th May 1979 (40-over match) |
Balls per over | 6 |
Toss | Kent won the toss and decided to bat |
Result | Kent won by 112 runs |
Points | Kent 4; Warwickshire 0 |
Umpires | JG Langridge, PB Wight |
Kent innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RA Woolmer | c Smith b Perryman | 39 | |||||
GW Johnson | c Humpage b Willis | 0 | |||||
CJ Tavaré | b Oliver | 33 | |||||
Asif Iqbal | b Ferreira | 38 | |||||
*AGE Ealham | c Oliver b Ferreira | 22 | |||||
CS Cowdrey | c Amiss b Ferreira | 4 | |||||
+APE Knott | b Brown | 9 | |||||
CJC Rowe | c Humpage b Willis | 10 | |||||
RW Hills | run out | 5 | |||||
DL Underwood | c Oliver b Brown | 7 | |||||
KBS Jarvis | not out | 1 | |||||
Extras | (8 lb, 1 nb) | 9 | |||||
Total | (all out, 40 overs) | 177 | |||||
Fall of wickets: | |||||||
1-1, 2-43, 3-103, 4-130, 5-143, 6-150, 7-165, 8-165, 9-176, 10-177 (40 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Willis | 8 | 0 | 26 | 2 | - | - | 24.00 | 3.25 |
Brown | 8 | 0 | 33 | 2 | - | - | 24.00 | 4.12 |
Oliver | 8 | 0 | 40 | 1 | - | - | 48.00 | 5.00 |
Perryman | 8 | 0 | 37 | 1 | - | - | 48.00 | 4.62 |
Ferreira | 8 | 0 | 32 | 3 | - | - | 16.00 | 4.00 |
Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DL Amiss | c Cowdrey b Asif Iqbal | 7 | |||||
KD Smith | c Knott b Jarvis | 5 | |||||
AI Kallicharran | c Knott b Woolmer | 7 | |||||
+GW Humpage | b Asif Iqbal | 0 | |||||
PR Oliver | c Knott b Woolmer | 1 | |||||
*J Whitehouse | c Woolmer b Underwood | 16 | |||||
C Maynard | c Woolmer b Johnson | 10 | |||||
AM Ferreira | b Underwood | 3 | |||||
DJ Brown | st Knott b Johnson | 1 | |||||
RGD Willis | b Johnson | 6 | |||||
SP Perryman | not out | 4 | |||||
Extras | (2 lb, 3 nb) | 5 | |||||
Total | (all out, 33.4 overs) | 65 | |||||
Fall of wickets: | |||||||
1-10, 2-20, 3-20, 4-24, 5-25, 6-41, 7-48, 8-49, 9-61, 10-65 (33.4 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jarvis | 5 | 1 | 9 | 1 | - | - | 30.00 | 1.80 |
Hills | 5 | 1 | 10 | 0 | - | - | - | 2.00 |
Woolmer | 8 | 5 | 8 | 2 | - | - | 24.00 | 1.00 |
Asif Iqbal | 6 | 4 | 9 | 2 | - | - | 18.00 | 1.50 |
Underwood | 5.4 | 3 | 8 | 2 | - | - | 17.00 | 1.41 |
Johnson | 4 | 0 | 16 | 3 | - | - | 8.00 | 4.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE