| livp6810 | |
| Venue | West Cliff, Preston on 29th May 1950 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Preston won by 2 wickets |
| Points | Preston 3; Southport and Birkdale 0 |
| Southport and Birkdale innings | Runs | Balls | Mins | 4s | 6s | ||
| MA Minns | b Michael | 1 | |||||
| SLC Medrington | b Sherlock | 4 | |||||
| R Gibson | b Michael | 3 | |||||
| FSW Saint | b JA Nightingale | 7 | |||||
| AS Jesson | c Cairns b Michael | 2 | |||||
| JW Dutton | c Michael b Wood | 39 | |||||
| MF Gore | lbw b Michael | 33 | |||||
| J Bullough | c Ogden b Michael | 10 | |||||
| KG Hickson | b Sherlock | 7 | |||||
| DH Drummond | lbw b Sherlock | 10 | |||||
| WD Midgley | not out | 11 | |||||
| Extras | 9 | ||||||
| Total | (all out) | 136 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-23, 6-86, 7-?, 8-?, 9-?, 10-136 | |||||||
| Preston bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Michael | ? | ? | 30 | 5 | - | - | |
| Sherlock | ? | ? | 35 | 3 | - | - | |
| JA Nightingale | ? | ? | 37 | 1 | - | - | |
| Wood | ? | ? | 6 | 1 | - | - | |
| Hide | ? | ? | 11 | 0 | - | - | |
| Dalkins | ? | ? | 8 | 0 | - | - | |
| Preston innings | Runs | Balls | Mins | 4s | 6s | ||
| GP Nightingale | c Jesson b Saint | 2 | |||||
| FG Wood | b Saint | 47 | |||||
| JB Hide | b Midgley | 0 | |||||
| JH Toulmin | c Minns b Saint | 2 | |||||
| E Ogden | b Drummond | 0 | |||||
| RW Barton | run out | 5 | |||||
| AS Sherlock | c Bullough b Saint | 25 | |||||
| G Dalkins | not out | 32 | |||||
| J Michael | b Saint | 22 | |||||
| JA Nightingale | not out | 0 | |||||
| J Cairns | did not bat | ||||||
| Extras | 5 | ||||||
| Total | (8 wickets) | 140 | |||||
| Fall of wickets: | |||||||
| 1-? (Wood), 2-? (Hide), 3-? (Toulmin), 4-? (Ogden), 5-54 (Barton), 6-?, 7-96, 8-136 | |||||||
| Southport and Birkdale bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Saint | ? | ? | 44 | 5 | - | - | |
| Midgley | ? | ? | 26 | 1 | - | - | |
| Drummond | ? | ? | 12 | 1 | - | - | |
| Jesson | ? | ? | 8 | 0 | - | - | |
| Gibson | ? | ? | 45 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and West Indies in United Arab Emirates 2025/26
- Australia in Pakistan 2025/26
- England in Sri Lanka 2025/26
- ICC Men's T20 World Cup 2025/26
- ICC Women's T20 World Cup Qualifier 2025/26
- Ireland and Italy in United Arab Emirates 2025/26
- Ireland in United Arab Emirates 2025/26
- Lotus Cup Women's International Tri-Series 2025/26
- New Zealand in India 2025/26
- Pakistan Women in South Africa 2025/26
- West Indies in South Africa 2025/26
View all Current Events CLICK HERE


