| yorkp2294 | |
| Venue | Town Fields, Doncaster on 19th August 2012 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Doncaster Town won the toss and decided to bat |
| Result | Cleethorpes won by 6 wickets |
| Points | Doncaster Town 0; Cleethorpes 8 |
| Doncaster Town innings | Runs | Balls | Mins | 4s | 6s | ||
| F Odell | lbw b Hume | 23 | 26 | 3 | - | ||
| JJ Stuart | c Clewett b Lumby | 29 | 34 | 3 | 1 | ||
| G Cox | b Lumby | 5 | 8 | 1 | - | ||
| J Dobson | c Kirby b Clewett | 12 | 27 | 1 | - | ||
| AS Kundra | c JR Mansfield b Hume | 2 | 5 | - | - | ||
| *A Gosney | c Lumby b Sunley | 7 | 17 | 1 | - | ||
| R Mann | run out (Kirby) | 12 | 32 | 2 | - | ||
| CS Free | c Clewett b Sunley | 4 | 12 | - | - | ||
| A Knowles | not out | 40 | 66 | 4 | - | ||
| +J Harrison | b Sunley | 6 | 8 | 1 | - | ||
| L Brown | c Kirby b Tomlinson | 14 | 34 | - | - | ||
| Extras | (15 b, 2 lb, 1 nb, 5 w) | 23 | |||||
| Total | (all out, 44.4 overs) | 177 | |||||
| Fall of wickets: | |||||||
| 1-40 (Odell), 2-51 (Cox), 3-60 (Stuart), 4-65 (Kundra), 5-82 (Dobson), 6-87 (Gosney), 7-96 (Free), 8-112 (Mann), 9-120 (Harrison), 10-177 (Brown, 44.4 ov) | |||||||
| Cleethorpes bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hume | 14 | 1 | 51 | 2 | - | - | |
| Ellis | 3 | 0 | 25 | 0 | - | - | |
| Lumby | 5 | 0 | 25 | 2 | 1 | - | |
| Clewett | 10 | 1 | 26 | 1 | 1 | - | |
| Sunley | 12 | 3 | 32 | 3 | 1 | 1 | |
| Tomlinson | 0.4 | 0 | 1 | 1 | - | - | |
| Cleethorpes innings | Runs | Balls | Mins | 4s | 6s | ||
| WA Kirby | c Dobson b Knowles | 9 | 70 | - | - | ||
| RT Osmond | c Harrison b Stuart | 68 | 133 | 7 | - | ||
| IS Hayre | c Gosney b Dobson | 17 | 30 | 1 | 1 | ||
| CH Tomlinson | c Cox b Knowles | 30 | 33 | 5 | - | ||
| HL Clewett | not out | 19 | 32 | 3 | - | ||
| P Sunley | not out | 13 | 25 | 1 | - | ||
| *AC Ellis | did not bat | ||||||
| GI Hume | did not bat | ||||||
| IC Mansfield | did not bat | ||||||
| F Lumby | did not bat | ||||||
| +JR Mansfield | did not bat | ||||||
| Extras | (13 b, 6 lb, 1 nb, 2 w) | 22 | |||||
| Total | (4 wickets, 53.5 overs) | 178 | |||||
| Fall of wickets: | |||||||
| 1-48 (Kirby), 2-86 (Hayre), 3-136 (Tomlinson), 4-144 (Osmond) | |||||||
| Doncaster Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Free | 11 | 4 | 27 | 0 | 1 | - | |
| Gosney | 7 | 3 | 12 | 0 | 1 | - | |
| Stuart | 13.5 | 4 | 22 | 1 | - | 1 | |
| Knowles | 10 | 0 | 55 | 2 | - | - | |
| Brown | 6 | 2 | 16 | 0 | - | - | |
| Dobson | 5 | 1 | 19 | 1 | - | - | |
| Odell | 1 | 0 | 8 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 110 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


