misc246290 | |
Venue | Grinter Reserve, Geelong on 11th January 2012 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Northern Territory won the toss and decided to field |
Result | Western Australia Country won by 19 runs |
Points | Northern Territory 4.74 (Batting 2.04, Bowling 2.7); Western Australia Country 15.23 (Batting 2.23, Bowling 3) |
Umpires | P Lambie, R Ravee |
Western Australia Country innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Fink | c Arbon b Reichstein | 2 | 8 | - | - | ||
M Green | c Ovens b Weerasinghe | 104 | 160 | 4 | 2 | ||
J Woods | c Ovens b Clements | 42 | 67 | 5 | - | ||
J Lee | c Voelkl b Frances | 7 | 8 | - | 1 | ||
R Shemeld | c Gardiner b Clements | 7 | 15 | - | - | ||
*R Ford | c Clements b Reichstein | 12 | 21 | - | - | ||
JR Sprague | b Flynn | 12 | 15 | - | - | ||
SA Bidwell | b Weerasinghe | 1 | 1 | - | - | ||
+R Mitchell | not out | 22 | 18 | 2 | - | ||
NC Willis | c Reichstein b Weerasinghe | 0 | 1 | - | - | ||
CR Phelps | not out | 0 | - | - | |||
C Fitt | did not bat | ||||||
Extras | (2 b, 3 lb, 4 w, 5 pen) | 14 | |||||
Total | (9 wickets, innings closed, 44 overs) | 223 | |||||
Fall of wickets: | |||||||
1-4 (Fink), 2-85 (Woods), 3-97 (Lee), 4-111 (Shemeld), 5-135 (Ford), 6-170 (Sprague), 7-171 (Bidwell), 8-221 (Green), 9-223 (Willis) |
Northern Territory bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Reichstein | 9 | 2 | 45 | 2 | - | - | 27.00 | 5.00 |
Flynn | 9 | 1 | 51 | 1 | 1 | - | 54.00 | 5.67 |
Frances | 8 | 0 | 39 | 1 | 1 | - | 48.00 | 4.88 |
Clements | 9 | 0 | 25 | 2 | - | - | 27.00 | 2.78 |
Weerasinghe | 9 | 1 | 53 | 3 | 2 | - | 18.00 | 5.89 |
Northern Territory innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
T Ovens | c Green b Shemeld | 11 | 23 | 21 | 1 | - | 47.83 |
GR Bell | c Shemeld b Bidwell | 68 | 86 | 101 | 3 | 2 | 79.07 |
SJ Chatto | b Willis | 3 | 5 | 10 | - | - | 60.00 |
*BS Gardiner | run out | 12 | 27 | 40 | 1 | - | 44.44 |
CA Frances | c Lee b Bidwell | 30 | 42 | 52 | 3 | - | 71.43 |
S Allen | b Ford | 7 | 18 | 10 | - | - | 38.89 |
KK Voelkl | run out | 23 | 31 | 21 | 3 | - | 74.19 |
JD Flynn | c Fink b Bidwell | 5 | 32 | 19 | - | - | 15.62 |
U Weerasinghe | b Bidwell | 3 | 19 | 7 | - | - | 15.79 |
BT Reichstein | not out | 17 | 28 | 22 | - | - | 60.71 |
R Arbon | b Sprague | 7 | 56 | 15 | - | - | 12.50 |
TC Clements | did not bat | ||||||
Extras | (4 b, 9 lb, 5 w) | 18 | |||||
Total | (all out, 43.1 overs) | 204 | |||||
Fall of wickets: | |||||||
1-23 (Ovens), 2-37 (Chatto), 3-77 (Gardiner), 4-111 (Bell), 5-129 (Allen), 6-152 (Frances), 7-167 (Flynn), 8-167 (Voelkl), 9-178 (Weerasinghe), 10-204 (Arbon, 43.1 ov) |
Western Australia Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shemeld | 7 | 0 | 39 | 1 | 3 | - | 42.00 | 5.57 |
Willis | 8 | 2 | 15 | 1 | - | - | 48.00 | 1.88 |
Phelps | 7 | 0 | 29 | 0 | - | - | - | 4.14 |
Sprague | 8.1 | 1 | 32 | 1 | 1 | - | 49.00 | 3.92 |
Bidwell | 8 | 0 | 39 | 4 | 1 | - | 12.00 | 4.88 |
Fitt | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Ford | 2 | 0 | 14 | 1 | - | - | 12.00 | 7.00 |
Lee | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
Notes
--> The match was reduced to 44 overs per side
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
