a3978 | |
Venue | Basin Reserve, Wellington on 17th, 18th March 1984 (50-over match) |
Balls per over | 6 |
Toss | Auckland won the toss and decided to field |
Result | Auckland won by 5 wickets |
Umpires | MM Spring, SJ Woodward |
Close of play day 1 |
Wellington innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JG Boyle | b Troup | 7 | 5 | 12 | 1 | - | 140.00 |
CJ Pickett | b Tracy | 0 | 2 | 2 | - | - | 0.00 |
RH Vance | c and b Hellaby | 12 | 46 | 68 | - | - | 26.09 |
RW Ormiston | run out | 37 | 81 | 106 | - | - | 45.68 |
EJ Gray | c Webb b Troup | 20 | 36 | 56 | 1 | - | 55.56 |
*+EB McSweeney | not out | 20 | 25 | 44 | - | - | 80.00 |
JFM Morrison | b Troup | 0 | 1 | 1 | - | - | 0.00 |
ACS Pigott | not out | 17 | 23 | 33 | - | - | 73.91 |
SJ Maguiness | did not bat | ||||||
PJ Schofer | did not bat | ||||||
KB Marshall | did not bat | ||||||
Extras | (8 lb, 8 nb) | 16 | |||||
Total | (6 wickets, innings closed, 35 overs) | 129 | |||||
Fall of wickets: | |||||||
1-1, 2-9, 3-48, 4-87, 5-90, 6-90 |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tracy | 7 | 4 | 11 | 1 | - | - | 42.00 | 1.57 |
Troup | 7 | 0 | 26 | 3 | - | - | 14.00 | 3.71 |
Stott | 7 | 0 | 35 | 0 | - | - | - | 5.00 |
Hellaby | 7 | 0 | 16 | 1 | - | - | 42.00 | 2.29 |
Snedden | 7 | 0 | 25 | 0 | - | - | - | 3.57 |
Auckland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TJ Franklin | st McSweeney b Gray | 4 | 29 | 37 | - | - | 13.79 |
MJ Greatbatch | b Gray | 47 | 68 | 87 | 2 | - | 69.12 |
+PN Webb | run out | 19 | 35 | 52 | 2 | - | 54.29 |
ATR Hellaby | c Pickett b Gray | 5 | 6 | 11 | 1 | - | 83.33 |
AJ Hunt | not out | 15 | 30 | 60 | 1 | - | 50.00 |
DJ Knowles | lbw b Maguiness | 0 | 3 | 3 | - | - | 0.00 |
*MC Snedden | not out | 28 | 35 | 47 | 1 | - | 80.00 |
ID Fisher | did not bat | ||||||
LW Stott | did not bat | ||||||
GB Troup | did not bat | ||||||
SR Tracy | did not bat | ||||||
Extras | (1 b, 6 lb, 5 w) | 12 | |||||
Total | (5 wickets, 33.3 overs) | 130 | |||||
Fall of wickets: | |||||||
1-20, 2-78, 3-80, 4-85, 5-86 |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pigott | 6 | 2 | 11 | 0 | - | - | - | 1.83 |
Marshall | 7 | 1 | 25 | 0 | - | - | - | 3.57 |
Gray | 7 | 0 | 22 | 3 | - | - | 14.00 | 3.14 |
Schofer | 6.3 | 0 | 34 | 0 | - | - | - | 5.23 |
Maguiness | 7 | 0 | 26 | 1 | - | - | 42.00 | 3.71 |
Notes
--> The match was scheduled for one day but extended to two.
--> The match was reduced before play started to 35 overs per side
--> CJ Pickett made his debut in List A matches
--> PJ Schofer made his debut in List A matches
--> DJ Knowles made his debut in List A matches
--> CJ Pickett made his last appearance in List A matches
--> JFM Morrison made his last appearance in List A matches
--> PJ Schofer made his last appearance in List A matches
--> KB Marshall made his last appearance in List A matches
--> DJ Knowles made his last appearance in List A matches
--> LW Stott made his last appearance in List A matches
--> RW Ormiston passed his previous highest score of 32 in List A matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE