f35616 ss1118 |
|
Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane on 25th, 26th, 27th, 28th January 1985 (4-day match) |
Balls per over | 6 |
Toss | Tasmania won the toss and decided to field |
Result | Match drawn |
Points | Queensland 0; Tasmania 4 |
Umpires | MJ King, CD Timmins |
Scorers | HA Crowton, RA Spence |
Close of play day 1 | Queensland (1) 295/5 (Barsby 128*, Phillips 4*) |
Close of play day 2 | Tasmania (1) 231/4 (Bradshaw 15*, Woolley 22*) |
Close of play day 3 | Queensland (2) 19/0 (Courtice 9*, Kerr 8*) |
Queensland first innings | Runs | Balls | Mins | 4s | 6s | ||
RB Kerr | c Woolley b Faulkner | 60 | 130 | 147 | 9 | - | |
BA Courtice | c Ray b Goodman | 34 | 92 | 125 | 3 | - | |
CB Smart | c Ray b Brown | 50 | 153 | 194 | 3 | - | |
GM Ritchie | c Woolley b Patterson | 2 | 2 | 3 | - | - | |
TJ Barsby | c Woolley b Patterson | 137 | 207 | 261 | 23 | - | |
TV Hohns | c Woolley b Faulkner | 3 | 31 | 48 | - | - | |
+RB Phillips | c Woolley b Patterson | 59 | 84 | 115 | 9 | - | |
GK Whyte | c Buckingham b Patterson | 4 | 5 | 4 | 1 | - | |
JN Maguire | b Brown | 10 | 30 | 38 | 1 | - | |
H Frei | c Buckingham b Patterson | 6 | 8 | 19 | 1 | - | |
*JR Thomson | not out | 2 | 6 | 7 | - | - | |
Extras | (7 b, 2 lb, 8 nb) | 17 | |||||
Total | (all out, 485 minutes, 123.1 overs) | 384 | |||||
Fall of wickets: | |||||||
1-91 (Courtice), 2-107 (Kerr), 3-110 (Ritchie), 4-247 (Smart), 5-277 (Hohns), 6-314 (Barsby), 7-319 (Whyte), 8-350 (Maguire), 9-377 (Frei), 10-384 (Phillips, 123.1 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Patterson | 31.1 | 6 | 93 | 5 | - | 8 | |
Brown | 31 | 7 | 105 | 2 | - | - | |
Faulkner | 24 | 7 | 63 | 2 | - | - | |
Saunders | 13 | 1 | 39 | 0 | - | - | |
Goodman | 15 | 6 | 42 | 1 | - | - | |
Ray | 9 | 1 | 33 | 0 | - | - | |
Tasmania first innings | Runs | Balls | Mins | 4s | 6s | ||
GW Goodman | c Smart b Maguire | 88 | 189 | 222 | 9 | - | |
M Ray | c Phillips b Thomson | 14 | 24 | 29 | 2 | - | |
RJ Bennett | c Smart b Thomson | 41 | 79 | 111 | 3 | - | |
DJ Buckingham | c Phillips b Maguire | 37 | 68 | 87 | 4 | - | |
K Bradshaw | b Maguire | 121 | 372 | 419 | 11 | - | |
*+RD Woolley | c Frei b Hohns | 67 | 147 | 195 | 8 | - | |
SL Saunders | c Courtice b Hohns | 4 | 22 | 18 | 1 | - | |
PI Faulkner | c Maguire b Hohns | 100 | 147 | 175 | 8 | 7 | |
RS Hyatt | not out | 6 | 22 | 27 | - | - | |
RL Brown | b Hohns | 5 | 5 | 5 | - | - | |
BP Patterson | did not bat | ||||||
Extras | (7 lb, 15 nb, 2 w) | 24 | |||||
Total | (9 wickets, declared, 175.3 overs) | 507 | |||||
Fall of wickets: | |||||||
1-22 (Ray), 2-113 (Bennett), 3-189 (Goodman), 4-192 (Buckingham), 5-311 (Woolley), 6-319 (Saunders), 7-488 (Faulkner), 8-502 (Bradshaw), 9-507 (Brown, 175.3 ov) |
Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thomson | 32 | 8 | 105 | 2 | - | 12 | |
Frei | 29 | 10 | 67 | 0 | - | 2 | |
Maguire | 43 | 8 | 111 | 3 | 2 | 1 | |
Hohns | 40.3 | 6 | 129 | 4 | - | - | |
Whyte | 31 | 11 | 88 | 0 | - | - | |
Queensland second innings | Runs | Balls | Mins | 4s | 6s | ||
BA Courtice | c Saunders b Hyatt | 135 | 317 | 349 | 9 | - | |
RB Kerr | not out | 201 | 328 | 396 | 27 | - | |
CB Smart | not out | 21 | 45 | 46 | 2 | - | |
GM Ritchie | did not bat | ||||||
TJ Barsby | did not bat | ||||||
TV Hohns | did not bat | ||||||
+RB Phillips | did not bat | ||||||
GK Whyte | did not bat | ||||||
JN Maguire | did not bat | ||||||
H Frei | did not bat | ||||||
*JR Thomson | did not bat | ||||||
Extras | (3 b, 3 lb, 6 nb) | 12 | |||||
Total | (1 wicket, 114 overs) | 369 | |||||
Fall of wickets: | |||||||
1-331 (Courtice) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Patterson | 21 | 4 | 44 | 0 | - | 4 | |
Brown | 15 | 3 | 74 | 0 | - | 2 | |
Saunders | 19 | 2 | 84 | 0 | - | - | |
Hyatt | 29 | 6 | 73 | 1 | - | - | |
Faulkner | 11 | 1 | 33 | 0 | - | - | |
Ray | 13 | 2 | 37 | 0 | - | - | |
Bradshaw | 5 | 0 | 17 | 0 | - | - | |
Goodman | 1 | 0 | 1 | 0 | - | - | |
Notes
--> Day 1 Lunch: Queensland (1) 104/1 (Kerr 59*, Smart 3*)
--> Day 1 Tea: Queensland (1) 202/3 (Smart 34*, Barsby 62*)
--> Day 2 Lunch: Tasmania (1) 22/1 (Goodman 7*, Bennett 0*)
--> Day 2 Tea: Tasmania (1) 148/2 (Goodman 64*, Buckingham 24*)
--> Day 3 Lunch: Tasmania (1) 315/5 (Bradshaw 48*, Saunders 0*)
--> Day 3 Tea: Tasmania (1) 411/6 (Bradshaw 89*, Faulkner 47*)
--> Day 4 Lunch: Queensland (2) 134/0 (Courtice 58*, Kerr 68*)
--> Day 4 Tea: Queensland (2) 281/0 (Courtice 123*, Kerr 147*)
--> RB Kerr (1) 50 in 111 balls, 129 minutes
--> CB Smart (1) 50 in 151 balls, 188 minutes
--> TJ Barsby (1) 50 in 78 balls, 91 minutes
--> TJ Barsby (1) 100 in 159 balls, 191 minutes
--> TJ Barsby (1) passed his previous highest score of 133 in Sheffield Shield matches
--> TJ Barsby (1) passed his previous highest score of 133 in First-Class matches
--> RB Phillips (1) 50 in 78 balls, 103 minutes
--> GW Goodman (1) 50 in 104 balls, 120 minutes
--> K Bradshaw (1) 50 in 191 balls, 225 minutes
--> K Bradshaw (1) passed his previous highest score of 78 in Sheffield Shield matches
--> K Bradshaw (1) made his first century in Sheffield Shield matches
--> K Bradshaw (1) passed his previous highest score of 78 in First-Class matches
--> K Bradshaw (1) made his first century in First-Class matches
--> K Bradshaw (1) 100 in 338 balls, 385 minutes
--> RD Woolley (1) 50 in 98 balls, 138 minutes
--> PI Faulkner (1) 50 in 120 balls, 134 minutes
--> PI Faulkner (1) passed his previous highest score of 84 in Sheffield Shield matches
--> PI Faulkner (1) made his first century in Sheffield Shield matches
--> PI Faulkner (1) passed his previous highest score of 84 in First-Class matches
--> PI Faulkner (1) made his first century in First-Class matches
--> PI Faulkner (1) 100 in 146 balls, 174 minutes
--> PI Faulkner (1) passed 1000 runs in First-Class matches when he reached 37
--> RB Kerr (2) 50 in 100 balls, 143 minutes
--> RB Kerr (2) 100 in 169 balls, 207 minutes
--> RB Kerr (2) 150 in 288 balls, 306 minutes
--> RB Kerr (2) passed his previous highest score of 166 in Sheffield Shield matches
--> RB Kerr (2) passed his previous highest score of 166 in First-Class matches
--> RB Kerr (2) 200 in 325 balls, 388 minutes
--> RB Kerr (2) passed 3000 runs in First-Class matches when he reached 198
--> BA Courtice (2) 50 in 141 balls, 147 minutes
--> BA Courtice (2) 100 in 251 balls, 267 minutes
--> BA Courtice (2) passed 1000 runs in First-Class matches when he reached 68
--> BA Courtice (2) passed 1000 runs in Sheffield Shield matches when he reached 126
--> CB Smart (2) passed 500 runs in First-Class matches when he reached 1
--> PI Faulkner reached 50 wickets in First-Class matches when he dismissed RB Kerr, his 1st wicket in the Queensland first innings
--> JR Thomson reached 300 wickets in Sheffield Shield matches when he dismissed M Ray, his 1st wicket in the Tasmania first innings
12th men: G.S.Trimble (Queensland) & M.P.Tame (Tasmania)
Debuts: nil.
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE