f54409 ps1421 |
|
Venue | Karori Park, Wellington on 10th, 11th, 12th, 13th December 2012 (4-day match) |
Balls per over | 6 |
Toss | Wellington won the toss and decided to field |
Result | Wellington won by 7 wickets |
Points | Wellington 20 (Batting 4, Bowling 4); Central Districts 5 (Batting 1, Bowling 4) |
Umpires | DJ Walker, EA Watkin |
Scorers | MV Frost, I Smith, JB Stuart |
Close of play day 1 | Wellington (1) 176/2 (Papps 58*, Ryder 108*; 37 overs) |
Close of play day 2 | Central Districts (2) 98/1 (Raval 35*, Badenhorst 8*; 36 overs) |
Close of play day 3 | Wellington (2) 53/3 (Papps 19*, Kuggeleijn 8*; 13 overs) |
Central Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
*JM How | c Kuggeleijn b Elliott | 45 | 68 | 109 | 2 | 2 | |
JA Raval | c Patel b Gillespie | 10 | 13 | 20 | 1 | - | |
C Cachopa | c Franklin b Gillespie | 0 | 3 | 2 | - | - | |
MS Sinclair | c Ronchi b Woakes | 16 | 19 | 30 | 3 | - | |
WA Young | c Ronchi b Woakes | 121 | 151 | 210 | 16 | 1 | |
+CFK van Wyk | c Ronchi b Gillespie | 17 | 49 | 67 | 2 | - | |
PD Trego | c sub (DS Hutchinson) b Kuggeleijn | 23 | 32 | 38 | 2 | - | |
RF Badenhorst | c Ryder b Kuggeleijn | 0 | 2 | 1 | - | - | |
AY Patel | lbw b Patel | 0 | 6 | 4 | - | - | |
AR Lamb | c Brodie b Kuggeleijn | 7 | 11 | 20 | - | - | |
AW Mathieson | not out | 2 | 10 | - | - | ||
Extras | (8 lb, 9 nb, 2 w) | 19 | |||||
Total | (all out, 59.1 overs) | 260 | |||||
Fall of wickets: | |||||||
1-22 (Raval, 4.4 ov), 2-23 (Cachopa, 4.6 ov), 3-58 (Sinclair, 11.5 ov), 4-103 (How, 22.4 ov), 5-165 (van Wyk, 40.3 ov), 6-202 (Trego, 48.2 ov), 7-202 (Badenhorst, 48.4 ov), 8-203 (Patel, 49.5 ov), 9-229 (Lamb, 54.6 ov), 10-260 (Young, 59.1 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gillespie | 11 | 2 | 56 | 3 | - | 7 | |
Woakes | 14.1 | 3 | 51 | 2 | - | - | |
Kuggeleijn | 10 | 1 | 53 | 3 | 2 | - | |
Ryder | 10 | 2 | 31 | 0 | - | 2 | |
Elliott | 2 | 1 | 5 | 1 | - | - | |
Patel | 12 | 3 | 56 | 1 | - | - | |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
JM Brodie | c Sinclair b Lamb | 5 | 10 | 7 | - | - | |
MHW Papps | c Young b Patel | 117 | 214 | 302 | 17 | - | |
*SJ Murdoch | c Raval b Lamb | 1 | 7 | 13 | - | - | |
JD Ryder | c Patel b Mathieson | 162 | 174 | 218 | 20 | 4 | |
JEC Franklin | c How b Lamb | 2 | 6 | 17 | - | - | |
GD Elliott | c van Wyk b Patel | 9 | 20 | 23 | 1 | - | |
+L Ronchi | c Mathieson b Cachopa | 11 | 19 | 23 | 1 | 1 | |
CR Woakes | c Patel b Badenhorst | 41 | 60 | 92 | 5 | 1 | |
SC Kuggeleijn | c Sinclair b Patel | 0 | 6 | 6 | - | - | |
JS Patel | not out | 40 | 70 | 91 | 5 | - | |
MR Gillespie | b Badenhorst | 2 | 6 | 9 | - | - | |
Extras | (4 b, 4 lb, 4 nb, 1 w) | 13 | |||||
Total | (all out, 98 overs) | 403 | |||||
Fall of wickets: | |||||||
1-5 (Brodie, 1.5 ov), 2-15 (Murdoch, 5.1 ov), 3-271 (Ryder, 57.5 ov), 4-285 (Franklin, 61.3 ov), 5-296 (Elliott, 68.2 ov), 6-315 (Papps, 74.1 ov), 7-315 (Ronchi, 75.1 ov), 8-322 (Kuggeleijn, 76.5 ov), 9-397 (Woakes, 95.6 ov), 10-403 (Gillespie, 98 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Trego | 24 | 1 | 96 | 0 | - | 4 | |
Lamb | 20 | 4 | 76 | 3 | 1 | - | |
Mathieson | 15 | 1 | 83 | 1 | - | - | |
Badenhorst | 12 | 3 | 44 | 2 | - | - | |
Cachopa | 5 | 1 | 27 | 1 | - | - | |
Patel | 21 | 3 | 62 | 3 | - | - | |
Raval | 1 | 0 | 7 | 0 | - | - | |
Central Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
*JM How | c Patel b Gillespie | 51 | 92 | 138 | 2 | 3 | |
JA Raval | c Ronchi b Franklin | 74 | 189 | 267 | 9 | - | |
RF Badenhorst | c Murdoch b Patel | 36 | 102 | 147 | 7 | - | |
C Cachopa | c Papps b Franklin | 90 | 100 | 164 | 10 | 3 | |
MS Sinclair | b Franklin | 5 | 15 | 12 | - | - | |
WA Young | b Patel | 0 | 3 | 4 | - | - | |
+CFK van Wyk | b Franklin | 41 | 77 | 108 | 5 | - | |
PD Trego | c Brodie b Woakes | 59 | 65 | 94 | 4 | 2 | |
AY Patel | lbw b Patel | 7 | 38 | 45 | 1 | - | |
AR Lamb | c Ronchi b Woakes | 10 | 24 | 28 | 1 | - | |
AW Mathieson | not out | 0 | 0 | 2 | - | - | |
Extras | (5 lb, 6 nb, 5 w) | 16 | |||||
Total | (all out, 116.4 overs) | 389 | |||||
Fall of wickets: | |||||||
1-89 (How, 30.6 ov), 2-166 (Raval, 61.3 ov), 3-180 (Badenhorst, 66.1 ov), 4-193 (Sinclair, 69.4 ov), 5-194 (Young, 70.5 ov), 6-303 (van Wyk, 94.1 ov), 7-318 (Cachopa, 98.6 ov), 8-355 (Patel, 109.4 ov), 9-383 (Lamb, 116.2 ov), 10-389 (Trego, 116.4 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gillespie | 17 | 4 | 58 | 1 | - | 3 | |
Woakes | 23.4 | 5 | 84 | 2 | 1 | - | |
Kuggeleijn | 19 | 2 | 76 | 0 | 4 | - | |
Franklin | 20 | 3 | 71 | 4 | - | - | |
Elliott | 4 | 1 | 9 | 0 | - | - | |
Patel | 29 | 8 | 66 | 3 | - | - | |
Ryder | 4 | 1 | 20 | 0 | - | 2 | |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | ||
JM Brodie | lbw b Trego | 4 | 5 | 3 | 1 | - | |
MHW Papps | not out | 77 | 196 | 255 | 11 | - | |
*SJ Murdoch | c Raval b Lamb | 2 | 6 | 11 | - | - | |
JD Ryder | c How b Lamb | 19 | 12 | 18 | 3 | 1 | |
SC Kuggeleijn | not out | 142 | 181 | 220 | 15 | 5 | |
JEC Franklin | did not bat | ||||||
GD Elliott | did not bat | ||||||
+L Ronchi | did not bat | ||||||
CR Woakes | did not bat | ||||||
JS Patel | did not bat | ||||||
MR Gillespie | did not bat | ||||||
Extras | (2 b, 1 lb, 1 w) | 4 | |||||
Total | (3 wickets, 66.4 overs) | 248 | |||||
Fall of wickets: | |||||||
1-4 (Brodie, 0.5 ov), 2-7 (Murdoch, 3.4 ov), 3-34 (Ryder, 7.4 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Trego | 7 | 1 | 29 | 1 | 1 | - | |
Lamb | 12 | 1 | 41 | 2 | - | - | |
Badenhorst | 13 | 1 | 63 | 0 | - | - | |
Patel | 19 | 4 | 47 | 0 | - | - | |
Mathieson | 5.4 | 0 | 47 | 0 | - | - | |
Cachopa | 7 | 1 | 14 | 0 | - | - | |
Raval | 3 | 0 | 4 | 0 | - | - | |
Notes
--> Day 1 Lunch: Central Districts (1) 135/4 (Young 46*, van Wyk 7*; 31 overs)
--> Day 2 Lunch: Wellington (1) 297/5 (Papps 110*, Ronchi 0*; 70 overs)
--> Day 3 Lunch: Central Districts (2) 191/3 (Cachopa 18*, Sinclair 3*; 69 overs)
--> Day 3 Tea: Central Districts (2) 312/6 (Cachopa 85*, Trego 7*; 98 overs)
--> Day 4 Lunch: Wellington (2) 167/3 (Papps 60*, Kuggeleijn 78*; 49 overs)
--> Central Districts first innings: 50 in 9.2 overs
--> Central Districts first innings: 100 in 20.4 overs
--> Central Districts first innings: 150 in 37.4 overs
--> Central Districts first innings: 200 in 47.2 overs
--> Central Districts first innings: 250 in 57.3 overs
--> Wellington first innings: 50 in 11.5 overs
--> Wellington first innings: 100 in 19.4 overs
--> Wellington first innings: 150 in 30.1 overs
--> Wellington first innings: 200 in 39.6 overs
--> Wellington first innings: 250 in 54.2 overs
--> Wellington first innings: 300 in 70.6 overs
--> Wellington first innings: 350 in 86.3 overs
--> Wellington first innings: 400 in 96.5 overs
--> Central Districts second innings: 50 in 17.5 overs
--> Central Districts second innings: 100 in 36.1 overs
--> Central Districts second innings: 150 in 51.6 overs
--> Central Districts second innings: 200 in 71.5 overs
--> Central Districts second innings: 250 in 87.2 overs
--> Central Districts second innings: 300 in 93.6 overs
--> Central Districts second innings: 350 in 107.1 overs
--> Wellington second innings: 50 in 11.5 overs
--> Wellington second innings: 100 in 26.2 overs
--> Wellington second innings: 150 in 43.5 overs
--> Wellington second innings: 200 in 59.4 overs
--> AY Patel made his debut in First-Class matches
--> AY Patel made his debut in Plunket Shield matches
--> CR Woakes made his last appearance in Plunket Shield matches
--> WA Young (1) passed his previous highest score of 50 in Plunket Shield matches
--> WA Young (1) made his first century in Plunket Shield matches
--> WA Young (1) 50 in 74 balls with 8 fours
--> WA Young (1) passed his previous highest score of 50 in First-Class matches
--> WA Young (1) made his first century in First-Class matches
--> WA Young (1) 100 in 141 balls with 13 fours
--> MHW Papps (1) 50 in 92 balls with 8 fours
--> MHW Papps (1) 100 in 162 balls with 15 fours
--> JD Ryder (1) 50 in 46 balls with 6 fours and 2 sixes
--> JD Ryder (1) 100 in 98 balls with 9 fours and 4 sixes
--> JD Ryder (1) 150 in 167 balls with 17 fours and 4 sixes
--> JD Ryder (1) passed 3000 runs in Plunket Shield matches when he reached 1
--> JM How (2) 50 in 90 balls with 2 fours and 3 sixes
--> JA Raval (2) 50 in 125 balls with 7 fours
--> C Cachopa (2) 50 in 61 balls with 4 fours and 3 sixes
--> C Cachopa (2) passed 1500 runs in First-Class matches when he reached 89
--> CFK van Wyk (2) passed 3000 runs in Plunket Shield matches when he reached 29
--> PD Trego (2) passed his previous highest score of 30 in Plunket Shield matches
--> PD Trego (2) 50 in 59 balls with 4 fours and 1 six
--> RF Badenhorst (2) passed his previous highest score of 22 in First-Class matches
--> RF Badenhorst (2) passed his previous highest score of 22 in Plunket Shield matches
--> MHW Papps (2) 50 in 126 balls with 7 fours
--> SC Kuggeleijn (2) passed his previous highest score of 36 in First-Class matches
--> SC Kuggeleijn (2) made his first century in First-Class matches
--> SC Kuggeleijn (2) passed his previous highest score of 36 in Plunket Shield matches
--> SC Kuggeleijn (2) made his first century in Plunket Shield matches
--> SC Kuggeleijn (2) 50 in 72 balls with 8 fours
--> SC Kuggeleijn (2) 100 in 161 balls with 11 fours and 2 sixes
12th Men: BS Smith (Central Districts), DS Hutchinson (Wellington)
Central Districts 1st innings:
5th Wicket: 50 runs in 94 balls (WA Young 38, CFK van Wyk 11, Ex 1)
Wellington 1st innings:
3rd Wicket: 50 runs in 59 balls (MHW Papps 16, JD Ryder 36, Ex 0)
3rd Wicket: 100 runs in 103 balls (MHW Papps 29, JD Ryder 71, Ex 0)
3rd Wicket: 150 runs in 182 balls (MHW Papps 47, JD Ryder 100, Ex 4)
3rd Wicket: 200 runs in 232 balls (MHW Papps 61, JD Ryder 134, Ex 5)
3rd Wicket: 250 runs in 317 balls (MHW Papps 88, JD Ryder 158, Ex 6)
New Ball Taken: Wellington 332/8 after 81.1 overs (CR Woakes 12, JS Patel 5)
9th Wicket: 50 runs in 81 balls (CR Woakes 20, JS Patel 26, Ex 5)
Central Districts 2nd innings:
1st Wicket: 50 runs in 107 balls (JM How 41, JA Raval 14, Ex 0)
I Smith replaces JB Stuart as scorer Days 3 and 4
2nd Wicket: 50 runs in 102 balls (JA Raval 25, RF Badenhorst 22, Ex 3)
New Ball Taken: Central Districts 230/5 after 80.1 overs (Carl Cachopa 49, CFK van Wyk 5)
6th Wicket: 50 runs in 83 balls (Carl Cachopa 37, CFK van Wyk 12, Ex 1)
6th Wicket: 100 runs in 139 balls (Carl Cachopa 60, CFK van Wyk 38, Ex 4)
Drinks: Central Districts - 359/8 in 112.0 overs (PD Trego 38, AR Lamb 2)
Wellington 2nd innings:
4th Wicket: 50 runs in 85 balls (MHW Papps 22, SC Kuggeleijn 28, Ex 0)
4th Wicket: 100 runs in 162 balls (MHW Papps 35, SC Kuggeleijn 63, Ex 2)
4th Wicket: 150 runs in 292 balls (MHW Papps 61, SC Kuggeleijn 88, Ex 3)
4th Wicket: 200 runs in 352 balls (MHW Papps 69, SC Kuggeleijn 132, Ex 3)
This page was created by the CricketArchive Oracles