a5179 | |
Venue | Barkatullah Khan Stadium, Jodhpur on 3rd April 1987 (50-over match) |
Balls per over | 6 |
Toss | Delhi won the toss and decided to field |
Result | Delhi won by 7 wickets |
Umpires | N Dutta, VS Rajan |
Wills' XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
P Roy | b Madan Lal | 2 | |||||
NS Sidhu | run out | 22 | |||||
*LS Rajput | c Bantoo Singh b Azad | 38 | |||||
SV Manjrekar | run out | 43 | |||||
PC Prakash | run out | 41 | |||||
+SK Kulkarni | c SK Sharma b Madan Lal | 12 | |||||
JJ Zinto | b AK Sharma | 9 | |||||
NR Yadav | run out | 4 | |||||
L Sivaramakrishnan | not out | 3 | |||||
RGM Patel | not out | 1 | |||||
TA Sekhar | did not bat | ||||||
Extras | (2 b, 14 lb, 3 w) | 19 | |||||
Total | (8 wickets, innings closed, 50 overs) | 194 | |||||
Fall of wickets: | |||||||
1-24, 2-37, 3-102, 4-127, 5-159, 6-183, 7-187, 8-190 |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Madan Lal | 10 | 1 | 31 | 2 | - | - | 30.00 | 3.10 |
Saini | 10 | 2 | 28 | 0 | - | - | - | 2.80 |
SK Sharma | 6 | 0 | 29 | 0 | - | - | - | 4.83 |
Azad | 10 | 0 | 36 | 1 | - | - | 60.00 | 3.60 |
Jaspal Singh | 7 | 0 | 31 | 0 | - | - | - | 4.43 |
AK Sharma | 7 | 0 | 23 | 1 | - | - | 42.00 | 3.29 |
Delhi innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Nayyar | b Zinto | 55 | |||||
A Mohindra | not out | 85 | |||||
+SC Khanna | b Sivaramakrishnan | 31 | |||||
KBJ Azad | c Roy b Patel | 12 | |||||
Bantoo Singh | not out | 3 | |||||
*Madan Lal | did not bat | ||||||
SS Saini | did not bat | ||||||
SK Sharma | did not bat | ||||||
AK Sharma | did not bat | ||||||
Jaspal Singh | did not bat | ||||||
K Bhaskar Pillai | did not bat | ||||||
Extras | (1 b, 3 lb, 1 nb, 6 w) | 11 | |||||
Total | (3 wickets, 42.5 overs) | 197 | |||||
Fall of wickets: | |||||||
1-102, 2-162, 3-182 |
Wills' XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sekhar | 8 | 2 | 17 | 0 | - | - | - | 2.12 |
Yadav | 4 | 0 | 30 | 0 | - | - | - | 7.50 |
Patel | 6.5 | 0 | 29 | 1 | - | - | 41.00 | 4.24 |
Rajput | 9 | 0 | 37 | 0 | - | - | - | 4.11 |
Sivaramakrishnan | 10 | 0 | 57 | 1 | - | - | 60.00 | 5.70 |
Zinto | 5 | 1 | 23 | 1 | - | - | 30.00 | 4.60 |
Notes
--> JJ Zinto made his debut in List A matches
--> M Nayyar made his debut in List A matches
--> A Mohindra made his debut in List A matches
--> Bantoo Singh made his debut in List A matches
--> SS Saini made his debut in List A matches
--> Jaspal Singh made his debut in List A matches
--> SV Manjrekar passed his previous highest score of 40 in List A matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Pakistan in South Africa 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE