misc289239 | |
Venue | Holloway Hill Recreation Ground, Godalming on 29th May 2006 (45-over match) |
Balls per over | 6 |
Players | Godalming: 11; Ottershaw and Hamm Moor: 10 |
Toss | Ottershaw and Hamm Moor won the toss and decided to field |
Result | Godalming won by 204 runs |
Godalming innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*J Milner | c Donlevy b Park | 22 | 37 | 2 | - | 59.46 | |
A Dique | c McLeod b Arnold | 157 | 126 | 16 | 8 | 124.60 | |
R Turner | b Arnold | 19 | 48 | 3 | - | 39.58 | |
D Agge | b de Bossart | 0 | 1 | - | - | 0.00 | |
G Dique | run out (Barlow) | 12 | 25 | 2 | - | 48.00 | |
+M Wright | lbw b Moir | 3 | 6 | - | - | 50.00 | |
B Fairclough | not out | 23 | 28 | 4 | - | 82.14 | |
R White | not out | 0 | 0 | - | - | 0.00 | |
B Thomas | did not bat | ||||||
O Horne | did not bat | ||||||
S Steel | did not bat | ||||||
Extras | (7 b, 3 lb, 1 nb, 9 w) | 20 | |||||
Total | (6 wickets, innings closed, 45 overs) | 256 | |||||
Fall of wickets: | |||||||
1-62 (Milner), 2-124 (Turner), 3-125 (Agge), 4-194 (G Dique), 5-204 (Wright), 6-256 (A Dique) |
Ottershaw and Hamm Moor bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
de Bossart | 9 | 1 | 46 | 1 | 2 | - | 54.00 | 5.11 |
Barlow | 9 | 0 | 59 | 0 | 2 | - | - | 6.56 |
Moir | 9 | 1 | 53 | 1 | 3 | 1 | 54.00 | 5.89 |
Park | 8 | 3 | 21 | 1 | - | - | 48.00 | 2.62 |
Blom | 4 | 1 | 21 | 0 | 1 | - | - | 5.25 |
Arnold | 6 | 0 | 46 | 2 | 1 | - | 18.00 | 7.67 |
Ottershaw and Hamm Moor innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
T Blom | b Horne | 0 | 3 | - | - | 0.00 | |
C Barlow | b Horne | 4 | 16 | 1 | - | 25.00 | |
C McLeod | c Wright b White | 0 | 9 | - | - | 0.00 | |
A Arnold | b Steel | 3 | 15 | - | - | 20.00 | |
G Moir | lbw b Agge | 14 | 37 | 1 | 1 | 37.84 | |
*S Park | lbw b Agge | 0 | 8 | - | - | 0.00 | |
P Donlevy | not out | 25 | 54 | 2 | - | 46.30 | |
S Williams | b Agge | 2 | 13 | - | - | 15.38 | |
+T Spalding | c Wright b Thomas | 1 | 5 | - | - | 20.00 | |
A de Bossart | b Turner | 1 | 4 | - | - | 25.00 | |
Extras | (1 b, 1 lb) | 2 | |||||
Total | (all out, 27.2 overs) | 52 | |||||
Fall of wickets: | |||||||
1-0 (Blom), 2-5 (McLeod), 3-5 (Barlow), 4-8 (Arnold), 5-9 (Park), 6-30 (Moir), 7-44 (Williams), 8-49 (Spalding), 9-52 (de Bossart, 27.2 ov) |
Godalming bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Horne | 5 | 5 | 0 | 2 | - | - | 15.00 | 0.00 |
White | 3 | 2 | 4 | 1 | - | - | 18.00 | 1.33 |
Agge | 9 | 1 | 25 | 3 | - | - | 18.00 | 2.78 |
Steel | 5 | 3 | 6 | 1 | - | - | 30.00 | 1.20 |
Thomas | 4 | 0 | 15 | 1 | - | - | 24.00 | 3.75 |
Turner | 1.2 | 1 | 0 | 1 | - | - | 8.00 | 0.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
