sec6175 | |
Venue | The John Findlay Memorial Ground, Walmley on 14th, 15th, 16th August 2013 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Warwickshire Second XI won the toss and decided to bat |
Result | Match drawn |
Points | Warwickshire Second XI 9 (Batting 4, Bowling 2); Marylebone Cricket Club Young Cricketers 8 (Batting 4, Bowling 1) |
Umpires | I Dawood, AC Harris |
Scorers | AP Scarlett (Marylebone Cricket Club Young Cricketers), S Smith (Warwickshire Second XI) |
Close of play day 1 | Warwickshire Second XI (1) 330/3 (Ambrose 15*, Webb 9*; 104 overs) |
Close of play day 2 | Warwickshire Second XI (2) 16/1 (Leach 4*; 8.2 overs) |
Warwickshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
*IJ Westwood | st McKechnie b Piesley | 131 | 194 | 241 | 18 | 2 | |
SG Leach | lbw b Piesley | 109 | 299 | 309 | 16 | - | |
TP Lewis | c Walker b Dobb | 52 | 73 | 75 | 4 | 3 | |
TR Ambrose | not out | 55 | 68 | 108 | 9 | - | |
JP Webb | c McKechnie b Hampton | 32 | 62 | 61 | 6 | - | |
CBF Purchase | not out | 64 | 36 | 39 | 6 | 5 | |
TP Milnes | did not bat | ||||||
+DJ Brosnan | did not bat | ||||||
JJ Newis | did not bat | ||||||
LJ Harrison | did not bat | ||||||
MR Adair | did not bat | ||||||
RO Gordon | did not bat | ||||||
Extras | (7 b, 11 lb, 1 w) | 19 | |||||
Total | (4 wickets, declared, 416 minutes, 122 overs) | 462 | |||||
Fall of wickets: | |||||||
1-224 (Westwood, 69.4 ov), 2-301 (Leach, 93.4 ov), 3-303 (Lewis, 94.6 ov), 4-368 (Webb, 111.5 ov) |
Marylebone Cricket Club Young Cricketers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Porter | 22 | 1 | 90 | 0 | - | - | |
Hampton | 20 | 7 | 57 | 1 | - | - | |
Getkate | 14 | 3 | 67 | 0 | - | - | |
Dobb | 39 | 7 | 123 | 1 | - | - | |
Whittock | 5 | 1 | 17 | 0 | 1 | - | |
Piesley | 21 | 5 | 64 | 2 | - | - | |
Root | 1 | 0 | 26 | 0 | - | - | |
Marylebone Cricket Club Young Cricketers first innings | Runs | Balls | Mins | 4s | 6s | ||
WT Root | b Milnes | 8 | 14 | 16 | 2 | - | |
*CD Piesley | c Ambrose b Gordon | 63 | 109 | 127 | 11 | - | |
AJ Hose | c Leach b Webb | 72 | 93 | 137 | 10 | 1 | |
TM Head | c Milnes b Gordon | 102 | 121 | 154 | 14 | 2 | |
+SS McKechnie | c Purchase b Milnes | 40 | 52 | 66 | 5 | 1 | |
LJ Gough | not out | 28 | 49 | 59 | 5 | - | |
SC Getkate | did not bat | ||||||
CAM Walker | did not bat | ||||||
CJ Whittock | did not bat | ||||||
DOD Hampton | did not bat | ||||||
AM Dobb | did not bat | ||||||
JA Porter | did not bat | ||||||
Extras | (5 b, 1 lb, 5 nb, 3 w) | 14 | |||||
Total | (5 wickets, declared, 278 minutes, 72.4 overs) | 327 | |||||
Fall of wickets: | |||||||
1-14 (Root, 4.1 ov), 2-140 (Piesley, 32.5 ov), 3-182 (Hose, 39.3 ov), 4-254 (McKechnie, 56.5 ov), 5-327 (Head, 72.4 ov) |
Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Milnes | 16 | 5 | 45 | 2 | - | 2 | |
Gordon | 10.4 | 1 | 40 | 2 | - | - | |
Adair | 9 | 1 | 45 | 0 | 2 | - | |
Harrison | 6 | 0 | 40 | 0 | 1 | - | |
Purchase | 20 | 0 | 71 | 0 | - | - | |
Newis | 3 | 0 | 24 | 0 | - | - | |
Webb | 8 | 0 | 56 | 1 | - | - | |
Warwickshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
*IJ Westwood | c and b Dobb | 12 | 22 | 21 | 2 | - | |
SG Leach | not out | 4 | 28 | 21 | - | - | |
TP Lewis | did not bat | ||||||
TR Ambrose | did not bat | ||||||
JP Webb | did not bat | ||||||
CBF Purchase | did not bat | ||||||
TP Milnes | did not bat | ||||||
+DJ Brosnan | did not bat | ||||||
JJ Newis | did not bat | ||||||
LJ Harrison | did not bat | ||||||
MR Adair | did not bat | ||||||
RO Gordon | did not bat | ||||||
Extras | 0 | ||||||
Total | (1 wicket, 8.2 overs) | 16 | |||||
Fall of wickets: | |||||||
1-16 (Westwood, 8.2 ov) |
Marylebone Cricket Club Young Cricketers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dobb | 4.2 | 0 | 8 | 1 | - | - | |
Piesley | 4 | 1 | 8 | 0 | - | - | |
Notes
--> There was no play on the final day.
--> Warwickshire Second XI first innings: 50 in 108 balls, 68 minutes
--> Warwickshire Second XI first innings: 100 in 254 balls, 150 minutes
--> Warwickshire Second XI first innings: 150 in 319 balls, 188 minutes
--> Warwickshire Second XI first innings: 200 in 390 balls, 226 minutes
--> Warwickshire Second XI first innings: 250 in 471 balls, 266 minutes
--> Warwickshire Second XI first innings: 300 in 562 balls, 308 minutes
--> Warwickshire Second XI first innings: 350 in 656 balls, 368 minutes
--> Warwickshire Second XI first innings: 400 in 713 balls, 402 minutes
--> Warwickshire Second XI first innings: 450 in 728 balls, 414 minutes
--> Marylebone Cricket Club Young Cricketers first innings: 50 in 85 balls, 55 minutes
--> Marylebone Cricket Club Young Cricketers first innings: 100 in 146 balls, 95 minutes
--> Marylebone Cricket Club Young Cricketers first innings: 150 in 209 balls, 132 minutes
--> Marylebone Cricket Club Young Cricketers first innings: 200 in 257 balls, 165 minutes
--> Marylebone Cricket Club Young Cricketers first innings: 250 in 326 balls, 207 minutes
--> Marylebone Cricket Club Young Cricketers first innings: 300 in 413 balls, 262 minutes
--> IJ Westwood (1) 50 in 76 balls, 107 minutes with 6 fours and 1 six
--> IJ Westwood (1) 100 in 162 balls, 205 minutes with 14 fours and 1 six
--> SG Leach (1) 50 in 163 balls, 175 minutes with 8 fours
--> SG Leach (1) 100 in 287 balls, 297 minutes with 15 fours
--> TP Lewis (1) 50 in 68 balls, 65 minutes with 4 fours and 3 sixes
--> TR Ambrose (1) 50 in 63 balls, 97 minutes with 8 fours
--> CBF Purchase (1) 50 in 32 balls, 32 minutes with 4 fours and 4 sixes
--> CD Piesley (1) 50 in 95 balls, 114 minutes with 9 fours
--> AJ Hose (1) 50 in 62 balls, 86 minutes with 8 fours
--> TM Head (1) 50 in 58 balls, 73 minutes with 8 fours and 1 six
--> TM Head (1) 100 in 119 balls, 152 minutes with 14 fours and 2 sixes
Warwickshire 2nd XI (1) 50 Partnership; 108 balls 68 mins (8x4s 0x6s); IJ Westwood 30 runs (51); SG Leach 18 runs (57)
Warwickshire 2nd XI (1) 100 Partnership; 254 balls 150 mins (12x4s 1x6s); IJ Westwood 60 runs (112); SG Leach 35 runs (141)
Warwickshire 2nd XI (1) 150 Partnership; 319 balls 188 mins (20x4s 1x6s); IJ Westwood 85 runs (142); SG Leach 59 runs (176)
Warwickshire 2nd XI (1) 200 Partnership; 390 balls 226 mins (27x4s 2x6s); IJ Westwood 121 runs (181); SG Leach 72 runs (208)
Warwickshire 2nd XI (1) 50 Partnership; 118 balls 54 mins (3x4s 3x6s); SG Leach 13 runs (61); TP Lewis 39 runs (57)
Warwickshire 2nd XI (1) 50 Partnership; 88 balls 53 mins (9x4s 0x6s); TR Ambrose 28 runs (38); JP Webb 21 runs (50)
Warwickshire 2nd XI (1) 50 Partnership; 45 balls 27 mins (5x4s 3x6s); TR Ambrose 19 runs (19); CBF Purchase 33 runs (26)
MCC Young Cricketers (1) 50 Partnership; 83 balls 56 mins (8x4s 0x6s); CD Piesley 16 runs (41); AJ Hose 31 runs (41)
MCC Young Cricketers (1) 100 Partnership; 142 balls 91 mins (15x4s 0x6s); CD Piesley 43 runs (76); AJ Hose 51 runs (63)
MCC Young Cricketers (1) 50 Partnership; 61 balls 41 mins (7x4s 1x6s); TM Head 19 runs (34); SS McKechnie 32 runs (27)
MCC Young Cricketers (1) 50 Partnership; 69 balls 44 mins (7x4s 1x6s); TM Head 35 runs (35); LJ Gough 18 runs (34)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE