| cll21182 | |
| Venue | Scott Street, Walsden on 21st April 2013 (50-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Walsden won by 8 wickets (Lancashire League adjusted target) |
| Points | Walsden 4; Littleborough 0 |
| Littleborough innings | Runs | Balls | Mins | 4s | 6s | ||
| JA Smith-Butler | c [unknown] b JO Gale | 25 | |||||
| CW McDonnell | c [unknown] b Sladdin | 37 | |||||
| CT Perren | c [unknown] b [unknown] | 11 | |||||
| *CP Schofield | c [unknown] b JO Gale | 0 | |||||
| JAL Henderson | c [unknown] b Sladdin | 7 | |||||
| MJ Micklethwaite | c [unknown] b [unknown] | 14 | |||||
| CP Rushton | b Sladdin | 10 | |||||
| JS Stimpson | c [unknown] b Sladdin | 1 | |||||
| PJ Deakin | not out | 16 | |||||
| +JA Roche | b Shackleton | 6 | |||||
| M Bux | b Sladdin | 9 | |||||
| Extras | (8 lb, 1 nb, 4 w) | 13 | |||||
| Total | (all out, 46.3 overs) | 149 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-149 (46.3 ov) | |||||||
| Walsden bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Shackleton | 9 | 0 | 41 | 1 | |||
| Hooson | 11 | 0 | 40 | 0 | |||
| Sladdin | 19.3 | 7 | 42 | 6 | |||
| JO Gale | 7 | 1 | 18 | 3 | |||
| Walsden innings | Runs | Balls | Mins | 4s | 6s | ||
| JP Hooson | c Henderson b Bux | 7 | |||||
| K Halstead | lbw b Schofield | 16 | |||||
| +MR Dawson | not out | 62 | |||||
| J Rawlinson | not out | 11 | |||||
| NJ Barker | did not bat | ||||||
| JO Gale | did not bat | ||||||
| JA Gale | did not bat | ||||||
| RW Sladdin | did not bat | ||||||
| D Howley | did not bat | ||||||
| J Shackleton | did not bat | ||||||
| *CM Dewhirst | did not bat | ||||||
| Extras | (1 lb, 6 w) | 7 | |||||
| Total | (2 wickets, 24.4 overs) | 103 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-? | |||||||
| Littleborough bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Stimpson | 4.4 | 1 | 16 | 0 | - | ||
| Bux | 6 | 0 | 26 | 1 | - | ||
| Deakin | 6 | 0 | 22 | 0 | - | ||
| Schofield | 6 | 0 | 25 | 1 | - | ||
| Perren | 1 | 0 | 9 | 0 | - | ||
| Micklethwaite | 1 | 0 | 4 | 0 | - | ||
Notes
--> Walsden target was 103 runs in unknown number of overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Qatar 2025/26
- Denmark Women in Oman 2025/26
- ICC Men's T20 World Cup 2025/26
- India Women in Australia 2025/26
- Oman Women in Qatar 2025/26
- Pakistan Women in South Africa 2025/26
- Thailand Quadrangular International T20 Series 2025/26
- Women's Asia Cup Rising Stars 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


