misc310434 | |
Venue | Park Avenue, Glapwell on 5th May 2012 (1-day single innings match) |
Balls per over | 6 |
Toss | North Wheatley with Leverton won the toss and decided to field |
Result | Match drawn (winning draw to Glapwell Colliery) |
Points | Glapwell Colliery 17 (Batting 4, Bowling 3); North Wheatley with Leverton 5 (Batting 2, Bowling 1) |
Scorers | S Grime (North Wheatley with Leverton), K Matthews (Glapwell Colliery) |
Glapwell Colliery innings | Runs | Balls | Mins | 4s | 6s | ||
L Topham | b Sizer | 23 | 3 | - | |||
A Drayner | c and b C Harrison | 32 | 2 | - | |||
D Bircumshaw | not out | 81 | 7 | 2 | |||
*M Goodwright | lbw b Bovill | 47 | 4 | 2 | |||
R Davison | lbw b Bovill | 0 | - | - | |||
M Page | not out | 13 | 1 | - | |||
L Smith | did not bat | ||||||
S Smith | did not bat | ||||||
J Stone | did not bat | ||||||
+W Brown | did not bat | ||||||
D Pykett | did not bat | ||||||
Extras | (1 b, 8 lb, 8 w) | 17 | |||||
Total | (4 wickets, innings closed, 50 overs) | 213 | |||||
Fall of wickets: | |||||||
1-34 (Topham), 2-61 (Drayner), 3-162 (Goodwright), 4-162 (Davison) |
North Wheatley with Leverton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sizer | 11 | 1 | 64 | 1 | 3 | - | |
Willcox | 9 | 1 | 28 | 0 | 1 | - | |
Bovill | 15 | 7 | 24 | 2 | 2 | - | |
C Harrison | 11 | 0 | 56 | 1 | 2 | - | |
Robinson | 4 | 0 | 32 | 0 | - | - | |
North Wheatley with Leverton innings | Runs | Balls | Mins | 4s | 6s | ||
L Somers | b L Smith | 7 | 1 | - | |||
*R Robinson | c Bircumshaw b S Smith | 53 | 5 | 2 | |||
C Parker | c Bircumshaw b Pykett | 4 | - | - | |||
W Shaw | c S Smith b Page | 12 | 2 | - | |||
+W Harrison | c Bircumshaw b Goodwright | 2 | - | - | |||
W Saville | lbw b Page | 0 | - | - | |||
J Sizer | c Brown b Page | 36 | 4 | 1 | |||
C Harrison | not out | 12 | - | - | |||
A Wood | c Brown b Goodwright | 4 | - | - | |||
D Willcox | not out | 3 | - | - | |||
J Bovill | did not bat | ||||||
Extras | (2 lb, 4 nb, 26 w) | 32 | |||||
Total | (8 wickets, innings closed, 50 overs) | 165 | |||||
Fall of wickets: | |||||||
1-16 (Somers), 2-27 (Parker), 3-57 (Shaw), 4-68 (W Harrison), 5-71 (Saville), 6-126 (Robinson), 7-132 (Sizer), 8-151 (Wood) |
Glapwell Colliery bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
L Smith | 6 | 0 | 25 | 1 | 4 | 4 | |
Pykett | 10 | 2 | 31 | 1 | 10 | - | |
Goodwright | 11 | 1 | 38 | 2 | 2 | - | |
Page | 15 | 6 | 35 | 3 | 6 | - | |
Stone | 5 | 0 | 25 | 0 | - | - | |
S Smith | 3 | 0 | 9 | 1 | 4 | - | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)