misc316269 | |
Venue | Oakes Park, Norton on 6th August 2005 (50-over match) |
Balls per over | 6 |
Toss | Rotherham Phoenix won the toss and decided to bat |
Result | Norton Oakes won by 8 wickets |
Points | Norton Oakes 7 (Bowling 2); Rotherham Phoenix 0 |
Rotherham Phoenix innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Lockwood | lbw b Shaw | 4 | |||||
G Coxhill | lbw b Trower | 3 | |||||
M Brown | b Shaw | 4 | |||||
+M Alexander | lbw b Hamid | 48 | |||||
A Green | lbw b Hamid | 20 | |||||
*J Ashton | c Staley b Ledger | 15 | |||||
S Walker | lbw b Ledger | 17 | |||||
Arif Hussain | b Ledger | 5 | |||||
P Wood | not out | 2 | |||||
D Morton | lbw b Ledger | 6 | |||||
J Mulrooney | lbw b Hamid | 2 | |||||
Extras | (4 b, 8 lb, 4 w) | 16 | |||||
Total | (all out, 36.5 overs) | 142 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-142 (36.5 ov) |
Norton Oakes bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Trower | 11 | 4 | 30 | 1 | 1 | - | 66.00 | 2.73 |
Shaw | 6 | 0 | 44 | 2 | 3 | - | 18.00 | 7.33 |
Wing | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
Hamid | 9.5 | 3 | 16 | 3 | - | - | 19.67 | 1.63 |
Ledger | 7 | 1 | 23 | 4 | - | - | 10.50 | 3.29 |
Norton Oakes innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Furniss | lbw b Lockwood | 39 | |||||
*+P Ledger | c Coxhill b Lockwood | 40 | |||||
M Hamid | not out | 35 | |||||
I Mirza | not out | 14 | |||||
S Trower | did not bat | ||||||
S Shaw | did not bat | ||||||
R Wing | did not bat | ||||||
A Staley | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (9 lb, 1 nb, 5 w) | 15 | |||||
Total | (2 wickets, 29.5 overs) | 143 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Rotherham Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Arif Hussain | 5 | 1 | 9 | 0 | - | - | - | 1.80 |
Wood | 4.5 | 0 | 35 | 0 | 5 | 1 | - | 7.24 |
Ashton | 4 | 0 | 27 | 0 | - | - | - | 6.75 |
Lockwood | 10 | 4 | 21 | 2 | - | - | 30.00 | 2.10 |
Brown | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
Coxhill | 3 | 0 | 25 | 0 | - | - | - | 8.33 |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
