misc321895 | |
Venue | The Embankment, Wellingborough on 3rd July 2004 (1-day single innings match) |
Balls per over | 6 |
Toss | Old Wellingburians won the toss and decided to field |
Result | Match drawn (winning draw to Irthlingborough Town) |
Points | Old Wellingburians 5 (Batting 1, Bowling 2); Irthlingborough Town 12 (Batting 3, Bowling 3) |
Irthlingborough Town innings | Runs | Balls | Mins | 4s | 6s | ||
M Hills | b Prince | 16 | 38 | 3 | - | ||
J Potkins | b Hallworth | 30 | 73 | 4 | - | ||
*M Hunt | not out | 69 | 93 | 5 | 1 | ||
N White | lbw b Marriott | 31 | 37 | 3 | 1 | ||
J Freeman | c Wildman b Prince | 18 | 14 | 2 | 1 | ||
AJ Trott | not out | 12 | 14 | 2 | - | ||
I Doggett | did not bat | ||||||
M Allbright | did not bat | ||||||
M Brown | did not bat | ||||||
S Childs | did not bat | ||||||
+J Clipstone | did not bat | ||||||
Extras | (11 lb, 1 nb, 4 w) | 16 | |||||
Total | (4 wickets, innings closed, 43 overs) | 192 | |||||
Fall of wickets: | |||||||
1-41 (Hills), 2-59 (Potkins), 3-129 (White), 4-150 (Freeman) |
Old Wellingburians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Prince | 13 | 1 | 46 | 2 | |||
Patel | 7 | 0 | 34 | 0 | |||
Marriott | 13 | 3 | 52 | 1 | |||
Hallworth | 7 | 1 | 24 | 1 | |||
Harper | 3 | 0 | 25 | 0 | |||
Old Wellingburians innings | Runs | Balls | Mins | 4s | 6s | ||
*+D Hallworth | not out | 56 | |||||
S Shah | c Doggett b Allbright | 12 | |||||
A Yates | lbw b Childs | 7 | |||||
R Johnson | c Clipstone b Allbright | 3 | |||||
N Patel | st Clipstone b Trott | 19 | |||||
T Jakeman | b Hunt | 0 | |||||
R Henson | lbw b Trott | 2 | |||||
S Marriott | not out | 21 | |||||
K Prince | did not bat | ||||||
P Wildman | did not bat | ||||||
S Harper | did not bat | ||||||
Extras | (2 b, 2 lb, 3 nb, 2 w) | 9 | |||||
Total | (6 wickets, innings closed, 43 overs) | 129 | |||||
Fall of wickets: | |||||||
1-17 (Shah), 2-31 (Yates), 3-38 (Johnson), 4-91 (Patel), 5-93 (Jakeman), 6-102 (Henson) |
Irthlingborough Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allbright | 13 | 2 | 37 | 2 | |||
White | 7 | 0 | 22 | 0 | |||
Childs | 4 | 0 | 18 | 1 | |||
Trott | 13 | 3 | 40 | 2 | |||
Hunt | 6 | 2 | 8 | 1 | |||
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
--> The match was reduced to 43 overs per side
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
